There were 12 settled listings during the month of November. For additional detail – click here.
Address Bed Bath Price Settled
215 Emerald Lane | 2 | 2 | $174,000 | 11/01/10 |
223 W Rose Valley Road | 4 | 2.1 | $238,000 | 11/05/10 |
6 Cedar Road | 3 | 1 | $196,750 | 11/09/10 |
211 Maple Road | 3 | 2 | $252,000 | 11/15/10 |
413 Austin Court | 2 | 1 | $135,000 | 11/15/10 |
113 Governors Drive | 3 | 2.1 | $275,000 | 11/19/10 |
902 Heathdale Lane | 3 | 2.1 | $404.000 | 11/23/10 |
800 Avondale Road 5J | 3 | 2 | $165,000 | 11/23/10 |
700 Avondale Road 7L | 2 | 2 | $135,000 | 11/24/10 |
302 Glenwood Avenue | 4 | 1 | $430,000 | 11/29/10 |
629 W Wiltshire Road | 3 | 3 | $179,900 | 11/30/10 |
204 Governors Drive | 3 | 1.1 | $230,000 | 11/30/10 |
Two of these transactions were short sales, and 1 was a foreclosure sale.
November 2009 Activity vs November 2010
UNITS | AVERAGE | DOM | STL TO ORIG | STL TO LAST | |
2009 | 17 | 311,609 | 100 | 91.7% | 95.7% |
2010 | 12 | 324,671 | 138 | 93.6% | 96.6% |
-29.4% | 4.2% | 38.0% | 1.9% | 0.9% |
Are you curious about what townhouses or homes sold last month or last year?