A quick review of real estate activity for the last month of 2010.
There were 5 settled listings during the month of December 2010. For additional detail – click here.
Address Bed Bath Price Settled
23 Brookside Road | 5 | 3.1 | $465,000 | 12/16/10 |
202 Turner Road | 4 | 2.1 | $350,000 | 12/28/10 |
100 Blackthorn Road | 5 | 3.1 | $745,000 | 12/29/10 |
100 Beech Road | 3 | 1.1 | $185,000 | 12/29/10 |
1208 Putnam Blvd | 2 | 2.1 | $203,000 | 12/29/10 |
December 2009 Activity vs December 2010
UNITS | AVERAGE | DOM | STL TO ORIG | STL TO LAST | |
2009 | 9 | $367,861 | 102 | 90.79% | 94.60% |
2010 | 5 | $389,600 | 231 | 84.12% | 95.84% |
-44.4% | 5.9% | 126.5% | -6.67% | 1.24% |
Are you curious about what townhouses or homes sold last month or last year?