The month of March 2015 finished with 9 closed sales in Wallingford falling 6 homes short of last March. The average sales price was $284,364 which represents a 32% increase over 2014. The 9 sales consisted of 6 single family homes, 1 townhouse, 1 condo, and 1 twin home. Single family homes sold for an average price of $371,629 and averaged 102 days on the market. Last March 9 single family homes sold for an average price of $290,639 and averaged 131 days on the market.
The highest selling price for the month was $605,000 for 904 Twyckenham Road in Bowling Green.
There were 23 listings that went under contract during the month – 21 single family homes, 4 townhouses, 3 twins, and 1 condo.
There are 29 settlements scheduled with 15 on the books for April, 10 in May, and 4 in June. These future settlements consist of 21 single family homes, 4 townhouses, 2 condos, and 2 twin homes.
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
904 Twyckenham Road | 4 | 3.1 | $605,000 | 03/02/2015 | 133 |
902 Truepenny Road | 3 | 2.1 | $442,000 | 03/09/2015 | 7 |
344B Saybrook Lane | 2 | 1.0 | $93,500 | 03/11/2015 | 100 |
110 Governors Drive | 3 | 1.1 | $285,875 | 03/13/2015 | 134 |
510 Blakeley Road | 3 | 2.1 | $251,900 | 03/17/2015 | 46 |
402 Wallingford Avenue | 2 | 1.0 | $46,500 | 03/18/2015 | 12 |
705 Blue Hill Drive | 4 | 3.0 | $360,000 | 03/20/2015 | 126 |
701 Oxford Lane | 4 | 2.1 | $285,000 | 03/20/2015 | 166 |
959 Putnam Blvd | 3 | 2.1 | $189,500 | 03/31/2015 | 25 |
Average | $284,364 | 83 |
* DOM = Days On Market
5 of 9 transactions had a Seller Assist:
– 904 Twyckenham Road – $8,500
– 344B Saybrook Lane – $2,805
– 110 Governors Drive – $7,000
– 510 Blakeley Road – $7,557
– 701 Oxford Lane – $3,000
Financing Methods
– Conventional Mortgage – 6 transactions
– Cash -2 transactions
– FHA Mortgage – 1 transaction
There were no distressed sales reported.
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$371,629 | $322,938 | $251,900 | $605,000 | 102 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$189,500 | $189,500 | $189,500 | $189,500 | 25 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$46,500 | $46,500 | $46,500 | $46,500 | 12 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$93,500 | $93,500 | $93,500 | $93,500 | 100 |
SALES | AVERAGE | DOM* | % ORIG LIST | % LAST LIST | |
---|---|---|---|---|---|
2014 | 15 | $215,117 | 112 | 87.77% | 92.68% |
2015 | 9 | $284,364 | 83 | 92.52% | 96.49% |
-40.0% | 32.19% | -25.89% | 4.75% | 3.81% |
Wallingford PA Real Estate – Wallingford, PA 19086