A weekly review of recently sold homes in Wallingford PA and current market statistics.
There are 106 homes listed for sale in Wallingford PA and Nether Providence Township on May 19, 2015. There are 10 settlements scheduled for this week.
Last week there were 12 settlements which is the busiest week of 2015 to date. In comparison to May last year at this time there were only 7 settlements on the books, this year there have been 17 settlements through the 15th of the month. In regards to the average price – this year the average selling price was $324,946, last year it was $279,000.
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$331,644 | $299,950 | $89,900 | $1,100,000 | 104 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$387,747 | $369,900 | $130,000 | $1,100,000 | 99 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$159,019 | $114,950 | $89,900 | $425,000 | 134 |
*DOM = Days On Market
4 Wallingford PA homes went under contract
7 new listings came onto the market
No listings expired
No listings were withdrawn from the market
53 homes are Under Contract at this time
12 Wallingford PA homes sold last week
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
508 Ryanard Road | 3 | 3.0 | $226,000 | 05/11/15 | 3 |
736 W Brookhaven Road | 4 | 1.1 | $230,000 | 05/12/15 | 18 |
14 E Possum Hollow Road | 3 | 2.1 | $355,000 | 05/12/15 | 9 |
36 Brookside Road | 4 | 3.1 | $714,584 | 05/12/15 | 125 |
302 Copples Lane | 4 | 3.0 | $352,500 | 05/13/15 | 74 |
222 Hillsboro Mills Lane | 3 | 3.1 | $420,000 | 05/13/15 | 282 |
500 Media Parkway | 4 | 1.0 | $155,000 | 05/14/15 | 301 |
929 Putnam Blvd | 3 | 2.1 | $203,000 | 05/15/15 | 103 |
804 Ridge Lane | 3 | 3.1 | $479,000 | 05/15/15 | 182 |
301 Chestnut Parkway | 2 | 1.1 | $260,000 | 05/15/15 | 78 |
105 W Brookhaven Road | 4 | 2.0 | $325,000 | 05/15/15 | 159 |
205 Moore Road | 4 | 2.1 | $335,000 | 05/15/15 | 8 |
Average | $337,924 | 112 |
*DOM = Days On Market
5 of the 12 homes sold had a Seller Assist:
– 14 E Possum Hollow Road – $3,380
– 302 Copples Lane – $10,000
– 500 Media Parkway – $9,300
– 804 Ridge Lane – $10,300
– 105 W Brookhaven Road – $9,750
Wallingford PA Real Estate – Wallingford, PA 19086