Danbury Village is a condominium community of 140 units consisting of 2 bedroom and 1 bathroom condominiums located on Putnam Boulevard off Moore Road. Danbury Village was built in 1977.
Danbury Village homes are clustered into 4 sections.
Section 700 – 738 (closest to Moore Road)
Section 740 – 774
Section 800 – 834
Section 836 – 862
The monthly association fee in 2024 is $307. Community amenities include a community pool, tennis court and a clubhouse. The monthly fee includes ground maintenance, common area maintenance, exterior maintenance, cold water, snow and trash removal, and swimming pool.
Danbury Village units have 889 square feet of interior space. Each unit has a balcony and the 1st floor units are designated as A units and the 2nd floor units are designated as B units. Each condo has a basement which typically houses the laundry facilities. Taxes for the tax year 2023 averaged $3,575.
Elementary school students residing in Danbury Village attend the nearby Nether Providence Elementary Swarthmore School.
View all Danbury Village Condos For Sale
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
804B Putnam Blvd | 2 | 1.0 | $210,000 | 04/10/24 | 3 |
812A Putnam Blvd | 2 | 1.0 | $205,000 | 04/30/24 | 4 |
852B Putnam Blvd | 2 | 2.0 | $226,000 | 05/10/24 | 3 |
812A Putnam Blvd | 2 | 1.0 | $205,500 | 06/28/24 | 5 |
800B Putnam Blvd | 2 | 1.0 | $225,000 | 10/29/24 | 4 |
AVERAGE | $214,300 | 4 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
708A Putnam Blvd | 2 | 1.0 | $194,500 | 01/17/23 | 49 |
750A Putnam Blvd | 2 | 1.0 | $200,000 | 03/23/23 | 3 |
770B Putnam Blvd | 2 | 1.0 | $197,500 | 08/07/23 | 3 |
836B Putnam Blvd | 2 | 1.0 | $211,000 | 11/07/23 | 3 |
718B Putnam Blvd | 2 | 1.0 | $210,000 | 11/29/23 | 4 |
AVERAGE | $202,600 | 13 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
730B Putnam Blvd | 2 | 1.0 | $169,000 | 03/08/22 | 8 |
858B Putnam Blvd | 2 | 1.0 | $170,000 | 05/31/22 | 3 |
738B Putnam Blvd | 2 | 1.0 | $160,000 | 06/16/22 | 8 |
728B Putnam Blvd | 2 | 1.0 | $199,000 | 08/12/22 | 9 |
742A Putnam Blvd | 2 | 1.0 | $150,000 | 08/23/22 | 1 |
716B Putnam Blvd | 2 | 1.0 | $189,000 | 09/15/22 | 11 |
812B Putnam Blvd | 2 | 1.0 | $170,000 | 09/29/22 | 19 |
852B Putnam Blvd | 2 | 1.1 | $199,900 | 11/22/22 | 12 |
AVERAGE | $175,975 | 9 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
860A Putnam Blvd | 2 | 1.0 | $125,500 | 01/11/21 | 4 |
828A Putnam Blvd | 2 | 1.0 | $134,721 | 01/29/21 | 6 |
828B Putnam Blvd | 2 | 1.0 | $131,721 | 01/29/21 | 6 |
760B Putnam Blvd | 2 | 1.0 | $115,000 | 03/10/21 | 27 |
700B Putnam Blvd | 2 | 1.0 | $139,900 | 04/15/21 | 5 |
858A Putnam Blvd | 2 | 1.0 | $145,000 | 06/15/21 | 5 |
730A Putnam Blvd | 2 | 1.0 | $170,000 | 06/23/21 | 7 |
834B Putnam Blvd | 2 | 1.0 | $140,000 | 07/19/21 | 12 |
722A Putnam Blvd | 2 | 1.0 | $112,500 | 08/11/21 | 13 |
768A Putnam Blvd | 2 | 1.0 | $137,500 | 09/15/21 | 4 |
738B Putnam Blvd | 2 | 1.0 | $130,000 | 10/05/21 | 9 |
848A Putnam Blvd | 2 | 1.0 | $165,000 | 10/15/21 | 4 |
AVERAGE | $135,184 | 9 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
712B Putnam Blvd | 2 | 1.0 | $115,000 | 01/03/20 | 30 |
710A Putnam Blvd | 2 | 1.0 | $122,000 | 02/04/20 | 26 |
802B Putnam Blvd | 2 | 1.0 | $130,000 | 05/29/20 | 25 |
836A Putnam Blvd | 2 | 1.0 | $129,750 | 09/11/20 | 26 |
814B Putnam Blvd | 2 | 1.0 | $125,000 | 12/11/20 | 5 |
AVERAGE | $124,350 | 22 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
840B Putnam Blvd | 2 | 1.0 | $105,000 | 03/28/19 | 14 |
812A Putnam Blvd | 2 | 1.0 | $129,900 | 04/05/19 | 17 |
836B Putnam Blvd | 2 | 1.0 | $124,900 | 05/16/19 | 3 |
838B Putnam Blvd | 2 | 1.0 | $124,900 | 07/22/19 | 15 |
AVERAGE | $121,013 | 12 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
748A Putnam Blvd | 2 | 1.0 | $95,000 | 02/14/18 | 42 |
728B Putnam Blvd | 2 | 1.0 | $97,000 | 04/30/18 | 15 |
714B Putnam Blvd | 2 | 1.0 | $119,900 | 05/17/18 | 6 |
748A Putnam Blvd | 2 | 1.0 | $135,000 | 08/13/18 | 2 |
708B Putnam Blvd | 2 | 1.0 | $120,000 | 12/17/18 | 49 |
AVERAGE | $113,380 | 23 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
854A Putnam Blvd | 2 | 1.0 | $90,900 | 03/10/17 | 48 |
832B Putnam Blvd | 2 | 1.0 | $103,000 | 04/21/17 | 28 |
824A Putnam Blvd | 2 | 1.0 | $100,000 | 06/10/17 | 129 |
718B Putnam Blvd | 2 | 1.0 | $110,000 | 07/12/17 | 10 |
700B Putnam Blvd | 2 | 1.0 | $113,500 | 07/25/17 | 14 |
740B Putnam Blvd | 2 | 1.0 | $103,000 | 07/28/17 | 8 |
722B Putnam Blvd | 2 | 1.0 | $101,000 | 08/04/17 | 69 |
832A Putnam Blvd | 2 | 1.0 | $100,000 | 09/25/17 | 153 |
846A Putnam Blvd | 2 | 1.0 | $97,000 | 11/15/17 | 243 |
AVERAGE | $102,100 | 78 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
732A Putnam Blvd | 2 | 1.0 | $95,900 | 11/03/16 | 28 |
AVERAGE | $95,900 | 28 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
826A Putnam Blvd | 2 | 1.0 | $115,000 | 05/07/15 | 15 |
724A Putnam Blvd | 2 | 1.0 | $89,000 | 05/18/15 | 186 |
856B Putnam Blvd | 2 | 1.0 | $95,000 | 06/16/15 | 70 |
844A Putnam Blvd | 2 | 1.0 | $115,000 | 06/18/15 | 374 |
804A Putnam Blvd | 2 | 1.0 | $106,000 | 06/19/15 | 181 |
842B Putnam Blvd | 2 | 1.0 | $95,500 | 09/28/15 | 9 |
842A Putnam Blvd | 2 | 1.0 | $98,000 | 10/16/15 | 22 |
AVERAGE | $101,929 | 122 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
834A Putnam Blvd** | 2 | 1.0 | $74,500 | 03/21/14 | 144 |
862B Putnam Blvd** | 2 | 1.0 | $80,000 | 05/23/14 | 17 |
718A Putnam Blvd | 2 | 1.0 | $100,000 | 05/29/14 | 344 |
844B Putnam Blvd | 2 | 1.0 | $107,000 | 06/23/14 | 10 |
732B Putnam Blvd | 2 | 1.0 | $84,500 | 06/24/14 | 171 |
750B Putnam Blvd | 2 | 1.0 | $115,000 | 06/27/14 | 148 |
834B Putnam Blvd | 2 | 1.0 | $105,000 | 06/30/14 | 14 |
730A Putnam Blvd | 2 | 1.0 | $117,500 | 09/30/14 | 8 |
AVERAGE | $97,938 | 108 |
*DOM = Days On Market
** = Bank Owned Foreclosure
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
716B Putnam Blvd | 2 | 1.0 | $83,000 | 05/20/13 | 94 |
700A Putnam Blvd | 2 | 1.0 | $107,000 | 07/12/13 | 142 |
AVERAGE | $95,000 | 118 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
822A Putnam Blvd | 2 | 1.0 | $93,000 | 09/14/12 | 12 |
846B Putnam Blvd | 2 | 1.0 | $105,000 | 11/15/12 | 13 |
836A Putnam Blvd | 2 | 1.0 | $109,000 | 12/20/12 | 212 |
AVERAGE | $102,333 | 79 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
822B Putnam Blvd | 2 | 1.0 | $120,000 | 06/01/11 | 59 |
856A Putnam Blvd | 2 | 1.0 | $118,500 | 08/26/11 | 207 |
714B Putnam Blvd | 2 | 1,0 | $130,000 | 09/16/11 | 152 |
AVERAGE | $122,833 | 139 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
770B Putnam Blvd | 2 | 1.0 | $147,000 | 01/28/10 | 281 |
754B Putnam Blvd | 2 | 1.0 | $148,000 | 04/02/10 | 20 |
1041 Putnam Blvd | 2 | 2.1 | $203,000 | 08/26/10 | 108 |
AVERAGE | $147,500 | 151 |
*DOM = Days On Market
Wallingford Real Estate – Wallingford, PA 19086