With 8 closed transactions during February home sales in Wallingford PA fell short of last year by 3 homes. The average selling price was $210,325 – a decrease of 16.7% year over year.
Five single family homes sold for an average price of $256,360 during the month and averaged a mere 27 Days On Market. Last February 10 single family homes sold for an average price of $255,780 and spent an average of 124 Days On Market.
Two condominiums, and 1 twin also sold during the month and combined with the 5 single homes accounted for $1,682,600 of real estate changing hands during the month.
221 W Rose Valley Road had the highest selling price for the month at $375,000.
Eighteen listings went under contract during the month – 14 single family homes, 3 condos, and 1 townhome – with an average asking price of $353,833 and an average of 103 Days On Market.
There are 24 future settlements scheduled with 15 in March, 7 in April, and 2 in May.
Comparing year to date with last year the average selling price at $270,288 represents a 4.0% increase over the first two months of 2015. Closed transactions are running behind last year’s pace – 16 in 2016 vs 22 in 2015.
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
1000 Putnam Blvd #403 | 2 | 2.0 | $172,500 | 02/08/16 | 249 |
606 Creekside Road | 4 | 3.1 | $348,500 | 02/10/16 | 20 |
221 W Rose Valley Road | 4 | 2.0 | $375,000 | 02/12/16 | 5 |
308 Beatty Road | 4 | 2.1 | $273,300 | 02/17/16 | 7 |
334B Saybrook Lane | 2 | 1.0 | $90,700 | 02/26/16 | 151 |
506 Maple Road | 3 | 1.1 | $85,000 | 02/26/16 | 22 |
105 Ronaldson Street | 3 | 1.0 | $137,600 | 02/29/16 | 216 |
104 Chestnut Parkway | 4 | 2.0 | $200,000 | 02/29/16 | 80 |
AVERAGE | $332,250 | 47 |
* DOM = Days On Market
4 of 8 transactions had a Seller Assist:
– 606 Creekside Road – $10,000
– 221 W Rose Valley Road – $15,000
– 334B Saybrook Lane – $2,000
– 104 Chestnut Parkway – $6,000
Financing Methods
– Conventional Mortgage – 5 transactions
– Cash – 3 transactions
308 Beatty Road was a Bank Owned Foreclosure
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$256,360 | $273,300 | $85,000 | $375,000 | 27 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$131,600 | $131,600 | $90,700 | $172,500 | 200 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$137,600 | $137,600 | $137,600 | $137,600 | 216 |
SALES | AVERAGE | DOM* | % ORIG LIST | % LAST LIST | |
---|---|---|---|---|---|
2015 | 11 | $252,441 | 126 | 86.1% | 97.5% |
2016 | 8 | $210,325 | 94 | 93.8% | 96.5% |
-27.3% | -16.7% | -25.4% | 7.7% | 1.0% |
Wallingford PA Real Estate – Wallingford, PA 19086