Bowling Green has long been one of the popular and sought after neighborhoods in Nether Providence Township. The neighborhood has a 19063 zip code and it’s close proximity within walking distance to Media Borough adds to it’s appeal. The community is an composed of an eclectic mix of home styles ranging from smaller cottage style dwellings to large 2 story Colonials and Tudors, all arrayed along tree lined streets that also have sidewalks – a rarity in Nether Providence Township.
The development of Bowling Green began in 1920 on 58 acres formerly owned by William Howell. The streets in the community are Twyckenham Road, Quaint Road, Luckie Lane, Surrey Road (west of Beatty Road), Truepenny Road, Mulberry Lane, and Bent Road. The majority of homes on Bent Drive – 10 homes – are located in Upper Providence Township, just 3 lie within Nether Providence Township.
The average size of homes in Bowling Green is 2,707 square feet and the average lot size is approximately 14,594, just slightly more than a third of an acre.
The first home was built in Bowling Green in 1920 with homes in the community averaging 71 years old.
Ther 86 homes in the community carry an average tax bill of approximately $13,859.
Entry into the community is via North Providence Road onto Mulberry Lane next to the Bowling Green trolley stop, or Beatty Road onto Twyckenham Road.
View all Bowling Green Homes For Sale
Bowling Green Sales Activity
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
901 Twyckenham Road | 3 | 2.1 | $780,901 | 049/30/24 | 4 |
AVERAGE | $780,901 | 4 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
913 Surrey Road | 5 | 2.1 | $680,000 | 04/14/23 | 6 |
AVERAGE | $680,000 | 6 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
1002 Twyckenham Road | 4 | 2.1 | $935,000 | 03/31/22 | 6 |
916 Surrey Road | 4 | 2.1 | $686,000 | 07/01/22 | 6 |
908 Twyckenham Road | 3 | 2.1 | $776,000 | 08/24/22 | 5 |
102 Luckie Lane | 4 | 2.1 | $835,000 | 08/30/22 | 6 |
AVERAGE | $808,000 | 6 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
100 Quaint Road | 4 | 2.0 | $520,000 | 06/04/21 | 6 |
102 Quaint Road | 3 | 2.1 | $615,570 | 06/04/21 | 5 |
AVERAGE | $567,785 | 6 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
111 Luckie Lane | 3 | 2.0 | $535,000 | 04/28/20 | 7 |
903 Twyckenham Road | 3 | 2.1 | $510,000 | 04/29/20 | 3 |
101 Mulberry Lane | 3 | 2.0 | $870,000 | 06/19/20 | 4 |
907 Twyckenham Road | 4 | 3.0 | $702,000 | 07/21/20 | 6 |
905 Twyckenham Road | 5 | 3.2 | $1,040,000 | 07/30/20 | 0 |
901 Twyckenham Road | 3 | 2.1 | $570,000 | 08/07/20 | 4 |
104 Luckie Lane | 5 | 3.3 | $975,000 | 10/30/20 | 34 |
AVERAGE | $743,143 | 8 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
907 Surrey Road | 3 | 3.0 | $360,000 | 02/26/19 | 23 |
909 Twyckenham Road | 4 | 2.1 | $675,000 | 05/31/19 | 2 |
114 Mulberry Lane | 5 | 3.1 | $815,000 | 08/15/19 | 68 |
907 Twyckenham Road | 3 | 2.0 | $380,000 | 09/06/19 | 20 |
1004 Bent Road | 5 | 3.1 | $650,000 | 11/21/19 | 29 |
AVERAGE | $576,000 | 28 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
100 Mulberry Lane | 4 | 2.1 | $450,000 | 05/03/18 | 2 |
902 Twyckenham Road | 3 | 2.1 | $475,000 | 05/31/18 | 161 |
915 Truepenny Road | 6 | 4.1 | $880,000 | 06/08/18 | 70 |
904 Twyckenham Road | 4 | 2.2 | $695,018 | 07/18/18 | 6 |
AVERAGE | $625,005 | 60 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
908 Surrey Road | 3 | 2.0 | $325,000 | 02/09/17 | 216 |
920 Twyckenham Road | 5 | 3.1 | $640,000 | 03/31/17 | 102 |
108 Quaint Road | 3 | 1.1 | $360,000 | 06/08/17 | 9 |
908 Twyckenham Road | 3 | 2.1 | $598,500 | 06/14/17 | 9 |
908 Twyckenham Road | 3 | 2.1 | $495,000 | 06/20/17 | 7 |
912 Surrey Road | 4 | 2.1 | $412,000 | 07/27/17 | 100 |
906 Surrey Road | 3 | 2.1 | $420,000 | 07/27/17 | 5 |
AVERAGE | $464,357 | 64 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
909 Twyckenham Road | 4 | 2.1 | $358,700 | 03/07/16 | 5 |
909 Twyckenham Road | 4 | 2.1 | $640,000 | 06/15/16 | 1 |
900 Twyckenham Road | 3 | 2.1 | $434,900 | 10/21/16 | 114 |
AVERAGE | $477,867 | 40 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
904 Twyckenham Road | 4 | 3.1 | $605,000 | 03/02/15 | 133 |
902 Truepenny Road | 3 | 2.1 | $442,000 | 03/09/15 | 7 |
918 Truepenny Road | 5 | 3.1 | $430,000 | 07/17/15 | 99 |
AVERAGE | $492,333 | 80 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
108 Luckie Lane | 3 | 2.1 | $450,000 | 04/28/14 | 6 |
104 Luckie Lane | 5 | 3.3 | $460,000 | 06/10/14 | 77 |
916 Truepenny Road | 4 | 3.0 | $512,000 | 07/03/14 | 29 |
917 Truepenny Road | 3 | 2.1 | $423,000 | 08/18/14 | 4 |
913 Twyckenham Road | 3 | 2.1 | $690,000 | 10/16/14 | 4 |
903 Twyckenham Road | 3 | 2.1 | $500,000 | 12/01/14 | 29 |
AVERAGE | $505,833 | 25 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
920 Truepenny Road | 5 | 3.1 | $668,900 | 02/14/13 | 114 |
918 Twyckenham Road | 4 | 2.0 | $625,000 | 04/22/13 | 7 |
908 Surrey Road | 3 | 2.0 | $350,000 | 07/19/13 | 42 |
AVERAGE | $547,967 | 54 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
106 Quaint Road | 3 | 2.1 | $320,000 | 10/22/12 | 8 |
AVERAGE | $320,000 | 8 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
904 Truepenny Road | 3 | 1.1 | $285,000 | 03/18/11 | 259 |
104 Quaint Road | 4 | 2.0 | $347,500 | 06/29/11 | 243 |
904 Twyckenham Road | 4 | 3.1 | $510,000 | 11/14/11 | 5 |
AVERAGE | $380,833 | 169 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
916 Truepenny Road | 4 | 3.0 | $463,000 | 07/23/10 | 221 |
108 Quaint Road | 3 | 1.1 | $375,000 | 09/01/10 | 78 |
AVERAGE | $419,000 | 150 |
*DOM = Days On Market
Wallingford PA Real Estate – Wallingford, PA 19086