Strath Haven Condominiums is located at 801 Yale Avenue in Swarthmore, PA at the intersection of Harvard and Yale Avenues, is a high rise residential condominium complex that occupies the site of the former Strath Haven Inn which was built in the early 1890’s. The Inn ceased operation in 1960 and was torn down after a fire several years later and replaced by the current building. It operated as an apartment complex know as the Wildman Arms until 1981 when the property was converted to condominium ownership and renamed the Strath Haven Condominiums. The Strath Haven complex is within a short walking distance to downtown Swarthmore and Swarthmore College.
Strath Haven Condominium has 219 residential units and 20 professional offices. Residential units at the Strath Haven are available in 1, 2, and 3 bedroom configurations of varying square footage. Many units have storage lockers and there 56 separately deeded carport spaces available with some units as well. The following table illustrates key facts about Strath Haven units. BOLD numbers in the Square Footage column represent the most common size.
BEDROOMS | SQ FT | AVG TAXES | CONDO FEE |
---|---|---|---|
1 | 575/780/1,050 | $3,428 | $703 (for 780 sq ft unit) |
2 | 1,050/1,180/1,220 | $4,828 | $947 (for 1,050 sq ft unit) |
3 | 1,435/2,235 | $7,132 | $1,294 (for 1,435 sq ft unit |
Strath Haven offers many amenities for it’s residents including a swimming pool and cabana, hobby workroom, free lending library, card room, bicycle storage, and meeting room with kitchen. Complimentary van service runs every weekday morning and evening shuttling residents to the the nearby Swarthmore SEPTA train station. The shuttle also provides daily shopping trips to Swarthmore, Springfield, and Media. Trips to Booth’s Corner Farmer’s Market and Harrah’s Casino in Chester are also offered occasionally.
The monthly condominium fee is comprehensive and includes electricity, water, sewer, heating, air conditioning, snow removal, waste disposal, management fees, landscaping, and common area landscaping.
View all Strath Haven Condos For Sale
STRATH HAVEN CONDOMINIUMS SALES HISTORY
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
801 Yale Avenue #529 | 1 | 1.0 | $140,000 | 03/29/24 | 7 |
801 Yale Avenue #616 | 1 | 1.0 | $160,000 | 05/06/24 | 4 |
801 Yale Avenue #629 | 1 | 1.0 | $140,000 | 05/24/24 | 7 |
801 Yale Avenue #625 | 1 | 1.0 | $153,000 | 09/20/24 | 3 |
801 Yale Avenue #1211 | 1 | 1.0 | $153,000 | 10/04/24 | 16 |
1 BEDROOM AVERAGE | $147,800 | 7 | |||
801 Yale Avenue #1217 | 2 | 2.0 | $220,000 | 02/16/24 | 9 |
801 Yale Avenue #407 | 2 | 2.0 | $215,000 | 02/28/24 | 3 |
801 Yale Avenue #105 | 2 | 2.0 | $210,000 | 04/16/24 | 10 |
801 Yale Avenue #724 | 2 | 2.0 | $215,000 | 05/17/24 | 15 |
801 Yale Avenue #1012 | 2 | 2.0 | $220,000 | 05/22/24 | 37 |
801 Yale Avenue #1127 | 2 | 2.0 | $220,000 | 05/23/24 | 17 |
801 Yale Avenue #830 | 2 | 2.0 | $225,000 | 06/14/24 | 5 |
801 Yale Avenue #1108 | 2 | 2.0 | $320,000 | 07/01/24 | 2 |
801 Yale Avenue #1114 | 2 | 2.0 | $225,000 | 07/17/24 | 77 |
801 Yale Avenue #510 | 2 | 2.0 | $213,000 | 07/24/24 | 17 |
801 Yale Avenue #1127 | 2 | 2.0 | $250,000 | 08/27/24 | 3 |
2 BEDROOM AVERAGE | $228,909 | 18 | |||
801 Yale Avenue #1122 | 3 | 2.0 | $245,000 | 03/13/24 | 22 |
801 Yale Avenue #708 | 3 | 2.0 | $249,000 | 10/15/23 | 4 |
3 BEDROOM AVERAGE | $247,000 | 13 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
801 Yale Avenue #715 | 1 | 1.0 | $145,000 | 04/19/23 | 4 |
1 BEDROOM AVERAGE | $145,000 | 4 | |||
801 Yale Avenue #1123 | 2 | 2.0 | $221,000 | 02/08/23 | 4 |
801 Yale Avenue #812 | 2 | 2.0 | $225,000 | 05/17/23 | 5 |
801 Yale Avenue #1018 | 2 | 2.0 | $230,000 | 05/31/23 | 1 |
801 Yale Avenue #819 | 2 | 2.0 | $263,800 | 07/26/23 | 7 |
801 Yale Avenue #719 | 2 | 2.0 | $255,000 | 09/29/23 | 8 |
801 Yale Avenue #530 | 2 | 2.0 | $203,290 | 11/28/23 | 6 |
801 Yale Avenue #1101 | 2 | 2.0 | $332,000 | 12/05/23 | 1 |
2 BEDROOM AVERAGE | $247,156 | 5 | |||
801 Yale Avenue #1022 | 3 | 2.0 | $325,000 | 01/20/23 | 6 |
801 Yale Avenue #819 | 3 | 2.0 | $265,000 | 09/25/23 | 3 |
3 BEDROOM AVERAGE | $295,000 | 5 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
801 Yale Avenue #H-901 | 1 | 1.0 | $115,123 | 12/07/22 | 6 |
1 BEDROOM AVERAGE | $115,123 | 6 | |||
801 Yale Avenue #1205 | 2 | 2.0 | $155,000 | 01/05/22 | 3 |
801 Yale Avenue #727 | 2 | 2.0 | $151,000 | 03/04/22 | 18 |
801 Yale Avenue #714 | 2 | 2.0 | $166,000 | 07/25/22 | 6 |
801 Yale Avenue #1121 | 2 | 2.0 | $230,000 | 09/29/22 | 3 |
801 Yale Avenue #1105 | 2 | 2.0 | $195,000 | 10/27/22 | 15 |
801 Yale Avenue #1026 | 2 | 2.0 | $182,000 | 11/18/22 | 5 |
801 Yale Avenue #530 | 2 | 2.0 | $200,000 | 11/28/22 | 1 |
801 Yale Avenue #824 | 2 | 2.0 | $216,000 | 12/01/22 | 2 |
2 BEDROOM AVERAGE | $186,875 | 7 | |||
801 Yale Avenue #H-901 | 3 | 2.1 | $400,000 | 04/29/22 | 6 |
3 BEDROOM AVERAGE | $400,000 | 6 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
801 Yale Avenue #825 | 1 | 1.0 | $110,000 | 10/22/21 | 13 |
801 Yale Avenue #916 | 1 | 1.0 | $76,000 | 11/19/21 | 21 |
1 BEDROOM AVERAGE | $93,000 | 17 | |||
801 Yale Avenue #1018 | 2 | 2.0 | $121,000 | 02/21/21 | 90 |
801 Yale Avenue #1014 | 2 | 2.0 | $114,500 | 03/31/21 | 6 |
801 Yale Avenue #918 | 2 | 2.0 | $150,000 | 04/09/21 | 40 |
801 Yale Avenue #412 | 2 | 2.0 | $96,000 | 04/29/21 | 3 |
801 Yale Avenue #912 | 2 | 2.0 | $131,000 | 06/21/21 | 4 |
801 Yale Avenue #612 | 2 | 2.0 | $122,000 | 06/30/21 | 3 |
801 Yale Avenue #810 | 2 | 2.0 | $155,000 | 07/29/21 | 9 |
801 Yale Avenue #821 | 2 | 2.0 | $94,000 | 07/29/21 | 32 |
801 Yale Avenue #307 | 2 | 2.0 | $139,500 | 09/15/21 | 17 |
801 Yale Avenue #1221 | 2 | 2.0 | $150,000 | 11/05/21 | 2 |
801 Yale Avenue #307 | 2 | 2.0 | $161,000 | 12/17/21 | 17 |
2 BEDROOM AVERAGE | $130,364 | 19 | |||
801 Yale Avenue #1208 | 3 | 4.0 | $290,000 | 03/22/21 | 122 |
801 Yale Avenue #1022 | 3 | 2.0 | $235,000 | 04/29/21 | 118 |
801 Yale Avenue #722 | 3 | 2.0 | $245,000 | 04/29/21 | 78 |
801 Yale Avenue #408 | 3 | 2.0 | $261,000 | 11/03/21 | 6 |
3 BEDROOM AVERAGE | $257,750 | 81 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
801 Yale Avenue #628 | 1 | 1.0 | $104,250 | 06/30/20 | 54 |
801 Yale Avenue #806 | 1 | 1.0 | $97,500 | 09/14/20 | 5 |
801 Yale Avenue #1103 | 1 | 1.0 | $78,000 | 10/05/20 | 10 |
801 Yale Avenue #915 | 1 | 1.0 | $98,900 | 10/16/20 | 10 |
1 BEDROOM AVERAGE | $94,663 | 21 | |||
801 Yale Avenue #1109 | 2 | 2.0 | $187,500 | 01/14/20 | 5 |
801 Yale Avenue #1226 | 2 | 2.0 | $124,000 | 01/31/20 | 44 |
801 Yale Avenue #918 | 2 | 2.0 | $127,500 | 08/26/20 | 5 |
801 Yale Avenue #824 | 2 | 2.0 | $85,450 | 09/04/20 | 45 |
801 Yale Avenue #827 | 2 | 2.0 | $110,000 | 10/19/20 | 118 |
801 Yale Avenue #107 | 2 | 2.0 | $115,000 | 10/23/20 | 66 |
801 Yale Avenue #720 | 2 | 2.0 | $120,000 | 10/23/20 | 29 |
801 Yale Avenue #924 | 2 | 2.0 | $129,900 | 10/30/20 | 58 |
2 BEDROOM AVERAGE | $124,269 | 46 | |||
801 Yale Avenue #1226 | 3 | 2.0 | $141,000 | 07/31/20 | 65 |
3 BEDROOM AVERAGE | $141,000 | 65 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
801 Yale Avenue #629 | 1 | 1.0 | $79,900 | 02/15/19 | 33 |
801 Yale Avenue #806 | 1 | 1.0 | $93,500 | 04/11/19 | 181 |
801 Yale Avenue #1125 | 1 | 1.0 | $93,000 | 07/25/19 | 35 |
801 Yale Avenue #1015 | 1 | 1.0 | $75,000 | 12/31/19 | 35 |
1 BEDROOM AVERAGE | $85,350 | 72 | |||
801 Yale Avenue #1020 | 2 | 2.0 | $120,100 | 02/15/19 | 90 |
801 Yale Avenue #826 | 2 | 2.0 | $85,000 | 03/22/19 | 14 |
801 Yale Avenue #624 | 2 | 2.0 | $115,000 | 05/30/19 | 14 |
801 Yale Avenue #309 | 2 | 2.0 | $145,000 | 12/06/19 | 7 |
2 BEDROOM AVERAGE | $116,275 | 31 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
801 Yale Avenue #516 | 1 | 1.0 | $103,000 | 02/22/18 | 98 |
801 Yale Avenue #928 | 1 | 1.0 | $96,500 | 06/05/18 | 9 |
801 Yale Avenue #1011 | 1 | 1.0 | $91,500 | 07/02/18 | 40 |
801 Yale Avenue #1106 | 1 | 1.0 | $105,000 | 09/28/18 | 19 |
801 Yale Avenue #716 | 1 | 1.0 | $85,500 | 10/24/18 | 7 |
1 BEDROOM AVERAGE | $96,300 | 35 | |||
801 Yale Avenue #830 | 2 | 2.0 | $117,000 | 01/10/18 | 98 |
801 Yale Avenue #927 | 2 | 2.0 | $128,000 | 05/17/18 | 152 |
801 Yale Avenue #1220 | 2 | 2.0 | $106,000 | 06/08/18 | 7 |
801 Yale Avenue #812 | 2 | 2.0 | $131,500 | 07/11/18 | 84 |
801 Yale Avenue #609 | 2 | 2.0 | $135,000 | 08/13/18 | 135 |
801 Yale Avenue #1019 | 2 | 2.0 | $133,000 | 11/01/18 | 33 |
801 Yale Avenue #805 | 2 | 2.0 | $92,000 | 12/11/18 | 187 |
801 Yale Avenue #1024 | 2 | 2.0 | $122,500 | 12/13/18 | 59 |
2 BEDROOM AVERAGE | $120,625 | 94 | |||
801 Yale Avenue #1001 | 3 | 2.1 | $285,000 | 01/12/18 | 14 |
801 Yale Avenue #908 | 3 | 2.0 | $182,000 | 11/16/18 | 74 |
801 Yale Avenue #1222 | 3 | 2.0 | $199,100 | 12/14/18 | 22 |
3 BEDROOM AVERAGE | $222,033 | 37 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
801 Yale Avenue #1229 | 1 | 1.0 | $103,000 | 09/15/17 | 23 |
801 Yale Avenue #715 | 1 | 1.0 | $87,500 | 09/27/17 | 7 |
801 Yale Avenue #616 | 1 | 1.0 | $90,000 | 10/20/17 | 46 |
801 Yale Avenue #1106 | 1 | 1.0 | $95,000 | 11/16/17 | 24 |
1 BEDROOM AVERAGE | $93,875 | 25 | |||
801 Yale Avenue #517 | 2 | 2.0 | $134,000 | 04/13/17 | 4 |
801 Yale Avenue #809 | 2 | 2.0 | $137,500 | 04/21/17 | 6 |
801 Yale Avenue #1114 | 2 | 2.0 | $122,500 | 04/26/17 | 121 |
801 Yale Avenue #910 | 2 | 2.0 | $101,000 | 05/01/17 | 457 |
801 Yale Avenue #307 | 2 | 2.0 | $117,500 | 05/15/17 | 9 |
801 Yale Avenue #507 | 2 | 2.0 | $136,000 | 05/26/17 | 3 |
801 Yale Avenue #1109 | 2 | 2.0 | $150,000 | 05/30/17 | 42 |
801 Yale Avenue #514 | 2 | 2.0 | $127,000 | 06/21/17 | 2 |
801 Yale Avenue #107 | 2 | 2.0 | $118,500 | 07/14/17 | 3 |
801 Yale Avenue #912 | 2 | 2.0 | $117,500 | 07/24/17 | 7 |
801 Yale Avenue #923 | 2 | 2.0 | $155,000 | 09/08/17 | 14 |
801 Yale Avenue #717 | 2 | 2.0 | $137,500 | 11/09/17 | 29 |
2 BEDROOM AVERAGE | $129,167 | 58 | |||
801 Yale Avenue #601 | 3 | 2.0 | $275,000 | 05/31/17 | 77 |
801 Yale Avenue #822 | 3 | 2.0 | $225,000 | 07/27/17 | 4 |
3 BEDROOM AVERAGE | $250,000 | 41 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
801 Yale Avenue #1006 | 1 | 1.0 | $94,000 | 06/01/16 | 6 |
801 Yale Avenue #629 | 1 | 1.0 | $70,000 | 07/14/16 | 3 |
801 Yale Avenue #1210 | 1 | 1.0 | $121,000 | 08/02/16 | 56 |
1 BEDROOM AVERAGE | $95,000 | 22 | |||
801 Yale Avenue #712 | 2 | 2.0 | $82,900 | 03/16/16 | 264 |
801 Yale Avenue #1024 | 2 | 2.0 | $124,900 | 03/29/16 | 85 |
801 Yale Avenue #926 | 2 | 2.0 | $134,000 | 05/16/16 | 65 |
801 Yale Avenue #1110 | 2 | 2.0 | $118,500 | 06/28/16 | 34 |
801 Yale Avenue #1121 | 2 | 2.0 | $120,000 | 07/27/16 | 20 |
801 Yale Avenue #1221 | 2 | 2.0 | $118,000 | 12/30/16 | 179 |
2 BEDROOM AVERAGE | $116,383 | 108 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
801 Yale Avenue #529 | 1 | 1.0 | $77,500 | 08/10/15 | 104 |
801 Yale Avenue #815 | 1 | 1.0 | $82,500 | 10/03/15 | 278 |
1 BEDROOM AVERAGE | $80,000 | 191 | |||
801 Yale Avenue #1218 | 2 | 2.0 | $137,000 | 01/15/15 | 119 |
801 Yale Avenue #512 | 2 | 2.0 | $108,000 | 03/19/15 | 61 |
801 Yale Avenue #1027 | 2 | 2.0 | $103,500 | 04/17/15 | 203 |
801 Yale Avenue #405 | 2 | 2.0 | $115,000 | 05/12/15 | 71 |
801 Yale Avenue #720 | 2 | 2.0 | $110,000 | 05/18/15 | 26 |
801 Yale Avenue #409 | 2 | 2.0 | $75,000 | 06/26/15 | 105 |
801 Yale Avenue #1105 | 2 | 2.0 | $128,000 | 10/16/15 | 58 |
801 Yale Avenue #614 | 2 | 2.0 | $110,000 | 11/24/15 | 571 |
801 Yale Avenue #618 | 2 | 2.0 | $108,000 | 12/14/15 | 10 |
2 BEDROOM AVERAGE | $110,500 | 136 | |||
801 Yale Avenue #408 | 3 | 2.0 | $190,000 | 12/29/15 | 71 |
801 Yale Avenue #308 | 3 | 2.0 | $199,900 | 12/31/15 | 178 |
3 BEDROOM AVERAGE | $194,950 | 125 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
801 Yale Avenue #1028 | 1 | 1.0 | $87,000 | 02/14/14 | 9 |
801 Yale Avenue #616 | 1 | 1.0 | $95,000 | 06/02/14 | 11 |
801 Yale Avenue #729 | 1 | 1.0 | $85,000 | 09/23/14 | 6 |
801 Yale Avenue #306 | 1 | 1.0 | $124,900 | 11/28/14 | 12 |
1 BEDROOM AVERAGE | $97,975 | 10 | |||
801 Yale Avenue #1107 | 2 | 2.0 | $126,500 | 02/11/14 | 6 |
801 Yale Avenue #817 | 2 | 2.0 | $93,500 | 02/28/14 | 140 |
801 Yale Avenue #507 | 2 | 2.0 | $142,000 | 03/21/14 | 2 |
801 Yale Avenue #305 | 2 | 2.0 | $130,000 | 04/28/14 | 57 |
801 Yale Avenue #1130 | 2 | 2.0 | $139,000 | 04/30/14 | 35 |
801 Yale Avenue #410 | 2 | 2.0 | $120,000 | 05/07/14 | 1 |
801 Yale Avenue #923 | 2 | 2.0 | $133,000 | 06/10/14 | 26 |
801 Yale Avenue #919 | 2 | 2.0 | $161,600 | 12/29/14 | 10 |
2 BEDROOM AVERAGE | $114,450 | 35 | |||
801 Yale Avenue #408 | 3 | 2.0 | $197,000 | 05/22/14 | 64 |
801 Yale Avenue #808 | 3 | 2.0 | $221,,000 | 09/23/14 | 51 |
3 BEDROOM AVERAGE | $209,000 | 58 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
801 Yale Avenue #806 | 1 | 1.0 | $70,500 | 07/30/13 | 89 |
801 Yale Avenue #911 | 1 | 1.0 | $69,500 | 10/15/13 | 12 |
1 BEDROOM AVERAGE | $70,000 | 51 | |||
801 Yale Avenue #918 | 2 | 2.0 | $85,000 | 03/18/13 | 311 |
801 Yale Avenue #309 | 2 | 1.1 | $71,000 | 05/15/13 | 159 |
801 Yale Avenue #630 | 2 | 2.0 | $143,000 | 05/21/13 | 42 |
801 Yale Avenue #107 | 2 | 2.0 | $120,000 | 06/20/13 | 18 |
801 Yale Avenue #505 | 2 | 2.0 | $140,000 | 07/02/13 | 41 |
801 Yale Avenue #927 | 2 | 2.0 | $139,000 | 09/26/13 | 71 |
801 Yale Avenue #1126 | 2 | 2.0 | $130,000 | 09/30/13 | 61 |
801 Yale Avenue #618 | 2 | 2.0 | $100,000 | 11/20/13 | 126 |
2 BEDROOM AVERAGE | $102,250 | 104 | |||
801 Yale Avenue #908 | 3 | 2.0 | $175,000 | 08/07/13 | 235 |
3 BEDROOM AVERAGE | $175,000 | 235 |
*DOM = Days On Market
Wallingford PA Real Estate – Wallingford PA