A weekly review of recently sold homes in Wallingford PA and current market statistics.
There are 60 homes listed for sale in Wallingford PA and Nether Providence Township on November 20, 2018 with an average asking price of $432,015.
Millennials who put off home ownership may be severely curtailing their ability to build wealth over their lifetimes, warns a new report from the Urban Institute. The study concludes that buying a home at an early age offers a big bang for their housing buck.
Researchers tracked individuals since 1968 to identify those who reached age 60 between 2003 and 2015 and how home ownership has affected their finances. Of those now in their early 60s, individuals who had purchased their first home between the ages of 25 and 34 had a median housing wealth of $150,000, while those who waited to buy until they were between 35 and 44 had $72,000 less. Those individuals who did not buy until 45 or older had median wealth of at least $100,000 less than those who purchased between the ages of 25 to 34, according to the study.
View all Nether Providence Twp Homes For Sale
View all Homes Listed In The Last 7 Days
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$432,015 | $340,000 | $80,000 | $1,875,000 | 109 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$527,674 | $424,900 | $184,900 | $1,875,000 | 110 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$185,700 | $179,450 | $124,900 | $259,000 | 148 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$240,486 | $209,900 | $175,000 | $340,000 | 82 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$154,925 | $154,950 | $124,900 | $184,900 | 56 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$92,500 | $92,500 | $80,000 | $105,000 | 224 |
*DOM = Days On Market
2 Wallingford PA homes went under contract
3 new listings came onto the market
No listings expired
No listings were withdrawn from the market
24 homes are Under Contract at this time
4 Wallingford PA homes sold last week
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
207 Ridgewood Road | 3 | 1.1 | $380,000 | 11/12/18 | 31 |
201 W Glendale Road | 4 | 2.1 | $385,000 | 11/14/18 | 153 |
1000 Putnam Blvd #107 | 2 | 2.1 | $136,500 | 11/16/18 | 124 |
1009 Putnam Blvd | 2 | 2.1 | $174,900 | 11/16/18 | 135 |
AVERAGE | $269,100 | 111 |
2 homes sold with a Seller Assist
– 207 Ridgewood Road – $10,000
– 1009 Putnam Blvd – $5,000
Wallingford PA Real Estate – Wallingford, PA 19086