A weekly review of recently sold homes in Wallingford PA and current market statistics.
There are 70 homes listed for sale in Wallingford PA and Nether Providence Township on April 23, 2019 with an average asking price of $453,826.
Existing-home sales fell 4.9% in March, with all four major regions of the U.S. seeing a decline, the National Association of REALTORS® reported Monday. The drop follows a surge in sales the previous month. “It is not surprising to see a retreat after a powerful surge in sales in the prior month,” says NAR Chief Economist Lawrence Yun. “Still, current sales activity is underperforming in relation to the strength in the job markets. The impact of lower mortgage rates has not yet been fully realized.”
Total existing-home sales – completed transactions for single-family homes, townhomes, condos, and co-ops – dropped 4.9% from February to a seasonally adjusted annual rate of 5.21 million in March. Sales are down 5.4% from a year ago, NAR’s data shows.
View all Nether Providence Twp Homes For Sale
View all Homes Listed In The Last 7 Days
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$453,826 | $432,500 | $95,000 | $1,175,000 | 65 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$599,993 | $466,950 | $175,000 | $1,175,000 | 68 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$257,100 | $249,200 | $99,999 | $430,000 | 15 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$319,975 | $317,450 | $275,000 | $370,000 | 99 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$132,450 | $132,450 | $119,000 | $145,900 | 20 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$97,500 | $97,500 | $95,000 | $100,000 | 51 |
*DOM = Days On Market
11 Wallingford PA homes went under contract
3 new listings came onto the market
No listings expired
1 listing was withdrawn from the market
63 homes are Under Contract at this time
2 Wallingford PA homes sold last week
ADDRESS | TYPE | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|---|
4 Putters Lane | SNG | 2 | 2.0 | $267,500 | 04/19/19 | 8 |
209 Canterbury Drive | SNG | 3 | 2.1 | $360,000 | 04/19/19 | 29 |
AVERAGE | $313,750 | 19 |
Neither home sold with a Seller Assist
Wallingford PA Real Estate – Wallingford, PA 19086