A weekly review of recently sold homes in Wallingford PA and current market statistics.
There are 73 homes listed for sale in Wallingford PA and Nether Providence Township on April 30, 2019 with an average asking price of $451,985.
The Tax Cuts and Jobs Act, an overhaul of the U.S. tax code enacted in 2017 that puts a cap on some deductions for homeowners, has “negatively impacted the housing market” by tamping down sales volume, according to a new study from the New York Federal Reserve. A slowdown in home sales from late 2017 through the third quarter of 2018 can be partially attributed to the changes in the tax law, in addition to interest rate hikes during that time, the study notes.
Lawrence Yun, chief economist for the National Association of REALTORS®, said in NAR’s March existing-home sales report that tax policy changes continue to impact some markets. “The lower-end market is hot while the upper-end market is not,” Yun noted. “The expensive home market will experience challenges due to the curtailment of tax deductions of mortgage interest payments and property taxes.”
View all Nether Providence Twp Homes For Sale
View all Homes Listed In The Last 7 Days
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$451,985 | $450,000 | $95,000 | $1,175,000 | 59 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$509,297 | $475,000 | $175,000 | $1,175,000 | 63 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$241,266 | $208,900 | $99,999 | $414,900 | 24 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$348,700 | $352,450 | $275,000 | $414,900 | 94 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$126,560 | $124,900 | $104,000 | $145,900 | 14 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$97,500 | $97,500 | $95,000 | $100,000 | 58 |
*DOM = Days On Market
6 Wallingford PA homes went under contract
8 new listings came onto the market
No listings expired
No listings were withdrawn from the market
64 homes are Under Contract at this time
6 Wallingford PA homes sold last week
ADDRESS | TYPE | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|---|
614 Wallingford Avenue | SNG | 3 | 1.0 | $195,000 | 04/23/19 | 25 |
303 Callender Lane | SNG | 4 | 2.1 | $562,500 | 04/23/19 | 44 |
814 Pleasant Hill Road | SNG | 3 | 2.0 | $275,000 | 04/23/19 | 36 |
403 Sheffield Drive | SNG | 4 | 2.1 | $422,500 | 04/24/19 | 14 |
209 Pine Road | SNG | 3 | 1.1 | $264,900 | 04/26/19 | 40 |
13 Berkshire Drive | SNG | 5 | 2.1 | $392,000 | 04/26/19 | 76 |
AVERAGE | $351,983 | 39 |
814 Pleasant Hill Road sold with a $3,000 Seller Assist
Wallingford PA Real Estate – Wallingford, PA 19086