A weekly review of recently sold homes in Wallingford PA and current market statistics.
There are 73 homes listed for sale in Wallingford PA and Nether Providence Township on May 7, 2019 with an average asking price of $446,388.
Homeowners have been less transient the last few years. In the first quarter of 2019, homeowners who sold their homes had owned them an average of 8.05 years, down slightly from a record high of 8.17 in the fourth quarter of 2018, reports real estate research firm ATTOM Data Solutions. Still, that’s up a 7.75 year average recorded a year ago.
Prior to the Great Recession, from the first quarter of 2000 to the third quarter of 2007, homeownership tenure averaged just 4.21 years. Homeowners who stay longer, however, are seeing higher gains at resale. In the first quarter of this year, home sellers pocketed an average price gain of $57,500 since their purchase, which is an average 31.5% return on the purchase price, ATTOM Data Solutions reports
View all Nether Providence Twp Homes For Sale
View all Homes Listed In The Last 7 Days
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$446,388 | $435,000 | $95,000 | $1,175,000 | 61 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$515,272 | $490,000 | $179,900 | $1,175,000 | 65 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$241,266 | $208,900 | $99,999 | $414,900 | 31 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$348,700 | $352,450 | $275,000 | $414,900 | 101 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$128,886 | $133,500 | $104,000 | $145,900 | 18 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$97,500 | $97,500 | $95,000 | $100,000 | 65 |
*DOM = Days On Market
10 Wallingford PA homes went under contract
4 new listings came onto the market
1 listing expired
No listings were withdrawn from the market
63 homes are Under Contract at this time
7 Wallingford PA homes sold last week
ADDRESS | TYPE | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|---|
218 Hillsboro Mills Lane | TOWN | 4 | 2,2 | $310,000 | 04/29/19 | 44 |
20 Cedar Road | SNG | 3 | 1.0 | $192,500 | 04/29/19 | 176 |
305 Plush Mill Road | SNG | 3 | 2.1 | $450,000 | 04/30/19 | 48 |
210 Plush Mill Road | SNG | 5 | 3.0 | $589,000 | 04/30/19 | 46 |
119 Meadow Lane | SNG | 2 | 1.0 | $236,000 | 04/30/19 | 241 |
1102 Putnam Blvd | TOWN | 2 | 2.1 | $185,000 | 05/01/19 | 9 |
376A Saybrook Lane | CONDO | 2 | 1.0 | $130,000 | 05/03/19 | 26 |
AVERAGE | $298,929 | 84 |
20 Cedar Road sold with a $1,000 Seller Assist
Wallingford PA Real Estate – Wallingford, PA 19086