June 2019 recorded 34 sales under performing last June’s tally by 3 homes. The average sales price in June was $367,050, which represents a 15.7% increase compared to last year’s average of $317,284. The 34 sales consisted of 25 single family homes, 4 twins, 2 townhouses, 2 condos, and 1 row home.
A total of $12,479,699 of real estate changed hands this month.
Twenty five single family homes sold in June with an average price of $410,820 and averaged 69 days on the market, compared to last year when 24 single family homes sold for an average price of $397,054 and averaged 54 days on the market.
The highest selling price for the month was $825,000 for 36 Brookside Road.
There were 15 listings with an average list price of $399,347 that went under contract during the month – 11 single family homes, and 4 condos.
There are 26 settlements scheduled with 20 in July, 5 in August, and 1 in September.
ADDRESS | TYPE | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|---|
201 Governors Drive | SNG | 3 | 1.1 | $322,000 | 06/03/19 | 41 |
207 Cedar Road | SNG | 3 | 2.0 | $240,000 | 06/03/19 | 77 |
202 Cooper Drive | SNG | 5 | 2.1 | $450,000 | 06/03/19 | 142 |
302 Scott Lane | SNG | 3 | 1.1 | $324,000 | 06/03/19 | 263 |
1000 Putnam Blvd #204 | CONDO | 2 | 2.0 | $184,900 | 06/04/19 | 173 |
401 Woodward Road | SNG | 4 | 3.1 | $500,000 | 06/04/19 | 242 |
609 Vernon Street | TWIN | 3 | 2.1 | $406,000 | 06/05/19 | 54 |
401 Sheffield Drive | SNG | 4 | 2.1 | $447,500 | 06/07/19 | 45 |
808 Washington Avenue | TWIN | 2 | 1.0 | $261,000 | 06/07/19 | 11 |
513 Vernon Street | TWIN | 3 | 1.0 | $99,000 | 06/07/19 | 40 |
107 Walnut Road | SNG | 3 | 1.1 | $265,000 | 06/10/19 | 71 |
706 Columbus Court | ROW | 3 | 1.0 | $115,900 | 06/12/19 | 1 |
304 Governors Drive | SNG | 3 | 1.1 | $310,000 | 06/12/19 | 98 |
304 Rosewood Lane | SNG | 4 | 2.1 | $620,000 | 06/13/19 | 22 |
228 Engle Drive | SNG | 4 | 3.1 | $575,000 | 06/13/19 | 63 |
711 Kincaid Mills Lane | TOWN | 3 | 2.1 | $380,000 | 06/14/19 | 19 |
203 Elm Road | SNG | 3 | 1.0 | $165,000 | 06/19/19 | 236 |
217 Beatty Road | SNG | 4 | 3.1 | $680,000 | 06/19/19 | 19 |
25 Willow Road | SNG | 3 | 2.1 | $273,000 | 06/20/19 | 64 |
7 Chestnut Parkway | SNG | 3 | 1.0 | $222,500 | 06/20/19 | 30 |
709 Kincaid Mills Lane | TOWN | 4 | 3.1 | $440,000 | 06/20/19 | 16 |
6 Sharpless Lane | SNG | 4 | 2.1 | $365,000 | 06/21/19 | 13 |
16 E Possum Hollow Road | SNG | 3 | 3.0 | $322,500 | 06/21/19 | 81 |
6 Gearys Lane | SNG | 4 | 4.0 | $485,000 | 06/24/19 | 16 |
36 Brookside Road | SNG | 5 | 5.1 | $825,000 | 06/25/19 | 3 |
107 Blakeley Road | TWIN | 3 | 2.0 | $208,900 | 06/25/19 | 33 |
412 Hawthorne Road | SNG | 3 | 2.0 | $425,000 | 06/26/19 | 32 |
405 Blakeley Road | SNG | 3 | 2.0 | $231,000 | 06/26/19 | 7 |
309 Scott Lane | SNG | 4 | 1.1 | $260,000 | 06/27/19 | 3 |
700 Avondale Road PH5 | CONDO | 1 | 1.0 | $112,500 | 06/27/19 | 75 |
803 Springlawn Drive | SNG | 4 | 3.1 | $660,000 | 06/27/19 | 6 |
5 Green Valley Road | SNG | 3 | 2.0 | $415,000 | 06/27/19 | 21 |
26 Furness Lane | SNG | 4 | 3.0 | $600,000 | 06/28/19 | 51 |
205 Walnut Road | SNG | 3 | 2.1 | $288,000 | 06/28/19 | 77 |
AVERAGE | $367,050 | 63 |
* DOM = Days On Market
15 of 34 homes sold with a Seller Assist:
– 202 Cooper Drive – $6,000
– 302 Scott Lane – $19,000
– 401 Woodward Road – $2,500
– 1000 Putnam Blvd #204 – $365
– 609 Vernon Street – $12,180
– 513 Vernon Street – $7,830
– 107 Walnut Road – $1,700
– 304 Governors Drive – $1,025
– 706 Columbus Court – $3,760
– 711 Kincaid Mills Lane – $750
– 7 Chestnut Parkway – $2,250
– 6 Gearys Lane – $4,000
– 736 BrooksideRoad – $745
– 5 Green Valley Road – $6,000
Financing Methods
– Conventional Mortgage – 25 transactions
– Cash – 7 transactions
– FHA Mortgage – 1 transaction
– Other – 1 transaction
There were no foreclosure or distressed property sales this month.
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$410,820 | $365,000 | $165,000 | $825,000 | 69 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$243,975 | $234,950 | $99,999 | $406,000 | 35 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$410,000 | $410,000 | $380,000 | $440,000 | 18 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$148,700 | $148,700 | $112,500 | $184,900 | 124 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$115,900 | $115,900 | $115,900 | $115,900 | 1 |
SALES | AVERAGE | DOM* | % ORIG LIST | % LAST LIST | |
---|---|---|---|---|---|
2018 | 37 | $317,284 | 63 | 96.3% | 98.1% |
2019 | 34 | $367,050 | 63 | 96.6% | 97.4% |
-8.1% | 15.7% | 0.0% | 0.3% | -0.7% |
Wallingford PA Real Estate – Wallingford, PA 19086