A weekly review of recently sold homes in Wallingford PA and current market statistics.
There are 46 homes listed for sale in Wallingford PA and Nether Providence Township on December 5, 2019 with an average asking price of $422,933.
More home appreciation is likely to come in the new year. In a new report released by CoreLogic, economists predict home prices will spike by 5.4% from October 2019 to October 2020. That is even higher than the 3.5% annual appreciation in national home prices posted this October, the real estate data firm notes.
Nationally, over the past year, home prices are up 3.5% with the rate of growth accelerating from September into October, says Frank Martell, president and CEO of CoreLogic. “We expect home prices to rise at least another 5% over the next 12 months,” Martell says. “Interestingly, this persistent increase in home prices isn’t deterring older millennials. In fact, 25% of those surveyed anticipate purchasing a home over the next six to eight months.”
View all Nether Providence Twp Homes For Sale
View all Homes Listed In The Last 7 Days
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$422,933 | $435,750 | $65,000 | $939,000 | 71 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$511,781 | $499,900 | $224,900 | $939,000 | 80 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$339,940 | $350,000 | $189,900 | $475,000 | 94 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$117,520 | $124,900 | $94,900 | $129,900 | 30 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$197,658 | $202,417 | $65,000 | $320,800 | 22 |
*DOM = Days On Market
4 Wallingford PA homes went under contract
5 new listings came onto the market
1 listing was withdrawn from the market
No listings expired
17 homes are Under Contract at this time
7 Wallingford PA homes sold last week
ADDRESS | TYPE | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|---|
700 Avondale Road #4H | CONDO | 1 | 1.0 | $100,000 | 11/18/19 | 142 |
700 Avondale Road #3E | CONDO | 2 | 2.0 | $126,900 | 11/20/19 | 4 |
1004 Bent Road | SNG | 5 | 3.1 | $650,000 | 11/21/19 | 29 |
9 Rose Valley Road | SNG | 5 | 2.1 | $378,100 | 11/22/19 | 12 |
201 Winterloch Way | SNG | 4 | 2.1 | $329,000 | 11/22/19 | 83 |
200 Engle Drive | SNG | 4 | 2.1 | $407,000 | 11/22/19 | 127 |
224 W Rose Valley Road | SNG | 4 | 2.1 | $350,000 | 11/25/19 | 60 |
AVERAGE | $334,429 | 65 |
3 homes sold with a Seller Assist
– 1004 Bent Road – $25,000
– 9 Rose Valley Road – $21,708
– 200 Engle Drive – $12,210
Wallingford PA Real Estate – Wallingford, PA 19086