A weekly review of recently sold homes in Wallingford PA and current market statistics.
There are 33 homes listed for sale in Wallingford PA and Nether Providence Township on January 7, 2020 with an average asking price of $484,006.
Home shoppers are being greeted with much lower mortgage rates to kick off 2020 than they were a year ago. The 30-year fixed-rate mortgage averaged 3.72% this week, compared to 4.51% at the beginning of 2019.
Improving economic data has led to a stability in mortgage rates over the last few weeks. Thirty-year rates have generally hovered around an average of 3.7% for the past two months.
View all Nether Providence Twp Homes For Sale
View all Homes Listed In The Last 7 Days
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$484,006 | $515,000 | $104,900 | $850,000 | 89 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$523,180 | $519,888 | $224,900 | $850,000 | 95 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$309,850 | $309,850 | $269,700 | $350,000 | 221 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$126,226 | $119,999 | $114,900 | $143,900 | 7 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$223,267 | $269,900 | $104,900 | $295,000 | 35 |
*DOM = Days On Market
5 Wallingford PA homes went under contract
2 new listings came onto the market
No listings were withdrawn from the market
8 listings expired
27 homes are Under Contract at this time
6 Wallingford PA homes sold last week
ADDRESS | TYPE | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|---|
402 Golfview Road | SNG | 4 | 2.0 | $312,500 | 12/30/19 | 3 |
211 Ridley Drive | SNG | 3 | 2.0 | $242,000 | 12/30/19 | 4 |
614 W Brookhaven Road | SNG | 5 | 2.1 | $324,000 | 12/30/19 | 71 |
4 Putters Lane | SNG | 3 | 2.0 | $439,000 | 12/31/19 | 3 |
367 Saybrook Lane | TOWN | 3 | 2.1 | $175,000 | 01/02/20 | 38 |
712B Putnam Blvd | CONDO | 2 | 1.0 | $115,000 | 01/03/20 | 30 |
AVERAGE | $267,917 | 25 |
4 Putters Lane sold with a $2,000 Seller Assist
Wallingford PA Real Estate – Wallingford, PA 19086