Feeling the effects of the pandemic May 2020 posted just 9 closed sales, 18 less than last year. The average sales price in May came in at $375,055 which is almost even with last year. The 9 sales consisted of 8 single family homes and 1 condo.
Eight family homes sold for an average price of $410,687 and averaged 16 days on the market. Last May 21 single family homes sold for an average price of $434,858 and averaged 26 days on the market.
The highest selling price for the month was $670,000 for 720 Pine Ridge Road.
In spite of showing resrictions There were 9 listings that went under contract during the month – all single family homes. The average listing price was $417,532 and the listings spent an average of just 13 days on the market.
There are 6 settlements scheduled for June, and 3 in July. Contrast this to last June where there were 24 settlements scheduled.
ADDRESS | TYPE | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|---|
501 Georgetown Road | SNG | 4 | 2.1 | $475,000 | 05/01/20 | 6 |
35 S Providence Road | SNG | 3 | 2.1 | $399,999 | 05/01/20 | 10 |
720 Pine Ridge Road | SNG | 5 | 3.1 | $670,000 | 05/04/20 | 40 |
800 Avondale Road #2M | CONDO | 1 | 1.0 | $90,000 | 05/05/20 | 12 |
1014 Beech Road | SNG | 2 | 1.1 | $363,000 | 05/08/20 | 6 |
402 Golfview Road | SNG | 4 | 2.0 | $525,000 | 05/11/20 | 6 |
15 Waterville Road | SNG | 4 | 3.1 | $380,000 | 05/14/20 | 2 |
120 Beech Road | SNG | 3 | 1.0 | $240,000 | 05/15/20 | 10 |
827 Pleasant Hill Road | SNG | 3 | 2.1 | $232,500 | 05/29/20 | 46 |
AVERAGE | $375,055 | 16 |
* DOM = Days On Market
3 of 9 transactions had a Seller Assist:
– 501 Georgetown Road – $5,850
– 35 S Providence Road – $5,000
– 120 Beech Road – $1,000
Financing Methods
– Conventional Mortgage – 8 transactions
– Cash – 1 transactions
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$410,687 | $390,000 | $232.500 | $670,000 | 16 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$90,000 | $90,000 | $90,000 | $90,000 | 12 |
SALES | AVERAGE | DOM* | % ORIG LIST | % LAST LIST | |
---|---|---|---|---|---|
2019 | 27 | $376,034 | 23 | 97.7% | 99.0% |
2020 | 9 | $375,055 | 15 | 98.7% | 99.2% |
-66.7% | -.003% | -78.3% | 1.0% | 0.2% |
Wallingford PA Real Estate – Wallingford, PA 19086