A weekly review of recently sold homes in Wallingford PA and current market statistics.
There are 32 homes listed for sale in Wallingford PA and Nether Providence Township on September 1, 2020 with an average asking price of $486,056.
Young prospective home buyers in their 20s and 30s who were once reluctant to purchase are now driving the housing market recovery during the pandemic, The Wall Street Journal reports.
Even prior to the pandemic, millennial buyers were starting to increase in number, accounting for more than half of all new-home loans early last year. They have consistently stayed above that level in the first months of this year, too, realtor.com® data shows.
The large size of this generation has prompted predictions that they will make a lasting impact on the housing market. Millennials have now surpassed baby boomers as the largest living adult generation in the U.S., Pew Research Center data shows. The largest segment of millennial births occurred in 1990, so that cohort is turning 30 this year. “We anticipate as they turn 31 and 32, we’ll just see homebuying demand grow,” Odeta Kushi, deputy chief economist at First American Financial Corp., told the Journal.
First American predicts millennials could purchase at least 15 million homes over the next decade.
Existing-home sales surged nearly 25% in July, reaching their highest seasonally adjusted annual rate since December 2006, according to the National Association of REALTORS®. First-time buyers comprised 34% of sales in July, up from 32% a year earlier.
View all Nether Providence Twp Homes For Sale
View all Homes Listed In The Last 7 Days
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$486,056 | $420,000 | $115,000 | $1,049,000 | 38 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$560,072 | $475,000 | $239,000 | $1,049,000 | 44 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$382,500 | $382,500 | $350,000 | $415,000 | 32 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$137,333 | $132,500 | $132,500 | $147,500 | 7 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$187,500 | $187,500 | $115,000 | $260,000 | 13 |
*DOM = Days On Market
7 Wallingford PA homes went under contract
5 new listings came onto the market
No listings were withdrawn from the market
No listings were temporarily taken off the market
No listings expired
26 homes are Under Contract at this time
12 Wallingford PA homes sold last week
ADDRESS | TYPE | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|---|
910 Winding Lane | SNG | 3 | 3.0 | $820,000 | 08/24/20 | 7 |
412 Austin Court | TWIN | 2 | 2.0 | $130,000 | 08/24/20 | 19 |
707 Devon Lane | SNG | 4 | 2.2 | $388,000 | 08/25/20 | 50 |
645 Niblick Lane | TOWN | 3 | 2.1 | $305,000 | 08/25/20 | 7 |
10 Green Valley Road | SNG | 3 | 1.1 | $384,500 | 08/26/20 | 8 |
800 Avondale Road PH17 | CONDO | 2 | 2.0 | $129,500 | 08/26/20 | 59 |
403 Saybrook Lane | TOWN | 2 | 2.1 | $160,000 | 08/27/20 | 4 |
118 Willow Road | SNG | 3 | 1.0 | $264,000 | 08/27/20 | 7 |
530 W Georgetown Road | SNG | 4 | 2.1 | $415,000 | 08/27/20 | 4 |
5 S Chester Road | SNG | 3 | 1.1 | $235,000 | 08/28/20 | 7 |
1169 Putnam Blvd | SNG | 3 | 2.1 | $235,000 | 08/28/20 | 6 |
908 Penn Valley Road | SNG | 5 | 4.1 | $799,000 | 08/28/20 | 4 |
AVERAGE | $355,417 | 20 |
6 homes sold with a Seller Assist
– 707 Devon Road – $6,000
– 10 Green Valley Road – $10,000
– 403 Saybrook Lane – $3,200
– 530 W Georgetown Road – $500
– 1169 Putnam Blvd – $2,000
– 908 Penn Valley Road – $39,000
Wallingford PA Real Estate – Wallingford, PA 19086