A weekly review of recently sold homes in Wallingford PA and current market statistics.
There are 32 homes listed for sale in Wallingford PA and Nether Providence Township on November 24, 2020 with an average asking price of $460,262.
Home buyers and refinancing homeowners likely have never locked in this low of rate before for the 30-year fixed-rate mortgage. For the 13th time this year, the 30-year fixed-rate mortgage set a record low, averaging 2.72% this week, according to Freddie Mac’s records, which date back to 1971. The previous all-time low was set the week of Nov. 5, when 30-year rates averaged 2.78%.
The ultra-low mortgage rates are boosting home buying activity to the highest level since 2006, the National Association of REALTORS® reports. In October, existing-home sales jumped by 27% annually, with activity in the Midwest and South reaching all-time highs. Home construction is also rising, with single-family housing starts reaching the highest production rate since 2007.
View all Nether Providence Twp Homes For Sale
View all Homes Listed In The Last 7 Days
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$460,262 | $463,500 | $45,000 | $999,900 | 64 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$544,317 | $524,000 | $264,999 | $949,900 | 69 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$386,467 | $399,500 | $399,500 | $420,000 | 68 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$118,167 | $115,000 | $109,500 | $130,000 | 16 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$74,950 | $74,950 | $45,000 | $104,900 | 71 |
2 Wallingford PA homes went under contract
3 new listings came onto the market
No listings were withdrawn from the market
No listings were temporarily taken off the market
No listings expired
32 homes are Under Contract at this time
5 Wallingford PA homes sold last week
ADDRESS | TYPE | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|---|
626 Georgetown Road | SNG | 4 | 1.2 | $374,500 | 11/16/20 | 7 |
616 Bickmore Drive | SNG | 3 | 2.0 | $405,000 | 11/17/20 | 29 |
338 Saybrook Lane | CONDO | 2 | 1.0 | $127,000 | 11/19/20 | 40 |
815 Parkridge Drive | SNG | 4 | 2.1 | $395,000 | 11/20/20 | 3 |
217 Martroy Lane | SNG | 4 | 2.0 | $540,000 | 11/20/20 | 5 |
AVERAGE | $368,300 | 17 |
No homes sold with a Seller Assist
Wallingford PA Real Estate – Wallingford, PA 19086