Just 6 homes sold in Wallingford PA during March, compared to 14 closed transactions last March. Last March was the last “normal” month prior to the pandemic lockdown for real estate. This year’s activity has been depressed due to a lack of housing inventory. The average selling price rose 14.4% over last year to $365,917.
A total of $2,195,500 in real estate transferred during the month.
Four family homes sold for an average price of $463,875 during the month and averaged 38 Days On the Market. Last March 10 single family homes sold for an average price of $366,250 and spent an average of 24 Days On the Market.
401 Crumwald Lane had the highest selling price for the month at $850,000.
Buyers signed contracts for 27 homes during March, 17 single family homes, 4 townhomes, 4 condos, and 2 twins – with an average asking price of $400,352 and an average of just 17 Days On the Market.
Future settlements – 10 in April, 8 in May, and 4 in June.
At close of the 1st quarter of 2021 a total of 37 homes have sold falling short of last year’s 1st quarter volume by 17 homes. However the average sales price has increased to $381,882 from last year when it stood at $330,014, representing a 15.7% increase.
ADDRESS | TYPE | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|---|
401 Crumwald Lane | SNG | 5 | 4.1 | $850,000 | 03/01/21 | 11 |
1 Fairhill Road | SNG | 3 | 1.1 | $420,500 | 03/04/21 | 121 |
27 Willow Road | SNG | 3 | 2.0 | $285,000 | 03/05/21 | 14 |
760B Putnam Blvd | CONDO | 2 | 1.0 | $115,000 | 03/10/21 | 27 |
199 Elm Road | SNG | 3 | 1.0 | $300,000 | 03/12/21 | 4 |
907 Putnm Blvd | TOWN | 2 | 2.1 | $225,000 | 03/31/21 | 5 |
AVERAGE | $365,917 | 30 |
* DOM = Days On Market
3 of 6 transactions had a Seller Assist:
– 401 Crumwald Lane – $6,225
– 27 Wilow Road – $5,000
– 199 Elm Road – $1,450
Financing Methods
– Conventional Mortgage – 3 transactions
– Cash – 2 transactions
– VA Mortgage – 1 transaction
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$463,875 | $360,250 | $285,000 | $850,000 | 38 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$225,000 | $225,000 | $225,000 | $225,000 | 5 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$115,000 | $115,000 | $115,000 | $115,000 | 27 |
SALES | AVERAGE | DOM* | % ORIG LIST | % LAST LIST | |
---|---|---|---|---|---|
2020 | 14 | $319,821 | 54 | 96.5% | 97.6% |
2021 | 6 | $365,917 | 30 | 101.7% | 102.8% |
-57.1% | 14.4% | -44.4% | 5.2% | 5.2% |
Wallingford PA Real Estate – Wallingford, PA 19086