A total of 66 homes sold during the 3rd quarter vs 73 homes sold during the 3rd quarter of 2020 in Wallingford. The average selling price bested last year’s mark by 13.6% coming in at $434,901.
The 46 single family homes that sold during the quarter saw their average selling price increase by 19.2% compared to last year rising from $522,969 to $438,666. Single homes averaged just 12 days on the market during the quarter.
Sales for the year are ahead of last year by 6 homes with 171 Wallingford homes selling during the first 3 quarters of 2021. The average sales price for the first 9 months has increased 14.1% to $416,808 over last last year for the July through September time frame.
There were 27 homes sold in July, 25 in August, and 14 in September.
The highest priced home sold in the 3rd quarter was 303 Copples Lane that sold for $1,050,000.
SALES | AVERAGE | DOM* | % ORIG LIST | % LAST LIST | |
---|---|---|---|---|---|
2020 | 73 | $382,698 | 36 | 97.7% | 99.2% |
2020 | 66 | $434,901 | 12 | 103.0% | 102.6% |
-10.0% | 13.6% | -66.7% | 5.3% | 3.4% |
3RD QUARTER 2021 – SALES BY PRICE RANGE
PRICE RANGE | SALES |
---|---|
< $100,000 | 1 |
$100,000 To $200,000 | 12 |
$200,000 To $300,000 | 6 |
$300,000 To $400,000 | 12 |
$400,000 To $500,000 | 12 |
$500,000 To $600,000 | 8 |
$600,000 To $700,000 | 5 |
$700,000 To $800,000 | 7 |
$800,000 To $900,000 | 1 |
$900,000 To $1,000,000 | 1 |
> $1,000,000 | 1 |
TOTAL | 66 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$522,969 | $527,500 | $115,000 | $1,050,000 | 12 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$306,843 | $303,000 | $210,000 | $455,000 | 8 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$147,333 | $138,750 | $112,500 | $206,500 | 8 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$230,714 | $300,000 | $85,000 | $335,000 | 17 |
*DOM = Days On Market
Wallingford PA Real Estate – Wallingford, PA 19086