October was another active month of sales with 25 sales recorded for the month representing a 6 home increase over last year. The average selling price came in at $387,006 – a significant drop in selling price over last year. The year to year price comparison is distorted by the decrease in the number of single family homes sold, 14 last year vs 10 this year and a shift to lower priced inventory types. The average sales price this year registered a 17.2% decrease compared to last October. Sales this month consisted of 10 singles, 6 twins, 5 condos, and 4 townhouses.
Ten single family homes sold in October with an average price of $522,600 and averaged 17 days on the market, with 6 singles selling in 7 days or less. Last October 14 single family homes sold for an average price of $571,679 and spent an average of 11 days on the market.
101 Carleton Road had the highest selling price for the month at $825,000.
After 10 months of the year the number of closed transactions stands at 197 vs 184 for the same time period last year. The average selling price for the first 10 months of this year stands at $415,732 vs $375,884 last year, which represents a 11.0% increase.
Fifteen listings went under contract during the month – 8 single family homes, 3 townhomes, 2 condos, and 2 twins with an average asking price of $431,263 and an average of 12 Days On Market.
There are 28 settlements scheduled with 11 in November, 7 in December, 3 in January 2022, 5 in February, and 2 in March.
ADDRESS | TYPE | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|---|
507 Wilder Road | SNG | 4 | 2.1 | $530,000 | 10/01/21 | 8 |
715 Kinkaid Mills Lane | TOWN | 3 | 3.1 | $509,000 | 10/01/21 | 42 |
344 Saybrook Lane | CONDO | 2 | 1.0 | $140,000 | 10/05/21 | 4 |
738B Putnam Blvd | CONDO | 2 | 1.0 | $130,000 | 10/05/21 | 9 |
522 Washington Avenue | TWIN | 3 | 1.1 | $370,000 | 10/06/21 | 15 |
220 Stanford Drive | SNG | 4 | 2.1 | $475,000 | 10/12/21 | 4 |
2 Arthur Court | SNG | 3 | 3.0 | $585,000 | 10/14/21 | 13 |
101 Beech Road | SNG | 3 | 1.1 | $340,000 | 10/14/21 | 7 |
704 Scott Lane | SNG | 3 | 1.1 | $351,000 | 10/14/21 | 75 |
848A Putnam Blvd | CONDO | 2 | 1.0 | $165,000 | 10/15/21 | 4 |
1007 Putnam Blvd | TOWN | 2 | 2.1 | $228,000 | 10/15/21 | 11 |
824 Meredith Drive | SNG | 4 | 3.1 | $775,000 | 10/15/21 | 7 |
620 E Wiltshire Drive | TWIN | 3 | 2.1 | $315,000 | 10/18/21 | 19 |
218 Sykes Lane Lane | SNG | 4 | 2.0 | $505,000 | 10/20/21 | 7 |
105 Walnut Road | SNG | 3 | 1.1 | $324,000 | 10/20/21 | 34 |
3u Media Way | TOWN | 3 | 2.0 | $488,345 | 10/20/21 | 8 |
646 E Wiltshire Drive | TWIN | 3 | 2.1 | $301,000 | 10/22/21 | 8 |
515 S Media Way | CONDO | 2 | 2.0 | $318,615 | 10/22/21 | 1 |
406 Austin Court | TWIN | 2 | 1.0 | $125,000 | 10/26/21 | 10 |
2l Media Way | CONDO | 2 | 2.0 | $310,650 | 10/27/21 | 24 |
104 E Brookhaven Road | SNG | 4 | 2.0 | $516,000 | 10/28/21 | 7 |
430 Leiper Street | TWIN | 3 | 1.1 | $235,000 | 10/28/21 | 83 |
113 W Brookhaven Road | SNG | 3 | 2.0 | $275,000 | 10/28/21 | 76 |
100 Carleton Road | SNG | 6 | 4.0 | $825,000 | 10/29/21 | 5 |
519 Media Way | TOWN | 3 | 2.0 | $535,835 | 10/31/21 | 1 |
AVERAGE | $387,006 | 19 |
6 of 25 transactions settled with a Seller Assist:
– 220 Stanford Drive – $7,450
– 704 Scott Lane – $2,700
– 105 Walnut Road – $10,600
– 646 E Wiltshire Road – $5,000
– 430 Leiper Street – $7,050
– 715 Kincaid Mills Lane – $10,180
Financing Methods
– Conventional Mortgage – 15 transactions
– Cash – 8 transactions
– FHA Mortgage – 1 transaction
– VA Mortgage – 1 transaction
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$522,600 | $510,500 | $324,000 | $825,000 | 17 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$212,853 | $165,000 | $130,000 | $318,615 | 8 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$270,167 | $288,000 | $125,000 | $370,000 | 35 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$440,970 | $493,673 | $228,000 | $538,535 | 16 |
SALES | AVERAGE | DOM* | % ORIG LIST | % LAST LIST | |
---|---|---|---|---|---|
2020 | 19 | $467,211 | 18 | 99.3% | 101.1% |
2021 | 25 | $387,006 | 19 | 101.9% | 101.6% |
32.0% | -17.2% | -5.5% | 2.6% | 0.5% |
Wallingford PA Real Estate – Wallingford, PA 19086