Sales for January 2022 fell short of last year’s total by 11 homes. There were 10 sales in January 2022 that sold for an average price of $467,200 – a 18.5% increase over last year. January sales consisted of 9 single family homes, 1 townhouse, and 1 row home. A total of $4,672,000 in real estate changed hands during the month.
January’s 8 single family homes sold for an average price of $545,750 and averaged 49 days on the market. Last January 15 single family homes sold for an average price of $474,013 and averaged just 22 days on the market.
7 Church Road had the highest selling price for the month at $1,020,000.
Nineteen homes went under contract during the month – 9 singles, 4 townhouses, 3 twins, and 3 condos – with an average asking price of $372,255 and an average of 30 Days On Market.
Future settlements – 22 in February, 9 in March, and 6 in June and beyond.
ADDRESS | TYPE | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|---|
765 Pennsylvania Avenue | ROW | 3 | 1.0 | $141,000 | 01/04/22 | 7 |
212 Maple Road | SNG | 4 | 3.1 | $355,000 | 01/04/22 | 25 |
211 Canterbury Drive | SNG | 4 | 2.1 | $440,000 | 01/05/22 | 7 |
111 W Possum Hollow Road | SNG | 5 | 3.1 | $525,000 | 01/05/22 | 34 |
802 Harvey Road | SNG | 5 | 3.1 | $725,000 | 01/06/22 | 66 |
7 Church Road | SNG | 6 | 3.2 | $1,020,000 | 01/10/22 | 0 |
1057 Putnam Blvd | TOWN | 2 | 2.1 | $165,000 | 01/18/22 | 5 |
308 Dogwood Lane | SNG | 5 | 3.2 | $650,000 | 01/21/22 | 89 |
1057 Putnam Blvd | TOWN | 2 | 2.1 | $165,000 | 01/18/22 | 5 |
308 Dogwood Lane | SNG | 5 | 3.2 | $650,000 | 01/21/22 | 89 |
AVERAGE | $467,200 | 40 |
* DOM = Days On Market
3 of 10 transactions had a Seller Assist:
– 212 Maple Road – $11,000
– 211 Canterbury Drive – $3,000
– 7 Church Road – $10,600
Financing Methods
– Conventional Mortgage – 8 transactions
– Cash – 2 transactions
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$545,750 | $482,500 | $216,000 | $1,020,000 | 49 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$165,000 | $165,000 | $165,000 | $165,000 | 5 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$141,000 | $141,000 | $141,000 | $141,000 | 1 |
SALES | AVERAGE | DOM* | % ORIG LIST | % LAST LIST | |
---|---|---|---|---|---|
2021 | 21 | $394,269 | 29 | 99.1% | 100.8% |
2022 | 10 | $467,200 | 40 | 97.3% | 99.6% |
-52.4% | 18.5% | 38.0% | -1.8% | -1.2% |
* DOM = Days On Market
Wallingford PA Real Estate – Wallingford, PA 19086