A weekly review of recently sold homes in Wallingford PA and current market statistics.
There are 15 homes listed for sale – 6 Active listings and 9 Active Under Contract listings – in Wallingford PA and Nether Providence Township on February 15, 2022 with an average asking price of $442,653.
The housing market showed sales in Pennsylvania fell 29% in January compared to the previous month and are down about 4% compared to the same time last year, according to a report prepared for the Pennsylvania Association of Realtors®. Home sales in January were 9,920, compared to 13,997 in December 2021.
And the number of homes listed continues to be a challenge, falling nearly 6.6% in January 2022 compared to the previous month.
Wallingford homes sales were down over 50% in January 2022 compared to last year.
View all Nether Providence Twp Homes For Sale
View all Homes Listed In The Last 7 Days
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$442,653 | $524,900 | $124,900 | $619,500 | 23 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$505,160 | $525,000 | $329,000 | $599,000 | 29 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$182,450 | $182,450 | $124,900 | $239,999 | 13 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$407,767 | $303,900 | $299,900 | $619,500 | 8 |
8 Wallingford PA homes went under contract
4 new listings came onto the market
1 listing was withdrawn from the market
No listings were temporarily taken off the market
1 listing expired
46 homes are Under Contract at this time
7 Wallingford PA homes sold
ADDRESS | TYPE | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|---|
209 Willow Road | SNG | 3 | 1.1 | $223,000 | 02/03/22 | 83 |
509 S Media Way | TOWN | 3 | 2.0 | $573,395 | 02/03/22 | 16 |
1041 Putnam Blvd | TOWN | 3 | 2.1 | $285,000 | 02/04/22 | 45 |
101 Possum Hollow Road | SNG | 4 | 2.1 | $825,000 | 02/09/22 | 11 |
4 Irving Road | SNG | 2 | 2.0 | $225,000 | 02/10/22 | 5 |
508 Morris Lane | SNG | 3 | 2.0 | $402,000 | 02/10/22 | 9 |
9 E Rose Valley Road | SNG | 3 | 1.1 | $290,000 | 02/11/22 | 37 |
AVERAGE | $403,342 | 29 |
No homes sold with a Seller Assist:
Wallingford PA Real Estate – Wallingford, PA 19086