A total of 69 homes sold during the 3rd quarter vs 66 homes sold during the 3rd quarter of 2022 in Wallingford. The average selling price fell 6.1% compared to last year coming in at $408,560, largely due to the decrease in the number of single family homes sold – 46 last year vs 34 this year.
The 34 single family homes that sold during the quarter saw their average selling price increase by 4.4% compared to last year rising from $522,969 to $546,211. Single homes averaged just 9 days on the market during the quarter.
Sales for the year are ahead of last year by 5 homes with 176 Wallingford homes selling during the first 3 quarters of 2022. The average sales price for the first 9 months has increased 4.6% to $435,832 over last year for the July through September time frame.
There were 22 homes sold in July, 28 in August, and 19 in September.
The highest priced home sold in the 3rd quarter was 208 Hempstead Lane that sold for $1,087,250
SALES | AVERAGE | DOM* | % ORIG LIST | % LAST LIST | |
---|---|---|---|---|---|
2021 | 66 | $434,901 | 12 | 103.0% | 102.6% |
2022 | 69 | $408,560 | 11 | 103.3% | 103.2% |
4.5% | -6.1% | -8.3% | 0.3% | 0.6% |
3RD QUARTER 2022 – SALES BY PRICE RANGE
PRICE RANGE | SALES |
---|---|
< $100,000 | 0 |
$100,000 To $200,000 | 16 |
$200,000 To $300,000 | 8 |
$300,000 To $400,000 | 13 |
$400,000 To $500,000 | 10 |
$500,000 To $600,000 | 8 |
$600,000 To $700,000 | 9 |
$700,000 To $800,000 | 3 |
$800,000 To $900,000 | 1 |
$900,000 To $1,000,000 | 1 |
> $1,000,000 | 1 |
TOTAL | 69 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$546,211 | $542,500 | $285,000 | $1,187,250 | 9 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$355,852 | $345,250 | $180,000 | $565,000 | 12 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$192,591 | $186,000 | $145,000 | $362,145 | 14 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$340,875 | $363,750 | $185,000 | $451,000 | 9 |
*DOM = Days On Market
Wallingford PA Real Estate – Wallingford, PA 19086