Sales for January 2023 fell 1 home short of last year’s total of 10 homes. The 9 sales in January 2023 sold for an average price of $377,111 – a 19.3% decrease compared to last year. January sales consisted of 6 single family homes, 1 townhouse, and 2 condos. A total of $3,394,000 in real estate changed hands during the month.
January’s 6 single family homes sold for an average price of $457,750 and averaged 46 days on the market. Last January 8 single family homes sold for an average price of $545,750 and averaged 49 days on the market.
10 W Possum Hollow Road had the highest selling price for the month at $689,000.
Eight homes went under contract during the month – 5 singles, 2 condos, and1 twin – with an average asking price of $316,038 and an average of 40 Days On Market.
Future settlements – 11 in February, 3 in March, 2 in April and 1 in May.
ADDRESS | TYPE | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|---|
861 Parkridge Drive | SNG | 4 | 2.1 | $605,000 | 01/05/23 | 126 |
10 W Possum Holllow Road | SNG | 4 | 2.1 | $689,000 | 01/06/23 | 7 |
102 Westminster Drive | SNG | 4 | 2.1 | $530,000 | 01/10/23 | 25 |
302 E Rose Valley Road | SNG | 4 | 2.1 | $480,000 | 01/11/23 | 8 |
800 Avondale Road #5H | CONDO | 1 | 1.0 | $163,000 | 01/11/23 | 32 |
708A Putnam Blvd | CONDO | 2 | 1.0 | $194,500 | 01/17/23 | 49 |
357 Saybrook Lane | TOWN | 3 | 2.1 | $315,000 | 01/20/23 | 22 |
209 Cedar Road | SNG | 3 | 1.0 | $265,000 | 01/20/23 | 101 |
614 Wallingford Avenue | SNG | 3 | 1.0 | $167,500 | 01/25/23 | 7 |
AVERAGE | $377,111 | 42 |
* DOM = Days On Market
3 of 9 transactions had a Seller Assist:
– 861 Parkridge Drive- $27,200
– 209 Cedar Road – $7,950
– 708A Putnam Blvd – $3,000
Financing Methods
– Conventional Mortgage – 7 transactions
– Cash – 2 transactions
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$457,750 | $510,000 | $167,500 | $689,000 | 46 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$290,000 | $290,000 | $290,000 | $290,000 | 22 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$178,750 | $178,750 | $163,000 | $194,500 | 41 |
SALES | AVERAGE | DOM* | % ORIG LIST | % LAST LIST | |
---|---|---|---|---|---|
2022 | 10 | $467,200 | 40 | 97.3% | 99.6% |
2023 | 9 | $377,111 | 42 | 95.7% | 97.6% |
-10.0% | -19.3% | 5.0% | -1.6% | -2.0% |
* DOM = Days On Market
Wallingford PA Real Estate – Wallingford, PA 19086