There was a drastic decease in the number of closed transaction in February compared to last year. A total of 8 homes sold during the month vs 17 closed transactions last year. The average selling price rose 5.1% to $385,194.
Five single family homes sold for an average price of $482,800 during the month and averaged 41 Days On the Market. Last February recorded 9 single home sales selling for an average price of $501,222 and spent an average of 22 Days On the Market.
403 Crumwald Lane had the highest selling price of the month at $780,000.
Fourteen listings went under contract during the month – 7 single family homes, 2 townhouses, and 2 twins, and 3 condos – with an average asking price of $359,939 and an average of 45 Days On the Market.
Upcoming settlements – 11 in March, 4 in April, and 1 in May.
Sales year to date well behind the pace of last year by 10 homes, with 17 closed transactions for the first 2 months of 2023 compared to 27 last year. The average selling price of $415,566 is a 7.7% decrease compared to last year.
ADDRESS | TYPE | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|---|
403 Crumwald Lane | SNG | 4 | 3.1 | $780,000 | 02/01/23 | 4 |
709 Washington Avenue | SNG | 3 | 1.1 | $230,000 | 02/13/23 | 9 |
805 S Providence Road | SNG | 3 | 2.0 | $339,000 | 02/15/23 | 125 |
700 Avondale Road PH#2 | CONDO | 3 | 2.0 | $200,000 | 02/22/23 | 5 |
216 Emerald Lane | TWIN | 3 | 1.1 | $345,000 | 02/23/23 | 3 |
1000 Putnam Blvd #506 | CONDO | 1 | 1.0 | $165,000 | 02/23/23 | 71 |
110 Cedar Road | SNG | 4 | 2.1 | $415,000 | 02/24/23 | 59 |
113 Brent Drive | SNG | 4 | 2.1 | $650,000 | 02/28/23 | 7 |
AVERAGE | $390,500 | 35 |
* DOM = Days On Market
1 of 8 transactions had a Seller Assist:
– 110 Cedar Road – $9,432
Financing Methods
– Conventional Mortgage – 7 transactions
– Cash – 1 transaction
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$482,800 | $415,000 | $230,000 | $780,000 | 41 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$345,000 | $345,0000 | $345,000 | $345,000 | 3 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$391,132 | $315,000 | $285,000 | $573,395 | 22 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$182,500 | $182,500 | $165,000 | $200,000 | 38 |
SALES | AVERAGE | DOM* | % ORIG LIST | % LAST LIST | |
---|---|---|---|---|---|
2022 | 17 | $385,194 | 24 | 100.1% | 99.4% |
2023 | 8 | $390,500 | 35 | 97.3% | 100.00% |
-53.0% | 1.4% | 45.8% | -2.71% | 0.6% |
Wallingford PA Real Estate – Wallingford, PA 19086