A total of 45 homes sold during the 3rd quarter of 2023, down substantially from last year’s total of 69 homes. The average selling rose 17.0% compared to last year coming in at $478,063.
The 29 single family homes that sold during the quarter saw their average selling price increase by 12.1% compared to last year rising from $546,211 to $612,485. Single homes averaged 30 days on the market during the quarter.
Sales for the year are behind last year by 48 homes with 128 Wallingford homes selling during the first 3 quarters of 2023. The average sales price for the first 9 months has increased 4.4% to $454,765.
There were 13 homes sold in July, 21 in August, and 11 in September.
The highest priced home sold in the 3rd quarter was 101 E Brookhaven Road that sold for $1,825,000.
SALES | AVERAGE | DOM* | % ORIG LIST | % LAST LIST | |
---|---|---|---|---|---|
2022 | 69 | $408,560 | 11 | 103.2% | 103.2% |
2023 | 45 | $478,063 | 25 | 102.9% | 105.7% |
-34.7% | 17.0% | 127.2% | -0.3% | 2.5% |
3RD QUARTER 2023 – SALES BY PRICE RANGE
PRICE RANGE | SALES |
---|---|
> $100,000 | 1 |
$100,000 To $200,000 | 5 |
$200,000 To $300,000 | 10 |
$300,000 To $400,000 | 4 |
$400,000 To $500,000 | 6 |
$500,000 To $600,000 | 6 |
$600,000 To $700,000 | 5 |
$700,000 To $800,000 | 5 |
$800,000 To $900,000 | 1 |
$900,000 To $1,000,000 | 1 |
> $1,000,000 | 1 |
TOTAL | 45 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$612,485 | $575,000 | $190,000 | $1,825,000 | 30 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$260,000 | $270,000 | $210,000 | $300,000 | 3 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$192,542 | $201,250 | $165,000 | $212,750 | 16 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$259,357 | $265,000 | $75,000 | $421,000 | 23 |
*DOM = Days On Market
Wallingford PA Real Estate – Wallingford, PA 19086