March 2024 saw quite another decrease in activity compared to last year. Six homes sold in Wallingford PA during March 2024, compared to 15 closed transactions last March. However the average selling price climbed 38.3% compared to last year rising to $466,833.
Three single family homes sold for an average price of $693,333 during the month and averaged 40 Days On the Market. Last March 6 single family homes sold for an average price of $425,000 and spent an average of 59 Days On the Market.
701 Hemlock Road had the highest selling price for the month at $800,000.
Buyers signed contracts for 9 single family homes, 2 townhomes, 1 twin, and 1 condo with an average asking price of $521,869 and an average of 10 Days On the Market.
Future settlements – 13 in April, 2 in May, and 1 in November.
At close of the 1st quarter of 2024 a total of 25 homes have sold falling short of last year’s 1st quarter by 8 homes. The average sales price has increased to $437,521 from last year when it stood at $387,268, representing a 13.0% increase.
ADDRESS | TYPE | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|---|
303 Rose Valley Road | SNG | 4 | 2.1 | $675,000 | 03/01/24 | 57 |
1004 Putnam Blvd | TOWN | 2 | 2.1 | $301,000 | 03/06/24 | 5 |
430 Vernon Street | TOWN | 3 | 1.0 | $252,000 | 03/11/24 | 47 |
800 Avondale Road #2N | CONDO | 1 | 1.0 | $168,000 | 03/13/24 | 5 |
303 Highland Avenue | SNG | 3 | 2.0 | $605,000 | 03/15/24 | 5 |
701 Hemlock Road | SNG | 4 | 3.0 | $800,000 | 03/15/24 | 59 |
AVERAGE | $466,833 | 30 |
* DOM = Days On Market
430 Vernon Street sold with a $6,300 Seller Assist:
Financing Methods
– Cash – 3 transactions
– Conventional Mortgage – 2 transactions
– FHA Mortgage – 1 transaction
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$693,333 | $675,000 | $605,000 | $800,000 | 40 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$276,500 | $276,500 | $252,000 | $301,000 | 26 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$168,000 | $168,000 | $168,000 | $168,000 | 5 |
SALES | AVERAGE | DOM* | % ORIG LIST | % LAST LIST | |
---|---|---|---|---|---|
2023 | 15 | $337,457 | 43 | 100.1% | 98.6% |
2024 | 6 | $466,833 | 30 | 100.8% | 103.0% |
-60.0% | 38.3% | -16.3% | 0.7% | 4.4% |
Wallingford PA Real Estate – Wallingford, PA 19086