October saw an increase in sales with 13 closed transactions vs 9 last year, however the average selling price fell 18.7% to $459,038. Sales this month consisted of 8 singles, 3 condos, 1 townhouse, and 1 twin..
Eight single family homes sold in October with an average price of $587,938 compared to $758,916 last year’s 5 October sales- and averaged 26 days on the market.
335A Plush Mill Road had the highest selling price for the month at $1,171,000.
After 10 months of the year the number of closed transactions stands at 126 vs 137 for the same time period last year. The average selling price for the first 10 months of this year stands at $531,800 vs $461,967 last year, which represents a 15.1% increase.
Eleven listings went under contract during the month – 9 single family homes and 2 condos with an average asking price of $640,509 and an average of 72 Days On Market.
There are 7 settlements scheduled in November and 4 in December.
ADDRESS | TYPE | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|---|
100 East Rose Valley Road | SNG | 4 | 2.0 | $615,000 | 10/07/24 | 9 |
518 Hastings Avenue | SNG | 2 | 1.0 | $296,000 | 10/10/24 | 4 |
415 Golfview Road | SNG | 4 | 3.2 | $815,000 | 10/15/24 | 8 |
205 Ridgewood Road | SNG | 3 | 1.1 | $451,500 | 10/15/24 | 9 |
405 Ryanard Road | SNG | 4 | 3.0 | $395,000 | 10/21/24 | 3 |
102 Brent Drive | SNG | 4 | 3.1 | $575,000 | 10/23/24 | 27 |
207 Ryanard Road | SNG | 3 | 2.0 | $385,000 | 10/23/24 | 32 |
800 Avondale Road #5O | CONDO | 2 | 2.0 | $210,000 | 10/25/24 | 2 |
700 Avondale Road #PH9 | CONDO | 2 | 2.0 | $280,000 | 10/25/24 | 31 |
800B Putnam Blvd | CONDO | 2 | 1.0 | $225,000 | 10/29/24 | 4 |
335A Plush Mill Road | SNG | 4 | 2.1 | $1,171,000 | 10/30/24 | 5 |
438 Leiper Streeet | TWIN | 2 | 1.0 | $250,000 | 10/30/24 | 26 |
1034 Putnam Blvd | TOWN | 2 | 2.1 | $299,000 | 10/30/24 | 5 |
AVERAGE | $459,038 | 13 |
Financing Methods
– Conventional Mortgage – 10 transactions
– Cash – 3 transactions
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$587,938 | $513,250 | $296,000 | $1,171,000 | 8 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$238,333 | $225,000 | $210,000 | $280,000 | 12 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$250,000 | $250,000 | $250,000 | $250,000 | 5 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$299,000 | $299,000 | $299,000 | $299,,000 | 5 |
SALES | AVERAGE | DOM* | % ORIG LIST | % LAST LIST | |
---|---|---|---|---|---|
2023 | 9 | $564,398 | 7 | 103.1% | 103.6% |
2024 | 13 | $459,038 | 13 | 102.6% | 102.9% |
44.4% | -18.7% | 85.8% | 0.5% | 0.7% |
Wallingford PA Real Estate – Wallingford, PA 19086