The year 2024 finishes with 16 home sales in Wallingford PA during December, 3 more than last year. The average selling price rose 3.2% to $465,981 from $451,492. Sales consisted of 10 single family homes, 4 condos, 1 townhouse and 1 twin home. Homes sold during the month spent an average of 40 days on the market.
December’s 10 single family homes sold for an average price of $565,490 vs an average selling price of $434,491 in 2023 as the result of 11 sales.
903 Penn Valley Road had the highest selling price for the month at $875,000.
Nine home went under contract during the month – all single family homes.
There are 8 settlements scheduled in January.
The year 2024 concludes with 162 closed transactions down 4 units from 2023. The average selling price for Wallingford homes in 2024 increased 15.2% year over year to $529,214.
ADDRESS | TYPE | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|---|
714B Putnam Blvd | CONDO | 2 | 1.0 | $210,000 | 12/04/24 | 11 |
337 Plush Mill Road | SNG | 4 | 3.1 | $787,000 | 12/05/24 | 63 |
603 Blakeley Road | SNG | 2 | 1.1 | $325,000 | 12/06/24 | 4 |
13 Ridley Drive | SNG | 2 | 1.0 | $332,500 | 12/06/24 | 11 |
702 Oxford Lane | SNG | 4 | 2.1 | $400,000 | 12/06/24 | 76 |
700 Avondale Road #3D | CONDO | 2 | 2.0 | $249,900 | 12/06/24 | 66 |
202 Ronaldson Street | TWIN | 3 | 2.1 | $446,000 | 12/09/24 | 5 |
366B Saybrook Lane | CONDO | 2 | 1.0 | $199,900 | 12/10/24 | 3 |
601 Bickmore Drive | SNG | 3 | 2.0 | $565,000 | 12/12/24 | 3 |
829 Pleasant Hill Road | SNG | 5 | 2.1 | $579,900 | 12/12/24 | 5 |
903 Penn Valley Road | SNG | 5 | 4.0 | $875,000 | 12/12/24 | 63 |
207 Turner Road | SNG | 5 | 3.1 | $845,000 | 12/19/24 | 0 |
800 Parkridge Drive | SNG | 3 | 3.0 | $638,000 | 12/20/24 | 6 |
213 W Rose Valley Road | SNG | 3 | 3.0 | $638,000 | 12/30/24 | 8 |
1113 Putnam Blvd | TOWN | 3 | 2.1 | $370,000 | 12/30/24 | 33 |
1000 Putnam Blvd #102 | CONDO | 3 | 2.0 | $325,000 | 12/31/24 | 284 |
AVERAGE | $465,981 | 40 |
* DOM = Days On Market
Financing Methods
– Conventional Mortgage -13 transactions
– Cash – 3 transactions
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$565,490 | $572,450 | $307,500 | $875,000 | 24 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$370,000 | $370,000 | $370,000 | $370,000 | 33 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$446,000 | $446,000 | $446,000 | $446,000 | 5 |
Avg Price | Median Price | Low | High | DOM* |
---|---|---|---|---|
$246,200 | $229,950 | $199,900 | $325,000 | 91 |
SALES | AVERAGE | DOM* | % ORIG LIST | % LAST LIST | |
---|---|---|---|---|---|
2023 | 13 | $451,492 | 32 | 98.7% | 102.1% |
2024 | 16 | $465,981 | 40 | 100.0% | 101.9% |
23.1% | 3.2% | 25.0% | 1.3% | -0.2% |
* DOM = Days On Market
Wallingford PA Real Estate – Wallingford, PA 19086