Putnam Village is a Wallingford community of 124 townhomes consisting of 2 and 3 bedroom homes located on Putnam Boulevard. The complex has 79 two bedroom townhomes and 45 three bedroom townhomes. Putnam Village was built between the years of 1977 and 1979.
Putnam Village homes are clustered into 6 sections.
Section 901 – 959 – 30 townhomes (adjacent to the community pool)
Section 961 – 999 – 20 townhomes
Section 1001 – 1031 – 16 townhomes
Section 1033 – 1063 – 16 townhomes
Section 1101 – 1155 – 28 townhomes.
Section 1157 – 1183 – 14 townhomes (adjacent to Brookhaven Road)
The monthly association fee for 2021 is $318. Community amenities include a community pool and a clubhouse. The monthly fee includes ground maintenance, common area maintenance, exterior maintenance, snow and trash removal, water, and swimming pool under the management of Asset Pro Management.
The 2 bedroom units average 1,510 square feet and the 3 bedroom units average 1,743 square feet. Taxes for the tax year 2020 averaged $5,500 for 2 bedroom units and $6,525 for 3 bedroom units.
Elementary school students residing in Putnam Village attend the nearby Nether Providence Elementary School.
Additional information regarding Putnam Village can be found at the Putnam Village website.
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
1023 Putnam Blvd | 2 | 2.1 | $305,000 | 01/08/24 | 11 |
995 Putnam Blvd | 2 | 2.1 | $282,122 | 01/12/24 | 6 |
1155 Putnam Blvd | 3 | 2.2 | $385,375 | 05/10/24 | 11 |
929 Putnam Blvd | 3 | 2.1 | $370,000 | 07/05/24 | 0 |
957 Putnam Blvd | 3 | 2.1 | $370,000 | 07/24/24 | 5 |
AVERAGE | $342,499 | 7 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
959 Putnam Blvd | 3 | 2.1 | $305,000 | 05/12/23 | 6 |
945 Putnam Blvd | 3 | 2.1 | $345,000 | 10/10/23 | 2 |
1179 Putnam Blvd | 2 | 2.1 | $242,499 | 11/09/23 | 8 |
AVERAGE | $297,499 | 5 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
1057 Putnam Blvd | 2 | 2.1 | $165,000 | 01/18/22 | 5 |
1141 Putnam Blvd | 3 | 2.1 | $285,000 | 02/04/22 | 45 |
961 Putnam Blvd | 3 | 3.1 | $315,000 | 03/18/22 | 15 |
991 Putnam Blvd | 2 | 2.1 | $230,000 | 04/15/22 | 3 |
925 Putnam Blvd | 4 | 2.2 | $290,000 | 06/29/22 | 12 |
1063 Putnam Blvd | 3 | 2.1 | $290,000 | 07/29/22 | 31 |
983 Putnam Blvd | 3 | 2.1 | $300,000 | 08/30/22 | 9 |
901 Putnam Blvd | 3 | 2.1 | $320,000 | 11/18/22 | 6 |
1044 Putnam Blvd | 2 | 2.1 | $296,000 | 11/29/22 | 6 |
1167 Putnam Blvd | 3 | 2.1 | $318,000 | 11/30/22 | 5 |
AVERAGE | $280,900 | 14 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
907 Putnam Blvd | 2 | 2.1 | $225,000 | 03/31/21 | 5 |
981 Putnam Blvd | 3 | 2.1 | $232,000 | 04/01/21 | 5 |
993 Putnam Blvd | 2 | 2.1 | $240,000 | 06/25/21 | 4 |
1049 Putnam Blvd | 3 | 2.2 | $310,000 | 08/18/21 | 6 |
1007 Putnam Blvd | 2 | 2.1 | $219,900 | 08/25/21 | 9 |
1007 Putnam Blvd | 2 | 2.1 | $228,000 | 10/15/21 | 11 |
1009 Putnam Blvd | 2 | 2.1 | $232,900 | 11/19/21 | 9 |
AVERAGE | $240,986 | 7 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
1027 Putnam Blvd | 2 | 2.1 | $209,000 | 08/14/19 | 18 |
1183 Putnam Blvd | 3 | 2.1 | $245,000 | 08/14/19 | 6 |
1169 Putnam Blvd | 3 | 2.1 | $235,000 | 08/28/19 | 6 |
AVERAGE | $229,667 | 10 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
937 Putnam Blvd | 2 | 2.1 | $175,000 | 03/11/19 | 31 |
1133 Putnam Blvd | 2 | 3.1 | $172,500 | 03/13/19 | 118 |
991 Putnam Blvd | 2 | 2.1 | $171,000 | 04/03/19 | 33 |
989 Putnam Blvd | 2 | 2.1 | $204,500 | 10/14/19 | 5 |
AVERAGE | $180,750 | 47 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
1137 Putnam Blvd | 2 | 3.1 | $200,000 | 05/01/18 | 43 |
985 Putnam Blvd | 3 | 2.1 | $205,000 | 06/19/18 | 5 |
961 Putnam Blvd | 3 | 2.2 | $174,800 | 06/22/18 | 296 |
1027 Putnam Blvd | 3 | 2.1 | $185,000 | 09/19/18 | 322 |
1009 Putnam Blvd | 2 | 2.1 | $174,900 | 11/16/18 | 135 |
979 Putnam Blvd | 2 | 2.1 | $175,000 | 11/27/18 | 63 |
1001 Putnam Blvd | 3 | 2.1 | $180,000 | 11/28/18 | 21 |
AVERAGE | $184,957 | 82 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
981 Putnam Blvd | 2 | 2.1 | $154,000 | 01/27/17 | 80 |
1111 Putnam Blvd | 3 | 3.1 | $199,000 | 04/06/17 | 6 |
1049 Putnam Blvd | 3 | 2.1 | $150,000 | 05/17/17 | 12 |
1049 Putnam Blvd | 3 | 2.1 | $219,000 | 09/25/17 | 31 |
1350 Putnam Blvd | 2 | 2.1 | $157,000 | 10/27/17 | 323 |
997 Putnam Blvd | 3 | 2.1 | $130,250 | 10/27/17 | 9 |
915 Putnam Blvd | 3 | 2.1 | $183,000 | 11/07/17 | 87 |
AVERAGE | $162,607 | 33 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
985 Putnam Blvd | 3 | 2.1 | $203,000 | 01/29/16 | 142 |
963 Putnam Blvd | 2 | 2.1 | $175,000 | 05/20/16 | 137 |
1117 Putnam Blvd | 2 | 2.1 | $175,000 | 06/27/16 | 64 |
931 Putnam Blvd | 2 | 2.1 | $170,000 | 07/29/16 | 90 |
1013 Putnam Blvd | 3 | 3.1 | $215,000 | 09/16/16 | 42 |
1107 Putnam Blvd | 2 | 2.1 | $174,000 | 10/28/16 | 132 |
993 Putnam Blvd | 2 | 2.1 | $150,000 | 12/09/16 | 155 |
AVERAGE | $178,857 | 109 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
959 Putnam Blvd | 3 | 2.1 | $189,500 | 03/31/15 | 40 |
1029 Putnam Blvd | 2 | 2.1 | $185,000 | 04/29/15 | 259 |
929 Putnam Blvd | 3 | 2.1 | $203,000 | 05/15/15 | 104 |
1047 Putnam Blvd | 3 | 2.1 | $204,500 | 05/22/15 | 65 |
1001 Putnam Blvd | 3 | 2.1 | $181,000 | 06/30/15 | 95 |
971 Putnam Blvd | 3 | 2.1 | $209,000 | 07/15/15 | 42 |
1015 Putnam Blvd | 3 | 2.1 | $192,000 | 12/04/15 | 6 |
AVERAGE | $194,857 | 87 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
1015 Putnam Blvd | 3 | 2.1 | $197,500 | 01/10/14 | 29 |
1149 Putnam Blvd | 2 | 2.1 | $155,000 | 02/14/14 | 183 |
983 Putnam Blvd | 3 | 2.1 | $209,500 | 03/14/14 | 16 |
925 Putnam Blvd | 3 | 2.2 | $189,000 | 04/30/14 | 36 |
1045 Putnam Blvd | 3 | 2.1 | $190,000 | 05/29/14 | 33 |
1123 Putnam Blvd | 2 | 2.1 | $190,000 | 06/19/14 | 93 |
AVERAGE | $188,500 | 65 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
989 Putnam Blvd | 2 | 2.1 | $180,000 | 06/07/13 | 16 |
907 Putnam Blvd | 2 | 2.1 | $173,000 | 06/25/13 | 170 |
939 Putnam Blvd | 2 | 2.1 | $183,000 | 06/28/13 | 115 |
1043 Putnam Blvd | 2 | 2.1 | $190,000 | 09/30/13 | 15 |
AVERAGE | $181,500 | 79 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
1059 Putnam Blvd | 2 | 2.1 | $153,500 | 04/10/12 | 485 |
1115 Putnam Blvd | 2 | 2.1 | $156,000 | 05/15/12 | 254 |
1109 Putnam Blvd | 3 | 2.1 | $210,000 | 06/29/12 | 1 |
1019 Putnam Blvd | 2 | 2.1 | $178,000 | 08/15/12 | 4 |
1175 Putnam Blvd | 2 | 2.1 | $153,000 | 10/17/12 | 154 |
969 Putnam Blvd | 2 | 2.1 | $137,000 | 11/09/12 | 36 |
1027 Putnam Blvd | 2 | 2.1 | $170,000 | 11/30/12 | 64 |
AVERAGE | $163,357 | 143 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
1013 Putnam Blvd | 3 | 3.1 | $189,900 | 04/29/11 | 2 |
1113 Putnam Blvd | 3 | 2.1 | $205,000 | 07/13/11 | 42 |
999 Putnam Blvd | 3 | 2.1 | $209,000 | 09/26/11 | 83 |
901 Putnam Blvd | 3 | 2.1 | $195,000 | 10/26/11 | 258 |
AVERAGE | $199,725 | 96 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
945 Putnam Blvd | 3 | 2.1 | $230,000 | 03/04/10 | 39 |
1165 Putnam Blvd | 2 | 2.1 | $190,000 | 03/26/10 | 47 |
1041 Putnam Blvd | 2 | 2.1 | $203,000 | 08/26/10 | 108 |
AVERAGE | $207,667 | 65 |
*DOM = Days On Market
Wallingford Real Estate – Wallingford, PA 19086