Weston Village is a townhome complex of 192 two and three bedroom townhomes located in the Wallingford Valley complex that also includes the communities of Putnam Village, Saybrook Village, Danbury Village, and the high rise community of Plymouth Colony. Weston Village has 82 two bedroom townhomes and 110 three bedroom townhomes. The direct entrance to Weston Village is onto Putnam Blvd. from Brookhaven Road.
Weston Villages homes are grouped into 4 sections of townhomes – 3 of which are located on Putnam Blvd and 1 cluster of townhomes on Saybrook Lane.
Section 1 – 1300 – 1386 – 43 homes
Section 2 – 341 – 451 – 43 homes – (Saybrook Lane Addresses)
Section 3 – 1130 – 1248 – 43 homes
Section 4 – 1002 – 1112 – 63 homes
The community which was built during a period of 3 years from 1985 to 1987. Community amenities includes a pool, clubhouse, and tennis court. The monthly association fee in 2024 is $284 for a 2 bedroom townhouse. Taxes for 2023 averaged $5,628 for a 2 bedroom townhome and $5,935 for a 3 bedroom townhome. Landscaping, snow removal, pool care and most exterior home maintenance is included in the monthly fee overseen by PENCO Management.
The 2 bedroom townhomes average 1,601 square feet and the 3 bedroom townhomes average 1,719 square feet. Townhome exteriors vary in style with either brick, stone, siding or stucco exterior finishes.
Elementary school students in the community attend the nearby Nether Providence Elementary School located on Moore Road.
View all Weston Village Townhomes For Sale
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
1154 Putnam Blvd | 2 | 2.1 | $290,000 | 01/19/24 | 8 |
443 Saybrook Lane | 2 | 2.1 | $309,000 | 02/28/24 | 5 |
1004 Putnam Blvd | 2 | 2.1 | $301,000 | 03/06/24 | 5 |
449 Saybrook Lane | 2 | 2.1 | $257,000 | 05/17/24 | 3 |
1382 Putnam Blvd | 2 | 2.1 | $307,000 | 07/10/24 | 2 |
367 Saybrook Lane | 2 | 2.1 | $307,000 | 08/15/24 | 3 |
1326 Putnam Blvd | 3 | 2.1 | $370,000 | 08/28/24 | 4 |
1342 Putnam Blvd | 2 | 2.1 | $305,000 | 08/30/24 | 5 |
1034 Putnam Blvd | 2 | 2.1 | $299,000 | 10/30/24 | 5 |
AVERAGE | $305,000 | 4 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
357 Saybrook Lane | 3 | 2.1 | $290,000 | 01/20/23 | 22 |
1222 Putnam Blvd | 2 | 2.1 | $255,000 | 04/06/23 | 9 |
1330 Putnam Blvd | 2 | 2.1 | $290,000 | 04/24/23 | 12 |
1054 Putnam Blvd | 2 | 2.1 | $275,000 | 06/29/23 | 5 |
1362 Putnam Blvd | 2 | 2.1 | $270,000 | 08/29/23 | 1 |
1144 Putnam Blvd | 3 | 2.1 | $305,000 | 10/23/23 | 5 |
AVERAGE | $280,833 | 9 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
1370 Putnam Blvd | 3 | 2.1 | $315,000 | 02/25/22 | 4 |
1360 Putnam Blvd | 2 | 2.1 | $300,000 | 04/18/22 | 2 |
1124 Putnam Blvd | 3 | 2.1 | $250,000 | 06/09/22 | 1 |
1058 Putnam Blvd | 3 | 2.2 | $342,500 | 07/06/22 | 5 |
1122 Putnam Blvd | 2 | 2.1 | $200,000 | 08/23/22 | 1 |
1042 Putnam Blvd | 3 | 2.1 | $305000 | 09/28/22 | 2 |
1078 Putnam Blvd | 2 | 2.1 | $235,500 | 10/14/22 | 2 |
AVERAGE | $278,286 | 3 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
371 Saybroook Lane | 2 | 2.1 | $265,000 | 01/28/21 | 3 |
1138 Putnam Blvd | 2 | 2.1 | $242,000 | 05/14/21 | 1 |
1166 Putnam Blvd | 2 | 2.1 | $240,000 | 06/15/21 | 5 |
1138 Putnam Blvd | 2 | 2.1 | $262,500 | 06/24/21 | 6 |
1052 Putnam Blvd | 2 | 2.1 | $228,000 | 06/29/21 | 0 |
371 Saybroook Lane | 3 | 2.1 | $303,000 | 07/15/21 | 5 |
1308 Putnam Blvd | 2 | 2.1 | $300,000 | 07/20/21 | 5 |
1156 Putnam Blvd | 2 | 2.1 | $210,000 | 08/19/21 | 3 |
347 Saybrook Lane | 2 | 2.1 | $234,875 | 11/23/21 | 29 |
AVERAGE | $253,931 | 6 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
367 Saybroook Lane | 2 | 2.1 | $175,000 | 01/02/20 | 38 |
365 Saybroook Lane | 3 | 2.1 | $250,000 | 07/30/20 | 34 |
1332 Putnam Blvd | 2 | 2.1 | $210,000 | 08/10/20 | 61 |
340 Saybroook Lane | 2 | 2.1 | $160,000 | 08/27/20 | 4 |
1152 Putnam Blvd | 4 | 3.1 | $279,000 | 11/05/20 | 9 |
403 Saybroook Lane | 2 | 2.2 | $270,000 | 11/24/20 | 4 |
AVERAGE | $224,000 | 25 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
1126 Putnam Blvd | 3 | 2.0 | $235,000 | 02/28/19 | 64 |
431 Saybrook Lane | 2 | 2.1 | $170,000 | 03/15/19 | 115 |
1240 Putnam Blvd | 2 | 2.2 | $194,500 | 03/22/19 | 12 |
1102 Putnam Blvd | 2 | 2.1 | $185,000 | 05/01/19 | 9 |
361 Saybrook Lane | 2 | 2.1 | $210,000 | 08/15/19 | 5 |
1368 Putnam Blvd | 2 | 2.1 | $180,000 | 10/25/19 | 3 |
AVERAGE | $195,750 | 35 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
1364 Putnam Blvd | 2 | 2.1 | $185,000 | 01/05/18 | 158 |
1158 Putnam Blvd | 2 | 2.1 | $175,000 | 03/02/18 | 139 |
1308 Putnam Blvd | 2 | 2.1 | $185,000 | 03/22/18 | 295 |
1152 Putnam Blvd | 4 | 3.1 | $245,000 | 04/13/18 | 91 |
1060 Putnam Blvd | 3 | 3.1 | $260,000 | 05/14/18 | 33 |
1004 Putnam Blvd | 2 | 2.1 | $170,000 | 05/18/18 | 22 |
353 Saybrook Lane | 3 | 2.1 | $185,500 | 06/15/18 | 77 |
1354 Putnam Blvd | 3 | 2.1 | $217,000 | 06/29/18 | 89 |
1246 Putnam Blvd | 3 | 2.1 | $210,000 | 07/02/18 | 116 |
353 Saybrook Lane | 3 | 2.1 | $175,000 | 08/30/18 | 36 |
1088 Putnam Blvd | 3 | 2.1 | $220,000 | 09/13/18 | 3 |
439 Saybrook Lane | 3 | 2.1 | $195,000 | 09/28/18 | 105 |
349 Saybrook Lane | 2 | 2.1 | $182,500 | 09/28/18 | 65 |
1332 Putnam Blvd | 3 | 2.0 | $190,000 | 12/14/18 | 15 |
1302 Putnam Blvd | 3 | 2.1 | $204,900 | 12/30/18 | 91 |
AVERAGE | $199,993 | 101 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
1116 Putnam Blvd | 2 | 2.1 | $159,000 | 03/20/17 | 47 |
1142 Putnam Blvd | 2 | 2.1 | $185,000 | 04/12/17 | 152 |
1384 Putnam Blvd | 2 | 2.1 | $175,810 | 04/26/17 | 39 |
1006 Putnam Blvd | 2 | 2.1 | $178,000 | 06/30/17 | 41 |
427 Saybrook Lane | 2 | 2.1 | $182,000 | 07/28/17 | 11 |
AVERAGE | $175,962 | 58 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
1024 Putnam Blvd | 2 | 2.1 | $157,000 | 04/01/16 | 72 |
1310 Putnam Blvd | 2 | 2.1 | $159,500 | 04/15/16 | 205 |
1096 Putnam Blvd | 3 | 2.1 | $182,000 | 04/28/16 | 29 |
1354 Putnam Blvd | 3 | 2.1 | $215,000 | 06/10/16 | 89 |
1380 Putnam Blvd | 2 | 2.1 | $165,000 | 06/10/16 | 222 |
1220 Putnam Blvd | 2 | 2.1 | $167,000 | 07/15/16 | 499 |
1300 Putnam Blvd | 3 | 2.1 | $250,000 | 07/29/16 | 4 |
345 Saybrook Lane | 2 | 2.1 | $188,000 | 08/12/16 | 25 |
1066 Putnam Blvd | 2 | 2.1 | $144,000 | 11/18/16 | 112 |
1140 Putnam Blvd | 2 | 2.1 | $174,000 | 11/30/16 | 58 |
1366 Putnam Blvd | 2 | 2.1 | $144,900 | 12/29/16 | 21 |
AVERAGE | $176,945 | 121 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
405 Saybrook Lane | 2 | 2.1 | $191,000 | 04/10/15 | 273 |
1044 Putnam Blvd | 2 | 2.1 | $171,000 | 05/22/15 | 94 |
1160 Putnam Blvd | 2 | 2.1 | $175,000 | 06/30/15 | 171 |
369 Saybrook Lane | 2 | 2.1 | $167,500 | 07/01/15 | 155 |
407 Saybrook Lane | 2 | 2.1 | $203,500 | 09/16/15 | 17 |
AVERAGE | $181,600 | 154 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
441 Saybrook Lane | 2 | 2.1 | $152,000 | 03/19/14 | 105 |
1020 Putnam Blvd | 3 | 2.1 | $235,500 | 04/01/14 | 14 |
1236 Putnam Blvd | 2 | 2.1 | $210,000 | 06/19/14 | 15 |
421 Saybrook Lane | 2 | 2.2 | $205,000 | 11/20/14 | 14 |
1162 Putnam Blvd | 3 | 2.1 | $204,500 | 12/19/14 | 45 |
407 Saybrook Lane | 2 | 2.1 | $153,500 | 12/22/14 | 64 |
AVERAGE | $193,417 | 43 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
1084 Putnam Blvd | 3 | 2.1 | $160,000 | 01/30/13 | 4 |
1038 Putnam Blvd | 2 | 2.1 | $175,000 | 02/25/13 | 126 |
1122 Putnam Blvd | 2 | 2.1 | $120,000 | 04/22/13 | 286 |
401 Saybrook Lane | 3 | 2.1 | $210,000 | 04/29/13 | 11 |
1214 Putnam Blvd | 3 | 2.2 | $220,000 | 05/24/13 | 3 |
1118 Putnam Blvd | 2 | 2.1 | $155,000 | 06/14/13 | 35 |
1238 Putnam Blvd | 2 | 2.2 | $205,000 | 10/30/13 | 7 |
1098 Putnam Blvd | 3 | 2.1 | $200,000 | 06/14/13 | 35 |
AVERAGE | $180,625 | 60 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
1302 Putnam Blvd | 3 | 2.1 | $210,000 | 04/26/12 | 269 |
1382 Putnam Blvd | 2 | 2.1 | $152,500 | 05/18/12 | 418 |
1052 Putnam Blvd | 2 | 2.1 | $157,000 | 07/31/12 | 9 |
1010 Putnam Blvd | 2 | 2.1 | $161,000 | 08/10/12 | 164 |
1342 Putnam Blvd | 2 | 2.1 | $166,500 | 10/03/12 | 7 |
1314 Putnam Blvd | 2 | 2.1 | $129,900 | 10/10/12 | 155 |
1090 Putnam Blvd | 2 | 2.1 | $152,000 | 12/18/12 | 20 |
AVERAGE | $161,271 | 149 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
1386 Putnam Blvd | 3 | 2.1 | $200,000 | 01/20/11 | 66 |
1044 Putnam Blvd | 2 | 2.1 | $204,900 | 07/29/11 | 38 |
1014 Putnam Blvd | 3 | 2.1 | $194,000 | 09/14/11 | 25 |
1070 Putnam Blvd | 3 | 2.2 | $200,000 | 11/30/11 | 1 |
AVERAGE | $199,725 | 33 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
361 Saybrook Lane | 2 | 2.1 | $203,000 | 05/04/10 | 87 |
1018 Putnam Blvd | 3 | 2.1 | $205,000 | 08/20/10 | 11 |
1208 Putnam Blvd | 2 | 2.1 | $203,000 | 12/29/10 | 30 |
AVERAGE | $203,667 | 43 |
*DOM = Days On Market
Wallingford Real Estate – Wallingford, PA 19086