A total of 46 homes sold during the 3rd quarter of 2024, up slightly from last year’s total of 45 homes. The average selling rose 11.3% compared to last year coming in at $532,066.
The 32 single family homes that sold during the quarter saw their average selling price increase by 2.3% compared to last year rising from $612,485 to $626,673. Single homes averaged 21 days on the market during the quarter.
So how do sales for the first 9 months of 2024 stack up against last year? Sales at the 3/4 mark are just slightly below last year with 5 less homes sold in the 3rd quarter – 123 homes sold in 2024 vs. 128 homes selling during the first 3 quarters of 2023. The average sales price for the first 9 of 2024 months has increased a robust 18.5% to $538,957 from $454,765.
There were 13 homes sold in July, 19 in August, and 14 in September.
The highest priced home sold in the 3rd quarter was 1208 Sycamore Lane that sold for $1,650,000.
SALES | AVERAGE | DOM* | % ORIG LIST | % LAST LIST | |
---|---|---|---|---|---|
2023 | 45 | $478,063 | 25 | 102.9% | 105.7% |
2024 | 46 | $532,066 | 16 | 101.4% | 102.3% |
2.2% | 11.3% | -36.0% | -1.5% | -3.2% |
3RD QUARTER 2024 – SALES BY PRICE RANGE
PRICE RANGE | SALES |
---|---|
> $100,000 | 0 |
$100,000 To $200,000 | 1 |
$200,000 To $300,000 | 6 |
$300,000 To $400,000 | 15 |
$400,000 To $500,000 | 3 |
$500,000 To $600,000 | 3 |
$600,000 To $700,000 | 8 |
$700,000 To $800,000 | 4 |
$800,000 To $900,000 | 1 |
$900,000 To $1,000,000 | 1 |
> $1,000,000 | 3 |
TOTAL | 45 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$626,672 | $612,500 | $240,000 | $1,650,000 | 21 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$364,250 | $360,000 | $305,000 | $535,000 | 3 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$222,500 | $210,000 | $187,500 | $280,000 | 6 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$395,000 | $395,000 | $395,000 | $395,000 | 20 |
*DOM = Days On Market
Wallingford PA Real Estate – Wallingford, PA 19086