A total of 50 homes sold during the 4th quarter of 2021 in Wallingford PA which fell short of last year’s tally by 8 homes. The average selling price saw a small gain of 2.4% rising to $430,318 when compared to last year’s 4th quarter average.
Single family homes sales dropped significantly compared to last year with 26 singles being sold during the quarter vs 42 last year. However the average selling price for singles climbed 11.2% to 656,170. Continued limited inventory drove prices higher – 14 singles sold at list price or above.
There were 25 sales in October, 12 in November, and 13 in December.
The highest priced home sold was 104 Sycamore Lane that sold in December for $1,038,000.
SALES | AVERAGE | DOM* | % ORIG LIST | % LAST LIST | |
---|---|---|---|---|---|
2020 | 58 | $420,429 | 25 | 99.6% | 100.9% |
2021 | 50 | $430,318 | 18 | 100.5% | 100.5% |
-13.7% | 2.4% | -28.0% | 0.9% | 0.4% |
4TH QUARTER 2021 – SALES BY PRICE RANGE
PRICE RANGE | SALES |
---|---|
$100,000 To $200,000 | 8 |
$200,000 To $300,000 | 7 |
$300,000 To $400,000 | 12 |
$400,000 To $500,000 | 3 |
$500,000 To $600,000 | 11 |
$600,000 To $700,000 | 2 |
$700,000 To $800,000 | 3 |
$800,000 To $900,000 | 2 |
$900,000 To $1,000,000 | 1 |
> $1,000,000 | 1 |
TOTAL | 50 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$565,170 | $547,458 | $174,500 | $1,038,000 | 17 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$214,425 | $185,000 | $130,000 | $318,615 | 11 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$276,363 | $295,450 | $125,000 | $370,000 | 28 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$382,965 | $450,000 | $228,000 | $535,535 | 18 |
2021 YEAR END SUMMARY
The year 2021 concludes with 221 closed transactions vs 223 in 2020. The average selling price for Wallingford homes in 2021 increased 10.6% to $419,864 over last year’s $379,689.
There were 135 single family home sales in 2021 with an average sales price of $536,464 and an average of just 18 days on the market compared to last year’s 161 single homes sales that had an average sales price of $452,648 and spent 32 days on the market on average.
Wallingford PA Real Estate – Wallingford, PA 19086