A weekly review of recently sold homes in Wallingford PA and current market statistics.
There are 37 homes listed for sale in Wallingford PA and Nether Providence Township on October 13, 2020 with an average asking price of $522,443.
It’s a great time to be a home seller, but home buyers are feeling the competition—which is only growing. Homes sold faster in September than in August, realtor.com® reports in its September Monthly Housing Trends Report. September is usually the best time of year to buy a home since more homes tend to go on the market and there is less competition. Not in 2020.
The pandemic has fueled a buying spree that has led to a very competitive fall market for home shoppers. The average buyer is paying about $20,000 more for a home and facing 25% more competition than at the start of the year, realtor.com® reports. The number of homes on the market also has plunged 39% year over year in September, which equates to 529,000 fewer home listings.
View all Nether Providence Twp Homes For Sale
View all Homes Listed In The Last 7 Days
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$522,443 | $519,000 | $49,900 | $1,049,000 | 50 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$656,061 | $619,450 | $329,000 | $1,049,000 | 56 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$414,250 | $414,250 | $399,500 | $429,000 | 69 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$136,100 | $132,000 | $109,500 | $185,000 | 20 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$237,967 | $110,000 | $104,900 | $499,000 | 51 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$49,900 | $49,900 | $49,900 | $49,900 | 11 |
*DOM = Days On Market
5 Wallingford PA homes went under contract
6 new listings came onto the market
No listings were withdrawn from the market
No listings were temporarily taken off the market
No listings expired
34 homes are Under Contract at this time
3 Wallingford PA homes sold last week
ADDRESS | TYPE | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|---|
37 Green Valley Road | SNG | 3 | 1.1 | $456,000 | 10/07/20 | 0 |
109 Maple Road | SNG | 4 | 3.0 | $305,000 | 10/07/20 | 8 |
230 W Rose Valley Road | SNG | 4 | 2.1 | $525,000 | 10/07/20 | 4 |
AVERAGE | $428,667 | 4 |
1 home sold with a Seller Assist
– 37 Green Valley Road – $5,400
Wallingford PA Real Estate – Wallingford, PA 19086