A weekly review of recently sold homes in Wallingford PA and current market statistics.
There are 90 homes listed for sale in Wallingford PA and Nether Providence Township on March 24, 2015. There are no settlements scheduled for this week.
Existing-home sales showed some improvement in February, but remain constrained by low inventories of homes for-sale that are pushing price growth to the fastest pace in a year, according to the National Association of REALTORS®.
The median existing-home price for all housing types was $202,600 in February – 7.5% higher than a year ago.
AVERAGE | MEDIAN | LOW | HIGH | DOM |
---|---|---|---|---|
$310,499 | $256,250 | $58,500 | $839,000 | 128 |
AVERAGE | MEDIAN | LOW | HIGH | DOM |
---|---|---|---|---|
$368,598 | $342,900 | $58,500 | $839,000 | 120 |
AVERAGE | MEDIAN | LOW | HIGH | DOM |
---|---|---|---|---|
$167,484 | $164,950 | $90,000 | $389,900 | 149 |
DOM = Days On Market
10 Wallingford PA homes went under contract
19 new listings came onto the market
No listings expired
No listings were withdrawn from the market
31 homes are Under Contract at this time
7 Wallingford PA homes sold last week
ADDRESS | BED | BATH | PRICE | SETTLED | DOM |
---|---|---|---|---|---|
902 Truepenny Road | 3 | 2.1 | $442,000 | 03/09/15 | 7 |
344B Saybrook Lane | 2 | 1.0 | $93,500 | 03/11/15 | 100 |
110 Governors Drive | 3 | 1.1 | $285,875 | 03/13/15 | 134 |
510 Blakeley Road | 3 | 2.1 | $251,900 | 03/17/15 | 46 |
402 Wallingford Ave | 2 | 1.0 | $46,500 | 03/18/15 | 12 |
701 Oxford Lane | 4 | 2.1 | $285,000 | 03/20/15 | 166 |
705 Blue Hill Drive | 4 | 3.0 | $360,000 | 03/20/15 | 126 |
AVERAGE | $252,111 | 84 |
4 homes sold with a Seller Assist:
– 344B Saybrook Lane – $2,805
– 110 Governors Drive – $7,000
– 510 Blakeley Road – $7,557
– 701 Oxford Lane – $3,000
Wallingford PA Real Estate – Wallingford, PA 19086