A weekly review of recently sold homes in Wallingford PA and current market statistics.
There are 67 homes listed for sale in Wallingford PA and Nether Providence Township on May 21, 2019 with an average asking price of $468,764.
Homeowners continue to see home values increase, along with their equity. Metro home prices nationwide saw an increase of nearly 4% in the first quarter. The national median existing single-family home price was $254,800 in the first quarter, the National Association of REALTORS® reported Tuesday.
Single-family home prices rose in 86% of measured markets in the first quarter; 13 metro areas saw double-digit increases.
Higher home prices caused affordability to decrease from last year, even though family median incomes rose to $77,752 in the first quarter, NAR reports. A buyer making a 5% down payment would need an income of $60,143 to purchase a single-family home at the national median price; a buyer making a 10% down payment would require an income of $56,978; and a buyer making a 20% down payment would need $50,647.
View all Nether Providence Twp Homes For Sale
View all Homes Listed In The Last 7 Days
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$468,764 | $450,000 | $95,000 | $1,095,000 | 72 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$524,004 | $495,000 | $195,000 | $1,095,000 | 74 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$414,900 | $414,900 | $414,900 | $414,900 | 48 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$324,950 | $327,400 | $275,000 | $370,000 | 111 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$129,550 | $134,250 | $104,000 | $145,900 | 33 |
AVERAGE | MEDIAN | LOW | HIGH | DOM* |
---|---|---|---|---|
$95,000 | $95,000 | $95,000 | $95,000 | 83 |
*DOM = Days On Market
3 Wallingford PA homes went under contract
3 new listings came onto the market
No listings expired
1 listing was withdrawn from the market
56 homes are Under Contract at this time
3 Wallingford PA homes sold last week
ADDRESS | TYPE | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|---|
106 Cedar Road | SNG | 3 | 1.1 | $270,000 | 05/15/19 | 90 |
836 Putnam Blvd | CONDO | 2 | 1.0 | $124,900 | 05/16/19 | 3 |
316 N Providence Road | SNG | 4 | 2.0 | $317,500 | 05/17/19 | 3 |
AVERAGE | $237,467 | 32 |
No homes sold with a Seller Assist
Wallingford PA Real Estate – Wallingford, PA 19086