Crum Creek Valley is a condominium complex in Wallingford located on Avondale Road off Route 320 – Chester Pike. It consists of two high rise buildings whose addresses are 700 Avondale Road and 800 Avondale Road. The 700 building was built in 1985 and has 82 residential units, and the 800 building was constructed in 1988 and houses 117 residential units.
The monthly association fees range from approximately $234 to $474 depending on unit size. The monthly fee includes ground maintenance, common area maintenance, exterior maintenance, snow and trash removal, swimming pool, and tennis court. Some units have indoor parking spaces which are located on the ground floor of both buildings.
The 1 bedroom units average 796 square feet, 2 bedroom units average 1,083 square feet and 3 bedroom units average 1,848 square feet. Taxes for the tax year 2017 were approximately $3,458 for 1 bedroom units, $4,147 for 2 bedroom units, and $5,600 for 3 bedroom units.
Building 700 has 20 one bedroom units and 62 two bedroom units. Building 800 has 70 one bedroom units, 28 two bedroom units, and 19 three bedroom units.
Elementary school students residing in Crum Creek Valley attend the Swarthmore Rutledge School in Swarthmore.
View all Crum Creek Condos For Sale
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
800 Avondale Road #5L | 3 | 2.0 | $280,000 | 02/02/24 | 5 |
800 Avondale Road #2N | 1 | 1.0 | $168,000 | 03/13/24 | 5 |
800 Avondale Road #6G | 2 | 2.0 | $260,000 | 06/03/24 | 57 |
800 Avondale Road #6N | 1 | 1.0 | $230,000 | 09/18/24 | 7 |
700 Avondale Road #PH10 | 2 | 2.0 | $280,000 | 09/20/24 | 0 |
800 Avondale Road #5O | 2 | 2.0 | $210,000 | 10/25/24 | 2 |
700 Avondale Road #PH9 | 2 | 2.0 | $280,000 | 10/25/24 | 31 |
800 Avondale Road #2P | 1 | 1.0 | $187,000 | 11/13/24 | 31 |
800 Avondale Road #7J | 3 | 2.0 | $303,000 | 11/15/24 | 29 |
AVERAGE | $244,222 | 19 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
800 Avondale Road #5H | 1 | 1.0 | $163,000 | 01/11/23 | 32 |
700 Avondale Road PH2 | 2 | 2.0 | $200,000 | 02/22/23 | 5 |
800 Avondale Road #5J | 3 | 2.0 | $235,000 | 03/31/23 | 9 |
800 Avondale Road #5K | 2 | 2.0 | $185,000 | 06/06/23 | 4 |
700 Avondale Road #5F | 2 | 2.0 | $255,000 | 06/29/23 | 4 |
800 Avondale Road #2P | 1 | 1.0 | $165,000 | 08/28/23 | 9 |
700 Avondale Road #4B | 2 | 2.0 | $212,750 | 09/08/23 | 18 |
800 Avondale Road #3P | 1 | 1.0 | $170,000 | 09/15/23 | 5 |
AVERAGE | $198,219 | 11 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
700 Avondale Road #PH4 | 3 | 2.0 | $127,000 | 02/22/22 | 7 |
800 Avondale Road #7C | 2 | 2.0 | $164,900 | 02/25/22 | 3 |
800 Avondale Road #2D | 3 | 2.0 | $250,000 | 03/02/22 | 2 |
800 Avondale Road #6A | 1 | 1.0 | $150,000 | 04/06/22 | 4 |
700 Avondale Road #5E | 2 | 2.0 | $225,000 | 04/22/22 | 11 |
800 Avondale Road #3G | 2 | 2.0 | $197,000 | 04/29/22 | 12 |
800 Avondale Road #PH17 | 1 | 1.0 | $143,000 | 06/14/22 | 20 |
800 Avondale Road #3G | 1 | 1.0 | $162,500 | 06/23/22 | 8 |
700 Avondale Road #2F | 2 | 2.0 | $186,000 | 07/11/22 | 38 |
800 Avondale Road #7G | 2 | 2.0 | $185,000 | 07/13/22 | 36 |
700 Avondale Road #6F | 2 | 2.0 | $185,000 | 07/22/22 | 32 |
700 Avondale Road #PH1 | 2 | 2.0 | $200,000 | 08/29/22 | 15 |
700 Avondale Road #2I | 2 | 2.0 | $195,000 | 08/31/22 | 41 |
700 Avondale Road #4L | 2 | 2.0 | $196,000 | 08/31/22 | 3 |
700 Avondale Road #PH10 | 2 | 2.0 | $250,000 | 10/27/22 | 16 |
AVERAGE | $187,760 | 16 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
800 Avondale Road #6G | 2 | 2.0 | $135,500 | 02/09/21 | 1 |
800 Avondale Road #PH11 | 2 | 2.0 | $160,000 | 04/30/21 | 5 |
700 Avondale Road #PH8 | 1 | 1.0 | $143,000 | 05/12/21 | 4 |
800 Avondale Road #3J | 3 | 2.0 | $179,900 | 05/24/21 | 53 |
800 Avondale Road #2M | 1 | 1.0 | $139,000 | 06/11/21 | 15 |
800 Avondale Road #4M | 1 | 1.0 | $150,000 | 07/23/21 | 5 |
800 Avondale Road #2D | 3 | 2.0 | $206,500 | 07/27/21 | 9 |
800 Avondale Road #4L | 3 | 2.0 | $185,000 | 11/01/21 | 37 |
800 Avondale Road #4J | 3 | 2.0 | $187,000 | 12/09/21 | 7 |
AVERAGE | $165,100 | 15 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
800 Avondale Road #6F | 1 | 1.0 | $98,891 | 01/16/20 | 24 |
800 Avondale Road #4M | 1 | 1.0 | $107,500 | 02/28/20 | 42 |
800 Avondale Road #3O | 2 | 2.0 | $140,000 | 03/20/20 | 32 |
800 Avondale Road #7H | 1 | 1.0 | $119,988 | 03/20/20 | 24 |
800 Avondale Road #6E | 1 | 1.0 | $121,679 | 04/22/20 | 40 |
800 Avondale Road #2M | 1 | 1.0 | $90,000 | 05/05/20 | 12 |
800 Avondale Road #4E** | 1 | 1.0 | $70,500 | 06/23/20 | 86 |
800 Avondale Road #2H | 1 | 1.0 | $113,500 | 08/07/20 | 3 |
800 Avondale Road #PH17 | 1 | 1.0 | $129,900 | 08/19/20 | 6 |
800 Avondale Road #PH7 | 2 | 2.0 | $129,500 | 08/26/20 | 59 |
700 Avondale Road #4F | 2 | 2.0 | $125,000 | 08/31/20 | 30 |
700 Avondale Road #5J | 2 | 2.0 | $128,500 | 10/02/20 | 6 |
800 Avondale Road #6C | 2 | 2.0 | $135,000 | 10/26/20 | 18 |
800 Avondale Road #7N | 1 | 1.0 | $114,500 | 12/18/20 | 22 |
AVERAGE | $115,325 | 29 |
*DOM = Days On Market
** = Recorded in MLS as a Foreclosure Sale
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
800 Avondale Road #3N | 1 | 1.0 | $89,999 | 01/10/19 | 5 |
700 Avondale Road #2J | 2 | 2.0 | $132,000 | 01/30/19 | 79 |
800 Avondale Road #3C | 2 | 2.0 | $134,900 | 03/29/19 | 10 |
700 Avondale Road PH5 | 1 | 1.0 | $112,500 | 06/27/19 | 17 |
700 Avondale Road #5E | 2 | 2.0 | $110,000 | 07/29/19 | 6 |
800 Avondale Road #3E | 1 | 1.0 | $100,000 | 07/31/19 | 59 |
800 Avondale Road #6F | 1 | 1.0 | $110,000 | 08/12/19 | 31 |
800 Avondale Road #3I | 1 | 1.0 | $105,000 | 08/27/19 | 31 |
800 Avondale Road #2A | 1 | 1.0 | $104,000 | 10/01/19 | 121 |
700 Avondale Road #4D | 2 | 2.0 | $126,500 | 10/18/19 | 43 |
700 Avondale Road PH12 | 2 | 2.0 | $145,000 | 11/15/19 | 11 |
700 Avondale Road #4H | 1 | 1.0 | $100,000 | 11/18/19 | 142 |
700 Avondale Road #3E | 2 | 2.0 | $126,900 | 11/20/19 | 4 |
700 Avondale Road #5F | 2 | 2.0 | $122,990 | 12/09/19 | 12 |
800 Avondale Road #5G | 2 | 2.0 | $132,000 | 12/20/19 | 17 |
AVERAGE | $115,753 | 42 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
800 Avondale Road #3L** | 3 | 2.0 | $178,000 | 03/09/18 | 106 |
800 Avondale Road #6N | 1 | 1.0 | $72,000 | 04/30/18 | 10 |
700 Avondale Road #PH11 | 2 | 1.0 | $136,500 | 07/10/18 | 287 |
800 Avondale Road #2P | 1 | 1.0 | $82,000 | 08/03/18 | 10 |
700 Avondale Road #PH5 | 1 | 1.0 | $85,000 | 10/03/18 | 39 |
800 Avondale Road #5D | 3 | 2.0 | $212,000 | 10/29/18 | 14 |
800 Avondale Road #7B | 1 | 1.0 | $90,000 | 10/30/18 | 4 |
700 Avondale Road #7C | 2 | 2.0 | $129,900 | 11/01/18 | 12 |
800 Avondale Road #7P** | 1 | 1.0 | $77,000 | 11/06/18 | 10 |
AVERAGE | $117,599 | 55 |
*DOM = Days On Market
** = Recorded in MLS as a Foreclosure Sale
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
800 Avondale Road #3I | 1 | 1.0 | $67,000 | 01/25/17 | 67 |
700 Avondale Road #7H | 1 | 1.0 | $85,000 | 05/04/17 | 71 |
700 Avondale Road #7E | 2 | 2.0 | $105,000 | 05/15/17 | 50 |
700 Avondale Road #6I | 2 | 2.0 | $115,000 | 07/19/17 | 23 |
700 Avondale Road #3E | 2 | 2.0 | $105,000 | 07/27/17 | 99 |
800 Avondale Road #2D | 3 | 2.0 | $184,300 | 08/31/17 | 35 |
700 Avondale Road #3B | 2 | 2.0 | $110,000 | 09/29/17 | 5 |
800 Avondale Road #5C | 2 | 2.0 | $125,000 | 10/13/17 | 3 |
800 Avondale Road #7E | 1 | 1.0 | $67,000 | 11/28/17 | 12 |
800 Avondale Road #3B | 1 | 1.0 | $84,000 | 12/15/17 | 12 |
AVERAGE | $104,230 | 38 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
700 Avondale Road #2E | 2 | 2.0 | $115,000 | 01/26/16 | 15 |
700 Avondale Road #2I | 2 | 2.0 | $108,000 | 05/31/16 | 22 |
800 Avondale Road #6G | 2 | 2.0 | $95,000 | 06/29/16 | 125 |
700 Avondale Road #6H | 1 | 1.0 | $52,500 | 07/19/16 | 172 |
800 Avondale Road #PH10 | 3 | 2.0 | $215,000 | 07/25/16 | 55 |
800 Avondale Road #6O | 2 | 2.0 | $123,000 | 08/26/16 | 5 |
700 Avondale Road #3G** | 2 | 2.0 | $87,000 | 08/29/16 | 111 |
800 Avondale Road #4D | 2 | 2.0 | $117,500 | 08/31/16 | 10 |
800 Avondale Road #4M | 1 | 1.0 | $88,900 | 09/30/16 | 10 |
800 Avondale Road #7K | 1 | 1.0 | $65,750 | 11/29/16 | 12 |
700 Avondale Road #6D | 2 | 12.0 | $86,000 | 12/28/16 | 434 |
AVERAGE | $104,877 | 123 |
*DOM = Days On Market
** = Recorded in MLS as a Foreclosure Sale
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
800 Avondale Road #4A | 1 | 1.0 | $80,000 | 04/29/15 | 10 |
800 Avondale Road #2D | 3 | 2.0 | $124,900 | 05/22/15 | 29 |
700 Avondale Road #3L | 2 | 2.0 | $110,000 | 05/27/15 | 108 |
700 Avondale Road #6C | 2 | 2.0 | $100,000 | 05/29/15 | 196 |
700 Avondale Road #3D | 2 | 2.0 | $103,500 | 06/05/15 | 9 |
700 Avondale Road #5C | 2 | 2.0 | $112,000 | 06/22/15 | 50 |
800 Avondale Road #PH14** | 1 | 1.0 | $83,000 | 07/10/15 | 82 |
700 Avondale Road #6E | 2 | 2.0 | $100,000 | 07/28/15 | 229 |
800 Avondale Road #4I | 1 | 1.0 | $68,000 | 08/11/15 | 123 |
700 Avondale Road #5A | 2 | 2.0 | $105,000 | 10/16/15 | 43 |
AVERAGE | $98,640 | 82 |
*DOM = Days On Market
** = Recorded in MLS as a Foreclosure Sale
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
700 Avondale Road #PH1 | 2 | 2.0 | $142,000 | 05/29/14 | 216 |
700 Avondale Road #3C** | 2 | 2.2 | $80,000 | 08/22/14 | 48 |
700 Avondale Road #6G | 2 | 2.0 | $110,000 | 10/17/14 | 41 |
AVERAGE | $110,667 | 102 |
*DOM = Days On Market
** = Recorded in MLS as a Foreclosure Sale
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
700 Avondale Road #4A | 2 | 2.0 | $113,800 | 05/14/13 | 923 |
700 Avondale Road #3L** | 2 | 2.0 | $103,000 | 06/19/13 | 14 |
700 Avondale Road #4D | 2 | 2.0 | $120,000 | 06/28/13 | 49 |
700 Avondale Road #7K | 1 | 1.0 | $77,000 | 08/12/13 | 123 |
800 Avondale Road #6D** | 3 | 2.0 | $112,000 | 08/29/13 | 135 |
800 Avondale Road #3P | 1 | 1.0 | $68,000 | 08/29/13 | 45 |
800 Avondale Road #7G | 2 | 2.0 | $115,000 | 10/07/13 | 167 |
700 Avondale Road #4E** | 2 | 2.0 | $90,000 | 11/01/13 | 127 |
800 Avondale Road #7H** | 1 | 1.0 | $66,000 | 12/16/13 | 218 |
AVERAGE | $96,089 | 200 |
*DOM = Days On Market
** = Recorded in MLS as a Foreclosure Sale
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
700 Avondale Road #6I | 2 | 2.0 | $110,000 | 01/16/12 | 50 |
800 Avondale Road #6J | 3 | 2.0 | $138,000 | 04/23/12 | 205 |
700 Avondale Road #4G** | 2 | 2.0 | $120,000 | 05/08/12 | 140 |
800 Avondale Road #7L | 3 | 2.0 | $145,000 | 05/14/12 | 176 |
800 Avondale Road #4G | 2 | 2.0 | $115,000 | 08/01/12 | 184 |
800 Avondale Road #PH17 | 1 | 1.0 | $106,000 | 10/15/12 | 112 |
800 Avondale Road #PH16 | 1 | 1.0 | $110,000 | 11/16/12 | 140 |
AVERAGE | $120,571 | 144 |
*DOM = Days On Market
** = Recorded in MLS as a Foreclosure Sale
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
700 Avondale Road #7C | 2 | 2.0 | $152,000 | 02/24/11 | 337 |
800 Avondale Road #2A | 1 | 1.0 | $106,000 | 03/30/11 | 254 |
800 Avondale Road #6Q | 1 | 1.0 | $103,500 | 04/15/11 | 41 |
700 Avondale Road #7G | 2 | 2.0 | $110,000 | 11/28/11 | 121 |
AVERAGE | $117,875 | 188 |
*DOM = Days On Market
ADDRESS | BED | BATH | PRICE | SETTLED | DOM* |
---|---|---|---|---|---|
800 Avondale Road #PH15** | 2 | 2.0 | $150,000 | 01/20/10 | 89 |
800 Avondale Road #6C | 2 | 2.0 | $150,000 | 06/11/10 | 369 |
700 Avondale Road #2F | 2 | 2.0 | $152,000 | 06/21/10 | 79 |
800 Avondale Road #5J | 3 | 2.0 | $165,000 | 11/23/10 | 988 |
700 Avondale Road #7L | 2 | 2.0 | $135,000 | 11/24/10 | 4 |
AVERAGE | $150,400 | 306 |
*DOM = Days On Market
** = Recorded in MLS as a Foreclosure Sale
Wallingford Real Estate – Wallingford, PA 19086