STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
401 Trenton Court | Garden City | 2 | 1.0 | $40,000 | $38,000 | 95.00% | 12/08/11 | 38 |
612 Morris Lane | 4 | 2.1 | $274,900 | $263,500 | 95.85% | 12/09/11 | 73 | |
606 Morris Lane | 3 | 2.1 | $324,900 | $290,000 | 89.26% | 12/09/11 | 48 | |
742 Windsor Place | 5 | 3.1 | $349,000 | $347,500 | 99.57% | 12/12/11 | 133 | |
100 Brent Drive | 4 | 3.1 | $399,000 | $370,000 | 92.73% | 12/15/11 | 345 | |
404 Christian Lane | Scots Glen | 4 | 2.1 | $334,900 | $303,450 | 90.61% | 12/15/11 | 24 |
103 Garnet Lane | Scots Glen | 4 | 2.1 | $245,000 | $245,000 | 100.00% | 12/16/01 | 477 |
7 Strathmore Court | Strathmore | 4 | 3.1 | $739,900 | $715,000 | 96.63% | 12/20/11 | 470 |
402 Sheffield Drive | Scots Glen | 4 | 2.2 | $359,900 | $359,900 | 100.00% | 12/21/11 | 166 |
AVG | $340,833 | $325,817 | 95.59% | 197 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
708 Washington Avenue | 3 | 1.1 | $125,000 | $110,000 | 88.00% | 11/08/11 | 167 | |
205 Fox Lane | 4 | 2.1 | $449,500 | $425,000 | 94.55% | 11/10/11 | 323 | |
105 Wisteria Lane | Jordan Estates | 4 | 4.1 | $775,000 | $700,000 | 90.32% | 11/14/11 | 198 |
103 Sharlow Drive | Sproul Estates | 4 | 1.1 | $225,000 | $217,000 | 96.44% | 11/14/11 | 119 |
904 Twyckenham Road | Bowling Green | 4 | 3.1 | $510,000 | $510,000 | 100.00% | 11/14/11 | 8 |
711 Hemlock Road | Pine Ridge | 4 | 3.1 | $499,900 | $475,750 | 95.17% | 11/16/11 | 94 |
702 Pine Ridge | Pine Ridge | 3 | 2.1 | $385,000 | $367,000 | 95.32% | 11/17/11 | 57 |
103 Michaels Lane | Sproul Estates | 3 | 1.1 | $214,900 | $198,000 | 92.14% | 11/21/11 | 36 |
112 Beech Road | Garden City | 3 | 2.0 | $239,900 | $217,000 | 90.45% | 11/21/11 | 247 |
418 East Country Club Lane | 3 | 2.0 | $299,000 | $250,000 | 83.61% | 11/21/11 | 275 | |
203 Knoll Road | 4 | 2.1 | $349,900 | $350,000 | 100.03% | 11/23/11 | 7 | |
812 Ridge Lane | Parkridge | 3 | 2.1 | $379,900 | $384,000 | 101.08% | 11/25/11 | 158 |
736 Hemlock Road | Pine Ridge | 3 | 1.1 | $339,900 | $333,000 | 97.97% | 11/29/11 | 10 |
714 Pine Ridge Road | Pine Ridge | 5 | 3.0 | $439,500 | $439,500 | 100.00% | 11/29/11 | 17 |
406 Turner Road | 3 | 2.1 | $254,900 | $260,000 | 102.00% | 11/30/11 | 178 | |
AVG | $365,820 | $349,083 | 95.42% | 126 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
115 Ash Road | Garden City | 3 | 2.1 | $229,900 | $215,000 | 93.52% | 10/14/11 | 101 |
207 Cooper Drive | Scots Glen | 4 | 3.0 | $429,500 | $429,500 | 100.00% | 10/17/11 | 63 |
717 Hemlock Road | Pine Ridge | 4 | 1.1 | $469,000 | $435,000 | 92.75% | 10/20/11 | 86 |
210 Sycamore Road | 3 | 2.1 | $449,900 | $438,000 | 97.35% | 10/28/11 | 555 | |
AVG | $394,575 | $379,375 | 96.15% | 201 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
704 Maryland Avenue | Garden City | 1 | 1.0 | $74,900 | $65,000 | 86.78% | 09/01/11 | 72 |
605 Crum Creek Road | 4 | 2.1 | $492,000 | $460,000 | 93.50% | 09/02/11 | 116 | |
712 Pennsylvania Avenue | Garden City | 3 | 2.0 | $99,950 | $80,000 | 80.04% | 09/09/11 | 99 |
6 Strathmore Court | Strathmore | 4 | 2.1 | $749,900 | $712,500 | 95.01% | 09/13/11 | 177 |
211 Woodcrest Road | Summit | 3 | 2.1 | $385,000 | $365,000 | 94.81% | 09/16/11 | 82 |
302 Woodward Road | 4 | 2.1 | $429,900 | $405,000 | 94.21% | 09/21/11 | 48 | |
313 Crestview Circle | 3 | 2.1 | $359,900 | $337,000 | 93.64% | 09/23/11 | 98 | |
209 Stanford Drive | Sproul Estates | 3 | 1.1 | $224,900 | $219,900 | 97.78% | 09/23/11 | 54 |
206 Willow Road | Swarthmore Hills | 3 | 1.1 | $222,500 | $220,000 | 98.88% | 09/23/11 | 154 |
805 Springlawn Drive | 3 | 2.0 | $339,900 | $320,000 | 94.15% | 09/23/11 | 145 | |
31 Waterford Way | Scots Glen | 5 | 2.1 | $429,900 | $410,000 | 95.37% | 09/28/11 | 122 |
AVG | $346,250 | $326,764 | 94.37% | 106 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
110 Cameron Drive | Sproul Estates | 4 | 2.1 | $309,900 | $309,900 | 100.00% | 08/03/11 | 3 |
742 Pennsylvania Avenue | Garden City | 2 | 1.0 | $48,000 | $48,000 | 100.00% | 08/05/11 | 17 |
604 Bowers Lane | 5 | 2.0 | $264,900 | $261,900 | 98.87% | 08/11/11 | 154 | |
308 Marlyn Lane | 4 | 2.0 | $205,900 | $212,000 | 102.96% | 08/11/11 | 69 | |
302 Hastings Avenue | Swarthmore Hills | 4 | 2.1 | $258,900 | $258,900 | 100.00% | 08/12/11 | 37 |
213 Cedar Road | Garden City | 3 | 1.1 | $159,900 | $155,000 | 96.94% | 08/22/11 | 6 |
321 West Rose Valley Road | 4 | 2.1 | $379,900 | $353,000 | 92.92% | 08/24/11 | 85 | |
706 Blue Hill Road | 4 | 2.1 | $409,900 | $380,000 | 92.71% | 08/24/11 | 343 | |
738 Pine Ridge Road | Pine Ridge | 4 | 3.1 | $449,000 | $430,000 | 95.77% | 08/25/11 | 45 |
415 Sheffield Drive | 4 | 2.0 | $215,000 | $200,000 | 93.02% | 08/26/11 | 34 | |
216 Copples Lane | 4 | 2.1 | $499,999 | $472,500 | 94.50% | 08/26/11 | 180 | |
398 Turner Road | 3 | 3.1 | $399,900 | $385,500 | 96.40% | 08/29/11 | 118 | |
301 Colonial Drive | 5 | 3.1 | $595,000 | $575,000 | 96.64% | 08/31/11 | 8 | |
406 North Providence Road | 3 | 1.1 | $349,900 | $320,000 | 91.45% | 08/31/11 | 366 | |
704 Oxford Lane | 3 | 2.1 | $339,900 | $332,365 | 97.78% | 08/31/11 | 21 | |
410 Trenton Court | Garden City | 3 | 2.0 | $209,000 | $207,000 | 99.04% | 08/31/11 | 42 |
AVG | $318,437 | $306,317 | 96.19% | 96 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
114 Governors Drive | Sproul Estates | 3 | 1.1 | $234,900 | $227,000 | 96.64% | 07/01/11 | 49 |
919 Winding Lane | 3 | 2.1 | $439,000 | $435,000 | 99.09% | 07/14/11 | 5 | |
26 Cedar Road | Garden City | 4 | 1.0 | $219,900 | $219,900 | 100.00% | 07/15/11 | 7 |
6 Kershaw Road | 4 | 2.1 | $575,000 | $545,000 | 94.78% | 07/15/11 | 8 | |
115 Ridley Drive | 3 | 1.1 | $199,900 | $192,500 | 96.30% | 07/15/11 | 125 | |
215 East Rose Valley Road | 3 | 2.0 | $419,900 | $392,000 | 93.36% | 07/21/11 | 69 | |
705 Raleigh Court | Garden City | 2 | 1.0 | $75,000 | $71,500 | 95.33% | 07/21/11 | 26 |
607 Georgetown Road | 3 | 1.1 | $239,900 | $229,000 | 95.46% | 07/29/11 | 24 | |
210 Fox Lane | 5 | 2.1 | $525,000 | $510,000 | 97.14% | 07/29/11 | 14 | |
409 Sheffield Drive | 3 | 1.1 | $279,000 | $265,000 | 94.98% | 07/29/11 | 72 | |
AVG | $320,750 | $308,690 | 96.24% | 40 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
711 Devon Lane | 4 | 2.1 | $260,000 | $260,000 | 100.00% | 06/01/11 | 160 | |
210 Willow Road | Garden City | 3 | 1.0 | $160,000 | $145,000 | 90.63% | 06/03/11 | 439 |
114 Maple Road | Garden City | 3 | 1.0 | $149,900 | $140,000 | 93.40% | 06/03/11 | 235 |
510 West Brookhaven Road | 4 | 2.1 | $369,000 | $340,000 | 92.14% | 06/09/11 | 433 | |
219 Sykes Lane | Sykes Estates | 4 | 2.0 | $365,000 | $350,000 | 95.89% | 06/13/11 | 47 |
535 Manchester Avenue | 4 | 1.1 | $270,000 | $180,000 | 66.67% | 06/14/11 | 1032 | |
115A Beech Road | Garden City | 3 | 2.1 | $269,000 | $260,000 | 96.65% | 06/15/11 | 333 |
110 Walker Lane | 4 | 3.1 | $615,000 | $590,000 | 95.93% | 06/15/11 | 320 | |
410 West Rose Valley Road | 4 | 2.2 | $525,000 | $500,000 | 95.24% | 06/15/11 | 7 | |
725 Kincaid Mills Lane | Mills At Rose Valley | 3 | 2.1 | $440,000 | $435,000 | 98.86% | 06/17/11 | 8 |
707 Harvey Road | Garden City | 3 | 2.0 | $249,000 | $248,000 | 99.60% | 06/20/11 | 83 |
900 Heathdale Lane | 4 | 2.1 | $495,000 | $470,000 | 94.95% | 06/22/11 | 118 | |
817 Parkridge Drive | Parkridge | 4 | 3.1 | $377,849 | $360,000 | 95.28% | 06/23/11 | 53 |
13 Kershaw Road | 4 | 4.1 | $899,000 | $872,500 | 97.05% | 06/24/11 | 807 | |
300 Colonial Drive | 5 | 3.1 | $499,000 | $435,000 | 87.17% | 06/24/11 | 25 | |
3 Chatham Place | 5 | 3.1 | $347,200 | $313,000 | 90.15% | 06/28/11 | 7 | |
104 Quaint Road | Bowling Green | 4 | 2.0 | $387,400 | $347,500 | 89.70% | 06/29/11 | 243 |
AVG | $392,785 | $367,412 | 93.54% | 256 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
915 Penn Valley Road | Hidden Valley | 4 | 3.0 | $395,000 | $325,000 | 82.28% | 05/12/11 | 330 |
130 Westminster Drive | Sproul Estates | 4 | 1.1 | $298,500 | $298,500 | 100.00% | 05/20/11 | 5 |
408 Denver Court | Garden City | 3 | 2.0 | $142,900 | $141,500 | 99.02% | 05/23/11 | 15 |
25 Walnut Road | Swarthmore Hills | 4 | 2.0 | $191,900 | $190,000 | 99.01% | 05/23/11 | 47 |
907 Heathdale Lane | 4 | 2.1 | $449,000 | $425,000 | 94.65% | 05/31/11 | 344 | |
116 Cameron Drive | Sproul Estates | 4 | 2.0 | $275,000 | $278,500 | 101.27% | 05/31/11 | 283 |
102 Chestnut Parkway | Swarthmore Hills | 4 | 2.0 | $233,900 | $225,000 | 96.19% | 05/31/11 | 9 |
AVG | $283,743 | $269,071 | 94.83% | 148 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
123 Westminster Drive | Sproul Estates | 4 | 1.1 | $249,900 | $232,750 | 93.14% | 04/08/11 | 42 |
27 Green Valley Road | Heatherwold | 4 | 2.1 | $289,900 | $278,000 | 95.90% | 04/20/11 | 369 |
510 Maple Road | Garden City | 2 | 1.1 | $154,500 | $113,000 | 73.14% | 04/21/11 | 53 |
503 Bickmore Drive | Scots Glen | 4 | 2.1 | $369,000 | $362,000 | 98.10% | 04/22/11 | 223 |
803 Pine Road | Swarthmore Hills | 4 | 3.0 | $278,500 | $270,000 | 96.95% | 04/25/11 | 22 |
213 Maple Road | Swarthmore Hills | 4 | 2.0 | $263,400 | $262,000 | 99.47% | 04/25/11 | 42 |
213 Martroy Lane | Sykes Estates | 4 | 2.0 | $445,000 | $410,000 | 92.13% | 04/26/11 | 43 |
1 Sharpless Lane | Sproul Estates | 4 | 2.1 | $325,000 | $325,000 | 100.00% | 04/08/11 | 42 |
227 Sykes Lane | Sykes Estates | 4 | 2.1 | $335,000 | $290,000 | 86.57% | 04/29/11 | 263 |
17 Chestnut Parkway | Swarthmore Hills | 3 | 1.0 | $174,900 | $155,000 | 88.62% | 04/29/11 | 208 |
780 Pennsylvania Avenue | Crum Creek Manor | 3 | 1.0 | $115,900 | $115,000 | 99.22% | 04/29/11 | 178 |
503 Morris Lane | Swarthmore Hills | 4 | 2.1 | $374,900 | $370,000 | 98.69% | 04/29/11 | 138 |
AVG | $281,325 | $265,229 | 94.28% | 135 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
430 Washington Avenue | South Media | 4 | 2.0 | $109,900 | $97,000 | 88.26% | 03/03/11 | 110 |
111 Harvey Road | 3 | 1.1 | $159,000 | $100,000 | 62.89% | 03/07/11 | 480 | |
784 Pennsylvania Avenue | Garden City | 4 | 1.1 | $230,000 | $220,000 | 95.65% | 03/15/11 | 132 |
904 Truepenny Road | Bowling Green | 3 | 1.1 | $299,000 | $285,000 | 95.32% | 03/18/11 | 261 |
524 Vernon Street | South Media | 3 | 1.1 | $139,000 | $133,000 | 95.68% | 03/21/11 | 340 |
6 Laurie Lane | 7 | 4.1 | $489,900 | $470,000 | 95.94% | 03/25/11 | 191 | |
710 Hemlock Road | Pine Ridge | 5 | 2.1 | $324,900 | $305,000 | 93.88% | 03/25/11 | 27 |
AVG | $250,243 | $230,000 | 91.91% | 220 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
211 Grandview Road | Summit | 3 | 1.1 | $275,000 | $257,800 | 93.75% | 02/16/11 | 167 |
110 Canterbury Drive | Sproul Estates | 3 | 1.1 | $262,000 | $250,000 | 95.42% | 02/22/11 | 48 |
201 Media Parkway | 5 | 4.0 | $279,900 | $235,000 | 83.96% | 02/28/11 | 86 | |
AVG | $272,300 | $247,600 | 90.93% | 100 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
104 Wisteria Lane | Jordan Estates | 4 | 4.1 | $764,000 | $727,500 | 95.22% | 01/13/11 | 95 |
303 Bickmore Drive | Scott Glen | 4 | 2.1 | $329,900 | $329,900 | 100.00% | 01/26/11 | 167 |
118 Governors Drive | Sproul Estates | 3 | 1.1 | $275,000 | $268,000 | 97.45% | 01/27/11 | 170 |
815 South Providence Road | 3 | 2.1 | $230,000 | $210,000 | 91.30% | 01/28/11 | 56 | |
206 Hidden Acres Lane | Jordan Estates | 5 | 4.2 | $799,000 | $770,000 | 96.37% | 01/31/11 | 104 |
AVG | $479,580 | $461,080 | 96.14% | 118 |
LP = List Price, SP = Sold Price, DOM = days on market, CD = closed date.
* Information deemed reliable but not guaranteed. Source: TREND. Not all sales made by S. Clark Kendus or D. Patrick Welsh Real Estate.