STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
713 Atlanta Court | Garden City | 2 | 1.0 | $75,000 | $76,000 | 101.33% | 12/07/12 | 22 |
231 Canterbury Drive | Sproul Estates | 5 | 3.0 | $299,900 | $290,000 | 96.70% | 12/07/12 | 228 |
15 Waterford Way | 4 | 2.1 | $350,000 | $342,000 | 97.71% | 12/12/12 | 177 | |
306 Woodward Road | 6 | 2.1 | $495,000 | $495,000 | 100.00% | 12/13/12 | 2 | |
205 Walnut Road | Garden City | 3 | 2.1 | $207,900 | $207,900 | 100.00% | 12/21/12 | 23 |
120 Ronaldson Street | 3 | 1.0 | $65,000 | $55,343 | 85.14% | 12/21/12 | 23 | |
305 Chestnut Pkwy | 3 | 2.0 | $124,900 | $120,000 | 96.08% | 12/26/12 | 384 | |
116 West Brookhaven Rd | Scots Glen | 4 | 2.1 | $359,800 | $339,000 | 94.22% | 12/27/12 | 7 |
712 Hemlock Road | Pine Ridge | 3 | 1.0 | $249,900 | $249,900 | 100.00% | 12/28/12 | 248 |
AVG | $247,489 | $241,683 | 97.65% | 124 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
419 E Country Club Ln | 3 | 2.1 | $369,000 | $369,000 | 100.00% | 11/01/12 | 17 | |
410 Moreland Road | 5 | 3.1 | $540,000 | $525,000 | 97.22% | 11/01/12 | 153 | |
711 Washington Ave | 3 | 1.1 | $199,900 | $190,000 | 95.05% | 11/02/12 | 190 | |
713 Pine Ridge Road | Pine Ridge | 4 | 2.1 | $239,900 | $239,900 | 100.00% | 11/09/12 | 60 |
197 Woodward Road | 5 | 3.1 | $539,000 | $520,000 | 96.47% | 11/19/12 | 45 | |
203 Stanford Drive | Sproul Estates | 3 | 1.1 | $249,900 | $245,000 | 98.04% | 11/20/12 | 22 |
AVG | $356,283 | $348,150 | 97.72% | 81 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
118 E Brookhaven Road | 4 | 2.1 | $284,900 | $272,000 | 95.47% | 10/03/12 | 212 | |
709 Pennsylvania Ave | Garden City | 1 | 1.0 | $55,000 | $38,000 | 69.09% | 10/04/12 | 66 |
522 Georgetown Road | 3 | 2.1 | $275,000 | $269,000 | 97.82% | 10/12/12 | 77 | |
513 Oakcrest Lane | 4 | 3.0 | $384,500 | $350,000 | 91.03% | 10/15/12 | 115 | |
13 Strathmore Court | Strathmore | 5 | 3.1 | $844,900 | $844,900 | 100.00% | 10/19/12 | 87 |
106 Quaint Road | Bowling Green | 3 | 2.1 | $320,000 | $320,000 | 100.00% | 10/22/12 | 8 |
508 Scott Lane | Scots Glen | 5 | 2.2 | $380,000 | $380,000 | 100.00% | 10/23/12 | 112 |
117 Ash Road | Garden City | 3 | 2.1 | $200,000 | $200,000 | 100.00% | 10/25/12 | 39 |
408 Golfview Road | 4 | 2.0 | $364,000 | $352,500 | 96.84% | 10/26/12 | 155 | |
602 Blakeley Road | Garden City | 3 | 1.1 | $150,000 | $135,000 | 90.00% | 10/29/12 | 156 |
AVG | $325,830 | $316,140 | 97.03% | 103 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
219 Plush Mill Road | 3 | 2.1 | $498,000 | $460,000 | 92.37% | 09/07/12 | 77 | |
108 Media Parkway | 3 | 2.0 | $142,000 | $123,699 | 87.11% | 09/11/12 | 81 | |
901 Winding Way | Bowling Green | 4 | 3.2 | $524,000 | $495,000 | 94.47% | 09/19/12 | 23 |
700 Madison Court | Garden City | 2 | 1.0 | $79,900 | $31,000 | 38.80% | 09/20/12 | 69 |
8 Willow Lane | 3 | 2.1 | $499,500 | $460,000 | 92.09% | 09/24/12 | 68 | |
203 Emerald Lane | 3 | 1.0 | $109,000 | $97,500 | 89.45% | 09/27/12 | 305 | |
9 Hickory Lane | 3 | 2.1 | $325,000 | $320,000 | 98.46% | 09/28/12 | 10 | |
716 Beechwood Road | Pine Ridge | 4 | 2.1 | $329,900 | $319,000 | 96.70% | 09/30/12 | 93 |
AVG | $313,413 | $288,275 | 91.98% | 91 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
31 Willow Road | Garden City | 3 | 1.1 | $177,700 | $155,000 | 87.23% | 08/09/12 | 94 |
215 Willow Road | Garden City | 3 | 2.1 | $150,000 | $130,000 | 86.67% | 08/09/12 | 168 |
832 Surrey Lane | Bowling Green | 3 | 2.0 | $395,000 | $377,250 | 95.51% | 08/10/12 | 23 |
6 Irving Road | 3 | 2.0 | $279,900 | $282,000 | 100.75% | 08/13/12 | 321 | |
826 Meredith Drive | 4 | 2.1 | $615,000 | $600,000 | 97.56% | 08/15/12 | 119 | |
407 Blakeley Road | Garden City | 4 | 1.0 | $199,900 | $196,000 | 98.05% | 08/15/12 | 29 |
224 Canterbury Drive | Sproul Estates | 3 | 1.1 | $234,000 | $215,000 | 91.88% | 08/21/12 | 113 |
404 Moore Road | 4 | 2.1 | $299,900 | $290,000 | 96.70% | 08/22/12 | 58 | |
827 Parkridge Drive | Parkridge | 4 | 3.0 | $379,900 | $365,000 | 96.08% | 08/23/12 | 15 |
615 W Brookhaven Road | 4 | 3.1 | $295,000 | $298,700 | 101.25% | 08/29/12 | 57 | |
415 Turner Road | Summit | 3 | 1.1 | $245,000 | $220,000 | 89.80% | 08/29/12 | 282 |
111 Waterville Road | 3 | 2.0 | $200,000 | $175,000 | 87.50% | 08/31/12 | 361 | |
AVG | $289,275 | $275,329 | 95.18% | 137 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
Address | Subdivision | Bed | Bath | Last List | Sold | % Of Last List | Settle Date | DOM |
6 Kelley Lane | 4 | 3.1 | $599,000 | $599,000 | 100.00% | 07/02/12 | 208 | |
410 Palmers Lane | 3 | 1.1 | $350,000 | $335,000 | 95.71% | 07/10/12 | 188 | |
101 Beech Road | Garden City | 3 | 1,5 | $209,000 | $204,000 | 97.61% | 07/12/12 | 164 |
703 Concord Court | Garden City | 2 | 1.0 | $92,900 | $82,000 | 88.27% | 07/13/12 | 105 |
814 Ridge Lane | Parkridge | 4 | 3.0 | $349,900 | $327,500 | 93.60% | 07/13/12 | 55 |
122 Westminster Drive | Sproul Estates | 3 | 2.1 | $299,000 | $290,000 | 96.99% | 07/13/12 | 55 |
404 Media Parkway | Garden City | 2 | 1.1 | $189,900 | $185,000 | 97.42% | 07/13/12 | 20 |
218 Ash Road | Garden City | 3 | 1.0 | $139,900 | $99,000 | 70.76% | 07/19/12 | 73 |
11 Waterford Way | 5 | 2.1 | $290,000 | $299,900 | 103.41% | 07/26/12 | 222 | |
909 Ash Road | Garden City | 3 | 2.0 | $199,000 | $187,000 | 93.97% | 07/26/12 | 429 |
3 Putters Lane | 3 | 2.0 | $359,900 | $335,000 | 93.08% | 07/27/12 | 158 | |
3 Morgan Lane | 4 | 2.1 | $484,900 | $473,000 | 97.55% | 07/27/12 | 46 | |
4 Shepherds Lane | 4 | 3.0 | $329,900 | $339,900 | 103.03% | 07/27/12 | 19 | |
27 Maple Road | Garden City | 3 | 2.0 | $135,000 | $135,000 | 100.00% | 07/30/12 | 164 |
503 South Providence Road | 3 | 2.1 | $259,900 | $260,000 | 100.04% | 07/31/12 | 16 | |
225 Engle Drive | 3 | 2.2 | $309,900 | $310,000 | 100.03% | 07/31/12 | 9 | |
209 West Rose Valley Road | 3 | 2.0 | $365,000 | $345,000 | 94.52% | 07/31/12 | 65 | |
202 Beaumont Drive | 5 | 2.1 | $399,900 | $397,000 | 99.27% | 07/31/12 | 154 | |
AVG | $297,944 | $289,072 | 97.02% | 119 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
Address | Subdivision | Bed | Bath | Last List | Sold | % Of Last List | Settle Date | DOM |
29 Waterford Way | Scot Glen | 5 | 2.1 | $280,000 | $240,000 | 85.71% | 06/04/12 | 15 |
209 Highland Avenue | 4 | 3.0 | $389,900 | $379,500 | 97.33% | 06/07/12 | 39 | |
429 New Jersey Avenue | Garden City | 2 | 1.0 | $49,500 | $44,000 | 88.89% | 06/13/12 | 15 |
127 Walker Lane | 5 | 3.1 | $700,000 | $700,000 | 100.00% | 06/15/12 | 280 | |
104 Kershaw Road | 4 | 2.0 | $359,000 | $339,000 | 94.43% | 06/21/12 | 40 | |
115 Willow Road | 4 | 2.0 | $239,900 | $239,900 | 100.00% | 06/22/12 | 13 | |
3 Arthur Court | 3 | 3.1 | $369,900 | $325,000 | 87.86% | 06/22/12 | 94 | |
109 Maple Road | 4 | 3.0 | $219,900 | $220,000 | 100.05% | 06/25/12 | 5 | |
209 Pembroke Road | 4 | 2.1 | $400,000 | $400,000 | 100.00% | 06/27/12 | 290 | |
230 Beatty Road | Beatty Woods | 5 | 4.0 | $599,900 | $555,000 | 92.52% | 06/28/12 | 87 |
303 Martin Lane | 4 | 2.0 | $369,000 | $369,000 | 100.00% | 06/29/12 | 14 | |
614 Creekside Road | 3 | 2.1 | $300,000 | $285,000 | 95.00% | 06/29/12 | 196 | |
315 Crestview Circle | 3 | 2.1 | $304,500 | $296,000 | 97.21% | 06/29/12 | 139 | |
201 Raynard Road | Garden City | 4 | 1.1 | $206,000 | $206,000 | 100.00% | 06/30/12 | 44 |
AVG | $341,964 | $328,457 | 96.05% | 91 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
503 Media Parkway | Garden City | 3 | 1.0 | $170,900 | $170,000 | 99.47% | 05/01/12 | 47 |
910 Penn Valley Road | 7 | 4.1 | $989,000 | $875,000 | 88.47% | 05/10/12 | 258 | |
25 Ridley Drive | 3 | 2.0 | $125,000 | $130,000 | 104.00% | 05/14/12 | 5 | |
208 Cooper Drive | 5 | 2.1 | $450,000 | $430,000 | 95.56% | 05/22/12 | 53 | |
197 Woodward Road | 5 | 2.1 | $225,000 | $207,000 | 92.00% | 05/23/12 | 42 | |
221 Wallingford Avenue | 3 | 1.1 | $185,000 | $168,000 | 90.81% | 05/24/12 | 182 | |
302 Leiper Street | 2 | 2.0 | $239,900 | $225,000 | 93.79% | 05/24/12 | 142 | |
921 Winding Lane | 4 | 3.1 | $736,000 | $700,000 | 95.11% | 05/24/12 | 240 | |
720 Windsor Place | 4 | 2.1 | $419,900 | $410,000 | 97.64% | 05/25/12 | 65 | |
306 Smithfield Road | 3 | 1.1 | $330,000 | $300,000 | 90.91% | 05/25/12 | 155 | |
208 Dogwood Lane | 4 | 2.1 | $369,000 | $348,000 | 94.31% | 05/30/12 | 179 | |
713 Scott Lane | 3 | 1.1 | $205,000 | $205,000 | 100.00% | 05/31/12 | 96 | |
4 Green Valley Road | Heatherwold | 3 | 1.0 | $299,900 | $297,000 | 99.03% | 05/31/12 | 164 |
314 Plush Mill Road | 4 | 3.2 | $750,000 | $730,000 | 97.33% | 05/31/12 | 108 | |
AVG | $392,471 | $371,071 | 94.55% | 124 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
111 Westminster Drive | Sproul Estates | 3 | 1.1 | $228,000 | $205,000 | 89.91% | 04/02/12 | 8 |
608 East Wiltshire Drive | 3 | 2.1 | $100,000 | $113,500 | 113.50% | 04/05/12 | 12 | |
307 Highland Avenue | 3 | 2.1 | $249,900 | $238,000 | 95.24% | 04/18/12 | 354 | |
6 Brookside Road | 3 | 2.0 | $399,900 | $360,000 | 90.02% | 04/19/12 | 256 | |
503 Georgetown Road | 4 | 2.2 | $324,500 | $295,000 | 90.91% | 04/20/12 | 177 | |
706 Concord Court | Garden City | 3 | 1.0 | $44,900 | $42,000 | 93.54% | 04/20/12 | 109 |
316 Crestview Circle | 4 | 2.1 | $339,000 | $315,000 | 92.92% | 04/20/12 | 314 | |
10 Irving Road | 4 | 2.0 | $255,000 | $235,000 | 92.16% | 04/23/12 | 493 | |
323 North Providence Road | 3 | 1.1 | $170,000 | $160,000 | 94.12% | 04/23/12 | 422 | |
507 Springlawn Drive | 4 | 2.2 | $574,900 | $527,500 | 91.76% | 04/26/12 | 121 | |
117 Meadow Lane | 4 | 3.0 | $419,900 | $385,000 | 91.69% | 04/27/12 | 45 | |
AVG | $282,364 | $261,455 | 92.59% | 210 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
619 W Brookhaven Road | 3 | 2.0 | $215,000 | $212,000 | 98.60% | 03/09/12 | 49 | |
433 New Jersey Avenue | Garden City | 3 | 1.0 | $109,900 | $103,500 | 94.18% | 03/15/12 | 556 |
22 Chestnut Parkway | Swarthmore Hills | 5 | 1.1 | $105,000 | $61,450 | 58.52% | 03/16/12 | 218 |
214 Sherwood Lane | Wallingford Hills | 4 | 3.1 | $449,900 | $360,000 | 80.02% | 03/16//12 | 276 |
634 West Wiltshire Drive | 3 | 2.1 | $190,000 | $190,000 | 100.00% | 03/23/12 | 324 | |
720 Pine Ridge Road | Pine Ridge | 5 | 3.1 | $579,900 | $495,000 | 85.36% | 03/23/12 | 24 |
101 Brent Drive | 3 | 1.1 | $199,900 | $185,000 | 92.55% | 03/26/12 | 29 | |
308 W Rose Valley Road | 4 | 2.1 | $174,900 | $155,000 | 88.62% | 03/29/12 | 134 | |
806 Pleasant Hill Road | 3 | 3.0 | $325,000 | $320,000 | 98.46% | 03/30/12 | 172 | |
120 Locust Lane | Summit | 4 | 2.0 | $325,000 | $323,000 | 99.38% | 03/30/12 | 10 |
AVG | $267,450 | $240,495 | 89.92% | 179 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
511 Avondale Road | 3 | 2.0 | $239,900 | $230,000 | 95.87% | 02/10/12 | 222 | |
214 Fairfield Drive | Scots Glen | 3 | 2.1 | $275,000 | $275,000 | 100.00% | 02/14/12 | 290 |
704 Hartford Court | Garden City | 3 | 1.0 | $99,500 | $99,500 | 100.00% | 02/15/12 | 296 |
444 Washington Avenue | Garden City | 2 | 1.0 | $99,000 | $83,500 | 84.34% | 02/15/12 | 173 |
722 Beechwood Road | Pine Ridge | 3 | 2.0 | $250,000 | $243,000 | 97.20% | 02/17/12 | 266 |
404 E. Country Club Lane | 4 | 2.0 | $369,900 | $358,900 | 97.03% | 02/23/12 | 221 | |
103 Stratford Lane | Wallingford Hills | 4 | 2.1 | $579,900 | $545,000 | 93.98% | 02/28/12 | 193 |
104 Beatty Road | Beatty Woods | 3 | 2.1 | $304,900 | $305,000 | 100.03% | 02/29/12 | 42 |
306 Denver Court | Garden City | 2 | 1.0 | $45,000 | $45,100 | 100.22% | 02/29/12 | 3 |
AVG | $251,456 | $242,778 | 96.55% | 190 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
209 Cedar Road | Garden City | 3 | 1.1 | $74,900 | $65,000 | 86.78% | 01/05/12 | 357 |
609 Scott Lane | Scots Glen | 4 | 2.1 | $274,900 | $262,500 | 95.49% | 01/06/12 | 231 |
507 Maple Road | Garden City | 2 | 1.0 | $115,000 | $105,000 | 91.30% | 01/27/12 | 8 |
207 Pine Road | Garden City | 2 | 1.0 | $119,000 | $90,000 | 75.63% | 01/30/12 | 129 |
AVG | $145,950 | $130,625 | 89.50% | 181 |
LP = List Price, SP = Sold Price, DOM = days on market, CD = closed date.
* Information deemed reliable but not guaranteed. Source: TREND. Not all sales made by S. Clark Kendus or D. Patrick Welsh Real Estate.