STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
903 Twyckenham Road | Bowling Green | 3 | 2.1 | $500,000 | $500,000 | 100.00% | 12/01/14 | 29 |
105 Ronaldson Street | 3 | 1.0 | $99,900 | $86,000 | 86.09% | 12/01/14 | 6 | |
441 New Jersey Avenue | Crum Creek Manor | 1 | 1.0 | $74,900 | $65,000 | 86.78% | 12/03/14 | 141 |
602 W Brookhaven Road | Scots Glen | 5 | 2.1 | $429,000 | $406,000 | 94.64% | 12/03/14 | 143 |
707 Hemlock Road | Pine Ridge | 4 | 2.0 | $320,000 | $320,000 | 100.00% | 12/15/14 | 192 |
1005 Beech Road | Wallingford Hills | 3 | 3.0 | $270,000 | $260,000 | 96.30% | 12/16/14 | 270 |
738 Pine Ridge Road | Pine Ridge | 4 | 3.1 | $539,900 | $500,000 | 92.61% | 12/18/14 | 27 |
610 Georgetown Road | Scots Glen | 4 | 2.1 | $385,000 | $365,000 | 94.81% | 12/18/14 | 41 |
734 Windsor Place | 4 | 2.1 | $274,900 | $247,000 | 89.85% | 12/19/14 | 15 | |
28 Green Valley Road | Heatherwold | 3 | 1.2 | $250,000 | $195,000 | 78.00% | 12/29/14 | 305 |
AVG | $314,360 | $294,400 | 93.65% | 117 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
10 Kershaw Road | 4 | 3.1 | $820,000 | $760,000 | 92.68% | 11/03/14 | 112 | |
10 Bullens Lane | 4 | 3.1 | $385,000 | $359,000 | 93.25% | 11/07/14 | 369 | |
101 Carleton Road | 3 | 2.0 | $349,900 | $340,000 | 97.17% | 11/07/14 | 99 | |
514 Wildflower Lane | Jordan Estates | 4 | 3.2 | $649,900 | $580,000 | 89.24% | 11/10/14 | 227 |
732 Windsor Place | 4 | 2.1 | $314,900 | $307,000 | 97.49% | 11/20/14 | 116 | |
214 Maple Road | Garden City | 3 | 2.1 | $139,900 | $134,000 | 95.78% | 11/21/14 | 146 |
916 S Providence Road | 5 | 3.1 | $365,000 | $360,000 | 98.63% | 11/21/14 | 373 | |
49 Green Valley Road | Heatherwold | 3 | 1.1 | $375,000 | $375,000 | 100.00% | 11/28/14 | 3 |
AVG | $424,950 | $401,875 | 94.57% | 181 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
207 Cedar Road | Garden City | 2 | 1.0 | $89,900 | $86,000 | 95.66% | 10/10/14 | 351 |
203 Elm Road | Garden City | 3 | 1.0 | $124,900 | $115,000 | 92.07% | 10/10/14 | 130 |
502 W Country Club Lane | 3 | 2.1 | $384,500 | $384,500 | 100.00% | 10/15/14 | 7 | |
913 Twyckenham Road | Bowling Green | 3 | 2.1 | $689,000 | $690,000 | 100.15% | 10/16/14 | 4 |
709 Manchester Avenue | 2 | 1.0 | $150,000 | $150,000 | 100.00% | 10/21/14 | 17 | |
105 Beatty Road | 3 | 1.5 | $299,900 | $310,000 | 103.37% | 10/21/14 | 70 | |
432 Vernon Street | 3 | 1.0 | $164,900 | $157,000 | 95.21% | 10/22/14 | 7 | |
AVG | $271,871 | $270,357 | 99.44% | 84 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
210 Highland Avenue | 5 | 3.1 | $600,000 | $500,000 | 83.33% | 09/10/14 | 113 | |
100 Towsend Terrace | 4 | 2.0 | $449,000 | $425,000 | 94.65% | 09/10/14 | 36 | |
512 W Brookhaven Road | Scots Glen | 4 | 2.1 | $305,000 | $305,000 | 100.00% | 09/15/14 | 10 |
215 N Providence Road | 5 | 2.1 | $485,000 | $485,000 | 100.00% | 09/16/14 | 38 | |
308 Media Parkway | Garden City | 3 | 1.1 | $145,000 | $142,000 | 97.93% | 09/19/14 | 33 |
904 Penn Valley Road | 4 | 3.0 | $550,000 | $528,000 | 96.00% | 09/19/14 | 95 | |
705 Salem Court | Garden City | 2 | 1.0 | $99,999 | $100,000 | 100.00% | 09/25/14 | 11 |
120 Turner Road | 3 | 2.1 | $549,589 | $522,500 | 95.07% | 09/26/14 | 92 | |
600 Wallingford Avenue | South Media | 4 | 2.0 | $59,900 | $42,000 | 70.12% | 09/26/14 | 223 |
AVG | $360,388 | $338,833 | 94.02% | 72 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
222 Moylan Avenue | 7 | 2.1 | $789,000 | $800,000 | 101.39% | 08/01/14 | 4 | |
202 Knoll Road | 5 | 2.1 | $479,900 | $480,000 | 100.02% | 08/04/14 | 4 | |
225 Canterbury Road | Sproul Estates | 3 | 1.1 | $290,000 | $276,000 | 95.17% | 08/06/13 | 6 |
201 W Country Club Lane | 5 | 3.1 | $838,000 | $800,000 | 95.47% | 08/07/14 | 17 | |
811 Meredith Drive | 4 | 3.0 | $575,000 | $547,000 | 95.13% | 08/08/14 | 25 | |
2 Copples Lane | 5 | 2.1 | $364,900 | $355,000 | 97.29% | 08/13/14 | 276 | |
201 Woodward Road | 5 | 3.1 | $599,000 | $626,000 | 104.51% | 08/14/14 | 13 | |
811 Pine Road | Garden City | 3 | 2.0 | $180,000 | $173,000 | 96.11% | 08/18/14 | 55 |
200 Cricket Lane | 5 | 2.1 | $479,000 | $480,000 | 100.21% | 08/18/14 | 5 | |
917 Truepenny Road | Bowling Green | 3 | 2.1 | $389,000 | $423,000 | 108.74% | 08/18/14 | 4 |
503 Oakcrest Lane | 5 | 2.0 | $374,900 | $365,000 | 97.36% | 08/19/14 | 7 | |
300 Somerset Place | Sproul Estates | 3 | 2.1 | $325,000 | $316,000 | 97.23% | 08/21/14 | 13 |
119 Maple Road | Garden City | 3 | 1.0 | $164,900 | $164,900 | 100.00% | 08/22/14 | 88 |
718 W Brookhaven Road | 3 | 1.0 | $134,888 | $100,000 | 74.14% | 08/22/14 | 124 | |
114 Michaels Lane | Sproul Estates | 3 | 1.1 | $269,900 | $250,000 | 92.63% | 08/25/14 | 246 |
611 Pine Ridge Road | Pine Ridge | 4 | 3.0 | $475,000 | $450,000 | 94.74% | 08/25/14 | 7 |
607 E Wiltshire Road | 3 | 2.1 | $219,900 | $219,000 | 99.59% | 08/25/14 | 136 | |
608 W Brookhaven Road | 4 | 2.1 | $275,000 | $270,000 | 98.18% | 08/25/14 | 22 | |
35 Waterford Way | 4 | 2.1 | $450,000 | $437,500 | 97.22% | 08/27/14 | 21 | |
327 Callender Lane | 4 | 2.0 | $374,700 | $373,350 | 99.64% | 08/27/14 | 72 | |
809 S Providence Road | 3 | 1.1 | $239,900 | $237,000 | 98.79% | 08/27/14 | 17 | |
319 Prichard Lane | 5 | 3.1 | $374,900 | $374,900 | 100.00% | 08/27/14 | 9 | |
201 Westbury Road | 4 | 3.1 | $725,000 | $715,000 | 98.62% | 08/27/14 | 100 | |
AVG | $408,165 | $401,420 | 98.35% | 55 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
917 Winding Lane | Bowling Green | 4 | 3.0 | $524,900 | $521,000 | 99.26% | 07/01/14 | 5 |
916 Truepenny Road | Bowling Green | 4 | 3.0 | $525,000 | $512,000 | 97.52% | 07/03/14 | 29 |
315 Henry Lane | 4 | 2.0 | $309,500 | $303,000 | 97.90% | 07/06/14 | 56 | |
707 Oxford Lane | 4 | 2.1 | $374,500 | $368,500 | 98.40% | 07/08/14 | 86 | |
400 Albany Court | Garden City | 2 | 1.0 | $79,900 | $67,500 | 84.48% | 07/10/14 | 22 |
213 Avondale Road | 5 | 2.1 | $385,000 | $375,000 | 97.40% | 07/14/14 | 175 | |
220 Chestnut Parkway | Garden City | 3 | 1.0 | $179,000 | $165,000 | 92.18% | 07/15/14 | 174 |
311 Smithfield Road | 3 | 2.1 | $439,900 | $444,000 | 100.93% | 07/16/14 | 7 | |
760 Pennsylvania Avenue | Crum Creek Manor | 2 | 1.0 | $95,000 | $95,000 | 100.00% | 07/18/14 | 496 |
12 Byre Lane | 4 | 2.0 | $349,900 | $350,000 | 100.03% | 07/18/14 | 4 | |
37-000 Crum Creek Road | 3 | 3.0 | $174,900 | $210,000 | 120.07% | 07/18/14 | 36 | |
509 Vernon Street | 3 | 1.1 | $225,000 | $212,500 | 94.44% | 07/18/14 | 8 | |
18 Medbury Lane | 3 | 1.0 | $287,000 | $287,000 | 100.00% | 07/21/14 | 16 | |
408 Trenton Court | Crum Creek Manor | 5 | 2.0 | $179,900 | $179,900 | 100.00% | 07/25/14 | 670 |
201 W Rose Valley Road | 4 | 3.1 | $379,900 | $375,000 | 98.71% | 07/25/14 | 108 | |
21 Chestnut Parkway | Garden City | 3 | 1.0 | $159,900 | $159,900 | 100.00% | 07/25/14 | 89 |
419 Rogers Lane | 3 | 1.2 | $325,000 | $318,000 | 97.85% | 07/30/14 | 8 | |
303 E Country Club Lane | 4 | 2.1 | $325,000 | $305,000 | 93.85% | 07/31/14 | 26 | |
5 Green Valley Road | Hetherwold | 3 | 2.0 | $325,000 | $325,000 | 100.00% | 07/31/14 | 28 |
712 Scott Lane | 3 | 1.1 | $285,000 | $290,000 | 101.75% | 07/31/14 | 2 | |
701 Media Parkway | Garden City | 3 | 1.1 | $217,900 | $207,500 | 95.23% | 07/31/14 | 16 |
AVG | $292,719 | $289,086 | 98.76% | 98 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
413 Marie Drive | 4 | 4.1 | $599,000 | $520,000 | 86.81% | 06/02/14 | 350 | |
102 Brent Drive | 4 | 3.1 | $319,000 | $310,000 | 97.18% | 06/02/14 | 368 | |
315 Henry Lane | 4 | 2.0 | $309,500 | $303,000 | 97.90% | 06/06/14 | 56 | |
104 Luckie Lane | Bowling Green | 5 | 3.3 | $550,000 | $460,000 | 83.64% | 06/10/14 | 77 |
303 Woodridge Lane | Parkridge | 3 | 2.1 | $389,900 | $384,000 | 98.49% | 06/10/14 | 3 |
602 Georgetown Road | 4 | 2.0 | $249,900 | $225,000 | 90.04% | 06/11/14 | 302 | |
404 Hasrtings Avenue | Garden City | 3 | 2.1 | $249,500 | $249,500 | 100.00% | 06/13/14 | 40 |
116 Walnut Road | Garden City | 3 | 1.1 | $148,900 | $140,000 | 94.02% | 06/16/14 | 100 |
320 W Rose Valley Road | 3 | 2.0 | $212,900 | $205,000 | 96.29% | 06/16/14 | 17 | |
911 Ash Road | Garden City | 3 | 1.0 | $55,000 | $75,000 | 136.36% | 06/17/14 | 14 |
506 W Brookhaven Road | Scots Glen | 5 | 2.1 | $299,500 | $290,000 | 96.83% | 06/17/14 | 4 |
336 Callender Lane | 4 | 2.0 | $327,000 | $327,000 | 100.00% | 06/19/14 | 228 | |
17 Oak Valley Road | 3 | 2.0 | $389,000 | $385,000 | 98.97% | 06/20/14 | 301 | |
208 Beaumont Drive | Scots Glen | 5 | 2.1 | $450,000 | $440,000 | 97.78% | 06/20/14 | 11 |
3 Harvey Road | 4 | 3.2 | $329,000 | $324,000 | 98.48% | 06/20/14 | 25 | |
202 Glendale Road | Scots Glen | 5 | 2.1 | $439,900 | $442,000 | 100.48% | 06/23/14 | 2 |
217 Beech Road | Garden City | 3 | 1.0 | $184,900 | $174,000 | 94.10% | 06/25/14 | 262 |
407 E Country Club Lane | 3 | 1.1 | $359,900 | $360,000 | 100.03% | 06/26/14 | 83 | |
310 Rosewood Lane | 5 | 2.2 | $564,900 | $550,000 | 97.36% | 06/26/14 | 9 | |
903 Winding Way | 4 | 2.1 | $644,500 | $654,500 | 101.55% | 06/26/14 | 4 | |
310 E Country Club Lane | 3 | 2.1 | $450,000 | $452,000 | 100.44% | 06/26/14 | 3 | |
206 Highland Avenue | 4 | 2.1 | $524,900 | $525,000 | 100.02% | 06/27/14 | 7 | |
407 Bickmore Drive | Scots Glen | 4 | 1.1 | $319,000 | $300,000 | 94.04% | 06/27/14 | 103 |
35 S Providence Road | 3 | 2.1 | $389,000 | $365,000 | 93.83% | 06/30/14 | 83 | |
131 W Possum Hollow Road | 2 | 1.0 | $269,000 | $240,000 | 89.22% | 06/30/14 | 54 | |
305 Woodridge Lane | Parkridge | 3 | 2.1 | $389,900 | $385,000 | 98.74% | 06/30/14 | 5 |
AVG | $362,077 | $349,423 | 96.51% | 97 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
203 Walker Lane | 5 | 3.1 | $695,000 | $675,000 | 97.12% | 05/01/14 | 131 | |
21 Furness Lane | Heatherwold | 4 | 2.1 | $550,000 | $523,000 | 95.09% | 05/02/14 | 29 |
17 Berkshire Drive | Scots Glen | 5 | 3.0 | $350,000 | $332,000 | 94.86% | 05/02/14 | 196 |
607 Vernon Street | 3 | 2.5 | $180,000 | $165,000 | 91.67% | 05/05/14 | 25 | |
1009 Glen Road | 5 | 2.1 | $240,000 | $240,000 | 100.00% | 05/09/14 | 85 | |
609 W Wiltshire Drive | 3 | 2.1 | $199,000 | $199,900 | 100.45% | 05/15/14 | 217 | |
220 Martroy Lane | 5 | 2.0 | $469,200 | $505,000 | 107.63% | 05/15/14 | 6 | |
611 E Wiltshire Drive | 3 | 2.1 | $199,900 | $192,000 | 96.05% | 05/16/14 | 366 | |
309 Chestnut Parkway | 3 | 1.1 | $209,900 | $209,900 | 100.00% | 05/21/14 | 7 | |
224 N Providence Road | 5 | 3.1 | $600,000 | $575,000 | 95.83% | 05/22/14 | 383 | |
116 Governors Drive | Sproul Estates | 4 | 2.1 | $259,900 | $245,000 | 94.27% | 05/22/14 | 97 |
14 Plush Mill Road | 5 | 2.1 | $439,000 | $400,000 | 91.12% | 05/23/14 | 178 | |
503 Sheffield Drive | Scots Glen | 4 | 2.1 | $359,900 | $359,900 | 100.00% | 05/29/14 | 4 |
717 W Brookhaven Road | 4 | 1.2 | $199,999 | $193,000 | 96.50% | 05/30/14 | 3 | |
400 Beech Road | Garden City | 3 | 1.1 | $230,000 | $215,000 | 93.48% | 05/30/14 | 306 |
714 Hemlock Road | Pine Ridge | 4 | 2.1 | $439,000 | $440,000 | 100.23% | 05/30/14 | 5 |
AVG | $351,300 | $341,856 | 97.31% | 127 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
300 Scott Lane | Scots Glen | 4 | 1.1 | $289,900 | $289,900 | 100.00% | 04/02/14 | 3 |
718 Beechwood Road | Pine Ridge | 4 | 2.1 | $269,900 | $263,000 | 97.44% | 04/04/14 | 25 |
101A Waterville Road | 4 | 2.1 | $439,000 | $441,500 | 100.57% | 04/04/14 | 40 | |
206 Turner Road | 4 | 3.1 | $699,000 | $699,000 | 100.00% | 04/07/14 | 165 | |
317 Copples Lane | 4 | 3.1 | $300,000 | $250,000 | 83.33% | 04/07/14 | 219 | |
515 Vernon Street | 3 | 1.0 | $144,000 | $120,000 | 83.33% | 04/11/14 | 172 | |
869 Parkridge Drive | Parkridge | 3 | 2.1 | $350,000 | $310,000 | 88.57% | 04/14/14 | 73 |
202 Media Parkway | Garden City | 3 | 1.0 | $164,900 | $164,900 | 100.00% | 04/15/14 | 23 |
921 Penn Valley Road | Hidden Valley | 4 | 3.2 | $539,750 | $520,000 | 96.34% | 04/18/14 | 15 |
761 Pennsylvania Avenue | 2 | 1.0 | $54,900 | $50,000 | 91.07% | 04/20/14 | 5 | |
408 Palmers Lane | 4 | 2.1 | $382,000 | $375,000 | 98.17% | 04/21/14 | 9 | |
716 Scott Lane | 5 | 3.1 | $499,000 | $479,750 | 96.14% | 04/25/14 | 128 | |
108 Luckie Lane | Bowling Green | 3 | 2.1 | $465,000 | $450,000 | 96.77% | 04/28/14 | 6 |
16 Medbury Lane | 3 | 2.0 | $329,900 | $330,000 | 100.03% | 04/30/14 | 27 | |
218 Beech Road | Wallingford Hills | 3 | 1.0 | $195,900 | $195,900 | 100.00% | 04/30/14 | 51 |
8 Gearys Lane | 4 | 2.1 | $398,600 | $398,600 | 100.00% | 04/30/14 | 7 | |
407 Osborne Lane | 3 | 2.0 | $339,900 | $333,000 | 97.97% | 04/30/14 | 140 | |
AVG | $344,803 | $333,562 | 96.74% | 65 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
505 Maple Road | Garden City | 3 | 1.0 | $150,000 | $145,000 | 96.67% | 03/07/14 | 497 |
306 Woodridge Lane | Parkridge | 3 | 2.1 | $324,900 | $305,000 | 93.88% | 03/14/14 | 50 |
10 Meadow Lane | 5 | 3.1 | $449,000 | $420,000 | 93.54% | 03/14/14 | 16 | |
752 Pennsylvania Avenue | Crum Creek Manor | 3 | 1.0 | $59,900 | $55,000 | 91.82% | 03/14/14 | 15 |
106 Manchester Road | 3 | 1.1 | $415,000 | $415,000 | 100.00% | 03/14/14 | 5 | |
731 Pennsylvania Avenue | Crum Creek Manor | 3 | 1.0 | $88,000 | $60,000 | 68.18% | 03/21/14 | 164 |
311 Chestnut Parkway | Swarthmore Hills | 3 | 2.0 | $210,000 | $180,000 | 85.71% | 03/24/14 | 232 |
720 Pennsylvania Avenue | Crum Creek Manor | 3 | 1.0 | $69,900 | $60,000 | 85.84% | 03/27/14 | 60 |
211 Ridley Drive | 3 | 2.0 | $209,900 | $202,000 | 96.24% | 03/28/14 | 129 | |
405 Turner Road | 3 | 2.1 | $330,000 | $337,500 | 102.27% | 03/31/14 | 149 | |
216 N Providence Road | 6 | 2.1 | $499,900 | $470,000 | 94.02% | 03/31/14 | 9 | |
AVG | $255,136 | $240,864 | 94.41% | 121 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
1018 S Beech Road | 8 | 5.2 | $1,199,000 | $1,150,000 | 95.91% | 02/04/14 | 158 | |
309 Woodridge Lane | Parkridge | 3 | 2.1 | $379,900 | $379,900 | 100.00% | 02/07/14 | 23 |
621 Vernon Street | 5 | 1.0 | $59,000 | $53,000 | 89.83% | 02/12/14 | 3 | |
113 Beatty Road | Bowling Green | 4 | 2.1 | $419,900 | $405,000 | 96.45% | 02/27/14 | 7 |
28 Medbury Lane | 4 | 2.1 | $389,000 | $384,000 | 98.71% | 02/28/14 | 19 | |
9 Leslie Lane | 4 | 2.0 | $209,900 | $195,000 | 92.90% | 02/28/14 | 122 | |
AVG | $442,783 | $427,817 | 96.62% | 55 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
909 Ash Road | Garden City | 2 | 2.0 | $199,000 | $191,000 | 95.98% | 01/02/14 | 119 |
507 Ryanard Road | Garden City | 3 | 1.0 | $100,000 | $88,000 | 88.00% | 01/13/14 | 15 |
318 Crestview Circle | 3 | 2.1 | $325,000 | $320,000 | 98.46% | 01/14/14 | 33 | |
508 W Brookhaven Road | 5 | 2.1 | $297,000 | $285,000 | 95.96% | 01/17/14 | 26 | |
707 Concord Court | Crum Creek Manor | 3 | 1.0 | $54,900 | $42,500 | 77.41% | 01/17/14 | 40 |
737 W Brookhaven Road | 4 | 3.0 | $274,900 | $231,000 | 84.03% | 01/17/14 | 129 | |
725 Pine Ridge Road | Pine Ridge | 4 | 2.1 | $324,900 | $300,000 | 92.34% | 01/24/14 | 118 |
400 W Brookhaven Road | 4 | 2.1 | $227,800 | $202,000 | 88.67% | 01/24/14 | 223 | |
207 Governors Drive | Sproul Estates | 3 | 1.1 | $179,900 | $166,250 | 92.41% | 01/27/14 | 10 |
309 Denver Court | Crum Creek Manor | 2 | 1.0 | $54,900 | $52,000 | 94.72% | 01/27/14 | 29 |
407 Emerald Street | 2 | 1.0 | $109,900 | $92,500 | 84.17% | 01/31/14 | 208 | |
AVG | $195,291 | $179,114 | 91.72% | 86 |
LP = List Price, SP = Sold Price, DOM = days on market, CD = closed date.
* Information deemed reliable but not guaranteed. Source: TREND. Not all sales made by S. Clark Kendus or D. Patrick Welsh Real Estate.