STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
134 Wallingford Avenue | 3 | 1.1 | $219,000 | $215,000 | 98.17% | 12/03/15 | 213 | |
701 Concord Court | Crum Creek Manor | 1 | 1.0 | $60,000 | $53,000 | 88.33% | 12/04/15 | 11 |
212 Hempstead Lane | 4 | 3.1 | $699,900 | $685,584 | 97.85% | 12/04/15 | 6 | |
214 Emerald Lane | 3 | 1.1 | $149,900 | $143,000 | 95.40% | 12/10/15 | 39 | |
3 Chester Road | 3 | 1.0 | $119,900 | $145,200 | 121.10% | 12/11/15 | 8 | |
315 Prichard Lane | 4 | 2.1 | $349,000 | $325,000 | 93.12% | 12/15/15 | 90 | |
209 Wisteria Lane | Jordan Estates | 4 | 3.2 | $679,000 | $649,000 | 95.58% | 12/17/15 | 66 |
507 Morris Lane | Scots Glen | 4 | 3.1 | $354,900 | $340,000 | 95.80% | 12/17/15 | 71 |
783 Pennsylvania Avenue | Crum Creek Manor | 2 | 1.0 | $115,000 | $115,000 | 100,00% | 12/17/15 | 8 |
8 W Brookhaven Road | 4 | 3.0 | $549,900 | $530,000 | 96.38% | 12/18/15 | 133 | |
607 Vernon Road | 3 | 2.1 | $239,000 | $220,000 | 92.05% | 12/18/15 | 91 | |
417 Briarwood Road | 3 | 1.1 | $389,000 | $380,000 | 97.69% | 12/18/15 | 13 | |
108 Governors Drive | Sproul Estates | 3 | 1.1 | $225,000 | $225,000 | 100.00% | 12/18/15 | 1 |
726 Pine Ridge Road | Pine Ridge | 5 | 3.1 | $539,000 | $517,500 | 96.01% | 12/21/15 | 153 |
782 Pennsylvania Avenue | Crum Creek Manor | 1 | 1.0 | $58,500 | $53,000 | 90.60% | 12/30/15 | 425 |
15 Waterville Road | 4 | 3.1 | $299,900 | $270,000 | 90.03% | 12/30/15 | 171 | |
AVERAGE | $315,431 | $304,143 | 96.42% | 94 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
233 Canterbury Drive | Sproul Estates | 4 | 3.0 | $350,000 | $346,000 | 98.86% | 11/05/15 | 31 |
204 Ryanard Road | Garden City | 4 | 2.1 | $269,900 | $259,900 | 96.29% | 11/06/15 | 28 |
4 Fairhill Road | 3 | 1.1 | $379,000 | $350,000 | 92.35% | 11/09/15 | 38 | |
215 Chestnut Parkway | Garden City | 4 | 2.0 | $149,900 | $146,500 | 97.73% | 11/13/15 | 31 |
211 Walnut Road | Garden City | 3 | 2.0 | $147,900 | $145,000 | 98.04% | 11/17/15 | 57 |
600 Ryanard Road | Garden City | 4 | 1.1 | $225,000 | $200,000 | 88.89% | 11/17/15 | 375 |
305 Media Parkway | Garden City | 3 | 2.0 | $229,900 | $229,900 | 100.00% | 11/18/15 | 53 |
106 Sackville Mills Lane | Mills @ Rose Valley | 4 | 3.1 | $499,000 | $484,500 | 97.09% | 11/30/15 | 165 |
AVERAGE | $334,379 | $327,136 | 97.83% | 97 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
857 Parkridge Drive | Parkridge | 4 | 2.1 | $440,000 | $435,000 | 98.86% | 10/01/15 | 26 |
308 Media Parkway | Garden City | 3 | 2.1 | $285,000 | $268,500 | 94.21% | 10/02/15 | 14 |
512 Hastings Avenue | 2 | 1.0 | $184,900 | $180,000 | 97.35% | 10/07/15 | 130 | |
306 Ryanard Road | Garden City | 2 | 1.0 | $166,900 | $166,900 | 100.00% | 10/09/15 | 158 |
224 Fildes Lane | 4 | 2.0 | $285,000 | $257,500 | 90.35% | 10/09/15 | 3 | |
420 Turner Road | 4 | 2.1 | $299,900 | $292,500 | 97.53% | 10/14/15 | 78 | |
7 Waterville Road | 3 | 1.1 | $250,000 | $237,000 | 94.80% | 10/15/15 | 128 | |
706 Hemlock Road | Pine Ridge | 5 | 2.1 | $385,000 | $390,000 | 101.30% | 10/15/15 | 24 |
700 W Brookhaven Road | 4 | 2.2 | $199,900 | $188,000 | 94.05% | 10/16/15 | 23 | |
407 Turner Road | Summit | 4 | 2.1 | $399,900 | $400,000 | 100.03% | 10/16/15 | 3 |
420 Oak Valley Road | 4 | 2.0 | $425,000 | $422,000 | 99.29% | 10/23/15 | 4 | |
210 Wisteria Lane | Jordan Estates | 4 | 4.1 | $695,000 | $695,000 | 100.00% | 10/28/15 | 1 |
210 Grandview Road | Summit | 3 | 1.1 | $309,900 | $300,000 | 96.81% | 10/28/15 | 138 |
39 Green Valley Road | Heatherwold | 3 | 1.1 | $354,900 | $347,500 | 97.91% | 10/30/15 | 43 |
AVERAGE | $334,379 | $327,136 | 97.83% | 55 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
618 W Wiltshire Drive | 3 | 2.1 | $183,600 | $180,000 | 98.04% | 09/02/15 | 508 | |
527 Washington Avenue | 3 | 1.1 | $139,900 | $143,000 | 102.22% | 09/03/15 | 41 | |
15 Walnut Road | 2 | 1.0 | $164,900 | $164,900 | 100.00% | 09/11/15 | 92 | |
703 Raleigh Court | Crum Creek Manor | 2 | 1.0 | $89,900 | $76,000 | 84.54% | 09/14/15 | 97 |
214 Maple Road | Garden City | 3 | 2.1 | $269,500 | $260,000 | 96.47% | 09/16/15 | 30 |
213 Chestnut Parkway | Garden City | 4 | 1.0 | $200,000 | $180,000 | 90.00% | 09/17/15 | 131 |
7 Kershaw Road | 4 | 2.1 | $410,000 | $350,000 | 85.37% | 09/18/15 | 163 | |
3 S Providence Road | 5 | 3.2 | $650,000 | $625,000 | 96.15% | 09/18/15 | 94 | |
218 W Rose Valley Road | 4 | 4.1 | $545,000 | $524,000 | 96.15% | 09/18/15 | 90 | |
824 Meredith Drive | Wesley Manor | 3 | 1.0 | $560,000 | $540,000 | 96.43% | 09/21/15 | 46 |
621 Vernon Street | 4 | 2.1 | $279,900 | $272,500 | 97.36% | 09/25/15 | 146 | |
213 Wallingford Avenue | 3 | 2.0 | $110,000 | $110,000 | 100.00% | 09/28/15 | 23 | |
101 Avonbrook Road | Wallingford Hills | 5 | 3.1 | $599,500 | $600,000 | 100.08% | 09/28/15 | 36 |
AVERAGE | $323,246 | $309,646 | 95.79% | 115 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
401 Blakeley Road | Garden City | 3 | 1.1 | $179,900 | $174,900 | 97.22% | 08/14/15 | 67 |
211 Pembroke Road | 4 | 2.1 | $525,000 | $525,000 | 100.00% | 08/14/15 | 2 | |
306 Beatty Road | 4 | 3.1 | $575,000 | $575,000 | 100.00% | 08/18/15 | 69 | |
102 E Rose Valley Road | Garden City | 4 | 3.0 | $409,900 | $400,000 | 97.58% | 08/19/15 | 11 |
34 Green Valley Road | Heatherwold | 3 | 1.0 | $299,000 | $299,000 | 100.00% | 08/20/15 | 227 |
505 Oakcrest Lane | 4 | 2.1 | $474,900 | $465,000 | 97.92% | 08/21/15 | 6 | |
202 Wisteria Lane | Jordan Estates | 4 | 3.1 | $589,000 | $557,500 | 94.65% | 08/27/15 | 26 |
5 Hickory Lane | 2 | 1.0 | $287,500 | $283,000 | 94.43% | 08/27/15 | 8 | |
216 Chestnut Parkway | Garden City | 3 | 1.1 | $209,000 | $222,873 | 106.38% | 08/28/15 | 109 |
214 Walnut Lane | Garden City | 3 | 1.0 | $177,900 | $171,000 | 96.12% | 08/28/15 | 83 |
709 Kent Road | 5 | 3.1 | $459,000 | $440,000 | 95.86% | 08/31/15 | 72 | |
AVERAGE | $380,682 | $374,016 | 98.25% | 66 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
820 Meredith Drive | 5 | 4.1 | $529,000 | $519,000 | 98.11% | 07/01/15 | 128 | |
207 Copples Lane | 4 | 3.0 | $399,000 | $350,000 | 87.72% | 07/01/15 | 27 | |
618 Morris Lane | Scots Glen | 4 | 3.1 | $369,894 | $360,000 | 97.33% | 07/01/15 | 104 |
206 Pine Road | Garden City | 3 | 1.1 | $229,000 | $222,000 | 96.94% | 07/01/15 | 9 |
722 Pine Ridge Road | Pine Ridge | 3 | 1.1 | $225,000 | $232,000 | 103.11% | 07/06/15 | 9 |
101 Beech Road | Garden City | 3 | 1.1 | $215,000 | $215,100 | 100.05% | 07/08/15 | 25 |
8 Green Valley Road | Heatherwold | 3 | 1.1 | $265,000 | $287,000 | 108.30% | 07/08/15 | 8 |
201 Cooper Drive | Scots Glen | 5 | 2.1 | $345,000 | $327,000 | 94.78% | 07/14/15 | 28 |
603 Georgetown Road | Scots Glen | 4 | 2.1 | $380,000 | $365,000 | 96.05% | 07/15/15 | 371 |
331 Callender Lane | 4 | 2.0 | $369,000 | $369,450 | 100.12% | 07/15/15 | 8 | |
206 Dogwood Lane | 5 | 3.1 | $369,900 | $320,000 | 86.51% | 07/15/15 | 31 | |
201 Copples Lane | 4 | 2.1 | $399,500 | $399,500 | 100.00% | 07/15/15 | 6 | |
116 S Providence Road | 7 | 4.1 | $599,000 | $582,500 | 97.25% | 07/16/15 | 100 | |
611 Vernon Street | 3 | 1.0 | $130,000 | $101,000 | 77.69% | 07/16/15 | 136 | |
206 Woodward Road | 5 | 2.1 | $514,900 | $515,000 | 100.02% | 07/16/15 | 8 | |
206 Ash Road | Garden City | 2 | 1.0 | $199,900 | $200,000 | 100.05% | 07/16/15 | 4 |
207 Fox Lane | 5 | 2.1 | $590,000 | $595,000 | 100.85% | 07/16/15 | 6 | |
918 Truepenny Road | Bowling Green | 5 | 3.1 | $474,900 | $430,000 | 90.55% | 07/17/15 | 99 |
611 Scott Lane | Scots Glen | 3 | 2.0 | $390,000 | $375,000 | 96.15% | 07/21/15 | 225 |
204 Turner Road | 4 | 4.1 | $665,900 | $645,000 | 96.86% | 07/29/15 | 109 | |
601 Beatty Road | 3 | 4.0 | $1,000,000 | $970,000 | 97.00% | 07/30/15 | 33 | |
778 Manchester Road | 3 | 1.0 | $139,900 | $135,000 | 96.50% | 07/30/15 | 15 | |
902 Penn Valley Road | 4 | 2.2 | $425,000 | $410,000 | 96.47% | 07/30/15 | 39 | |
209 Fox Lane | 5 | 2.1 | $598,500 | $600,000 | 100.25% | 07/31/15 | 6 | |
AVERAGE | $281,325 | $270,225 | 96.96% | 97 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
204 Ronaldson Street | 3 | 2.1 | $263,000 | $245,000 | 93.16% | 06/01/15 | 366 | |
29 Willow Road | Garden City | 3 | 2.0 | $249,900 | $237,500 | 95.04% | 06/03/15 | 232 |
7 Medbury Lane | 3 | 1.0 | $283,000 | $283,000 | 100.00% | 06/05/15 | 9 | |
308 Colonial Drive | 4 | 2.1 | $600,000 | $600,000 | 100.00% | 06/05/15 | 2 | |
115 Willow Road | Garden City | 3 | 2.1 | $259,000 | $252,450 | 97.47% | 06/06/15 | 2 |
10 Irving Road | 3 | 2.0 | $399,000 | $390,000 | 97.74% | 06/10/15 | 8 | |
211 Stanford Drive | Sproul Estates | 5 | 3.1 | $293,000 | $295,500 | 100.85% | 06/15/15 | 14 |
200 Garnet Lane | 4 | 2.1 | $425,000 | $415,000 | 97.65% | 06/16/15 | 7 | |
41 Medbury Lane | 3 | 1.0 | $299,500 | $290,000 | 96.83% | 06/17/15 | 4 | |
636 E Wiltshire Road | 3 | 2.1 | $209,900 | $209,900 | 100.00% | 06/19/15 | 8 | |
909 Winding Way | Bowling Green | 5 | 3.1 | $673,000 | $650,000 | 96.58% | 06/19/15 | 10 |
811 Meredith Drive | 4 | 3.0 | $559,900 | $560,000 | 100.02% | 06/19/15 | 4 | |
103 Willow Road | Garden City | 3 | 2.1 | $264,900 | $250,000 | 96.26% | 06/22/15 | 14 |
394 Turner Road | 5 | 3.1 | $599,000 | $568,050 | 94.83% | 06/24/15 | 10 | |
28 Green Valley Road | Heatherwold | 3 | 1.1 | $375,000 | $376,000 | 100.27% | 06/26/15 | 15 |
304 Crestview Circle | 3 | 2.1 | $429,900 | $428,775 | 99.74% | 06/29/15 | 6 | |
236 Canterbury Drive | Sproul Estates | 3 | 1.1 | $299,000 | $305,000 | 102.01% | 06/29/15 | 106 |
706 W Brookhaven Road | 3 | 2.1 | $346,000 | $340,000 | 98.27% | 06/29/15 | 18 | |
406 Laurel Lane | Scots Glen | 4 | 2.1 | $489,000 | $460,000 | 94.07% | 06/30/15 | 5 |
213 Walnut Road | Garden City | 3 | 2.0 | $234,900 | $233,000 | 99.19% | 06/30/15 | 10 |
314 Blakeley Road | Garden City | 6 | 3.1 | $339,500 | $320,000 | 94.26% | 06/30/15 | 16 |
221 W Rose Valley Road | 4 | 1.0 | $199,900 | $178,000 | 89.04% | 06/30/15 | 7 | |
801 Manchester Avenue | 5 | 3.0 | $510,000 | $510,000 | 100.00% | 06/30/15 | 5 | |
AVERAGE | $373,970 | $365,312 | 97.68% | 38 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
203 Fairfield Drive | Scots Glen | 5 | 2.1 | $392,900 | $394,000 | 100.28% | 05/04/15 | 12 |
7 Pine Road | 4 | 2.1 | $385,000 | $367,500 | 95.45% | 05/05/15 | 232 | |
739 Pine Ridge Road | Pine Ridge | 3 | 2.1 | $199,000 | $183,000 | 91.96% | 05/08/15 | 48 |
508 Ryanard Road | Garden City | 3 | 3.0 | $226,000 | $226,000 | 100.00% | 05/11/15 | 3 |
14 E Possum Hollow Road | 3 | 12.1 | $365,000 | $355,000 | 97.26% | 05/12/15 | 9 | |
736 W Brookhaven Road | 4 | 1.1 | $239,500 | $230,000 | 96.03% | 05/12/15 | 18 | |
36 Brookside Road | 4 | 3.1 | $699,900 | $714,584 | 102.10% | 05/12/15 | 125 | |
302 Copples Lane | 4 | 2.0 | $349,900 | $325,000 | 92.88% | 05/13/15 | 74 | |
500 Media Parkway | Garden City | 4 | 1.0 | $169,900 | $155,000 | 91.23% | 05/14/15 | 301 |
105 W Brookhaven Road | 4 | 2.2 | $345,900 | $322,000 | 93.09% | 05/15/15 | 159 | |
804 Ridge Lane | Parkridge | 3 | 3.1 | $474,900 | $479,000 | 100.86% | 05/15/15 | 182 |
205 Moore Road | 4 | 2.1 | $339,900 | $335,000 | 98.56% | 05/15/15 | 8 | |
301 Chestnut Parkway | Garden City | 2 | 1.1 | $265,000 | $260,000 | 98.11% | 05/15/15 | 78 |
732 Pine Ridge Road | Pine Ridge | 3 | 2.1 | $440,000 | $435,000 | 98.86% | 05/21/15 | 3 |
208 Woodward Road | 4 | 3.2 | $679,900 | $650,000 | 95.60% | 05/22/15 | 224 | |
300 Media Parkway | Garden City | 3 | 1.1 | $249,500 | $230,000 | 92.18% | 05/22/15 | 19 |
617 W Brookhaven Road | 4 | 2.2 | $357,500 | $347,000 | 97.06% | 05/22/15 | 300 | |
707 Pine Ridge Road | Pine Ridge | 4 | 2.1 | $449,000 | $449,000 | 100.00% | 05/26/15 | 7 |
911 Ash Road | Garden City | 4 | 1.1 | $225,000 | $225,000 | 100.00% | 05/27/15 | 10 |
801 Crumwald Lane | 5 | 4.1 | $838,000 | $800,000 | 95.47% | 05/27/15 | 43 | |
611 Morris Lane | Scots Glen | 6 | 3.1 | $369,900 | $367,500 | 99.35% | 05/28/15 | 6 |
11 Medbury Lane | 3 | 1.1 | $309,000 | $300,000 | 96.81% | 05/28/15 | 9 | |
103 W Brookhaven Road | 4 | 2.1 | $249,500 | $249,500 | 100.00% | 05/29/15 | 14 | |
AVERAGE | $375,474 | $366,586 | 97.63% | 94 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
613 Morris Lane | Scots Glen | 3 | 2.1 | $289,900 | $265,000 | 91.41% | 04/06/15 | 29 |
3 Morgan Lane | 4 | 2.1 | $484,900 | $474,000 | 97.75% | 04/08/15 | 69 | |
209 Beatty Road | Beatty Woods | 5 | 3.1 | $569,000 | $410,000 | 72.06% | 04/09/15 | 211 |
601 Bowers Lane | 3 | 2.0 | $290,000 | $290,000 | 100.00% | 04/15/15 | 27 | |
203 Glendale Road | Scots Glen | 4 | 12.1 | $425,000 | $400,000 | 94.12% | 04/16/15 | 3 |
505 Oakcrest Lane | 4 | 2.1 | $251,000 | $251,000 | 100.00% | 04/22/15 | 1 | |
707 Trenton Court | Crum Creek Manor | 2 | 1.0 | $89,900 | $88,000 | 97.89% | 04/24/15 | 89 |
404 Burning Tree Road | 4 | 2.2 | $309,900 | $309,900 | 100.00% | 04/24/15 | 7 | |
700 Scott Lane | Scots Glen | 3 | 1.1 | $287,500 | $279,900 | 97.36% | 04/28/15 | 45 |
315 Woodward Road | 4 | 2.2 | $345,900 | $322,000 | 93.09% | 04/29/15 | 174 | |
805 Pleasant Hill Road | Spring Oak Estates | 3 | 12.1 | $259,900 | $250,000 | 96.19% | 04/29/15 | 195 |
219 Grandview Road | Summit | 4 | 3.1 | $489,600 | $485,000 | 99.06% | 04/29/15 | 15 |
727 Windsor Place | 4 | 2.1 | $450,000 | $420,000 | 93.33% | 04/30/15 | 8 | |
404 Hidden Valley Road | 5 | 3.2 | $819,000 | $775,000 | 94.63% | 04/30/15 | 14 | |
AVERAGE | $382,964 | $358,557 | 93.63% | 62 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
904 Twyckenham Road | Bowling Green | 4 | 3.1 | $630,000 | $605,000 | 96.03% | 03/02/15 | 133 |
902 Truepenny Road | Bowling Green | 3 | 2.1 | $450,000 | $442,000 | 98.22% | 03/09/15 | 7 |
110 Governors Drive | Sproul Estates | 3 | 1.1 | $297,499 | $285,875 | 96.09% | 03/13/15 | 134 |
510 Blakeley Road | Garden City | 3 | 2.1 | $253,900 | $251,900 | 99.21% | 03/17/15 | 46 |
402 Wallingford Avenue | South Media | 2 | 1.0 | $50,000 | $46,500 | 93.00% | 03/18/15 | 12 |
705 Blue Hill Drive | 4 | 3.0 | $375,000 | $360,000 | 96.00% | 03/20/15 | 126 | |
701 Oxford Lane | Scots Glen | 4 | 2.1 | $299,000 | $285,000 | 95.32% | 03/20/15 | 166 |
AVERAGE | $336,485 | $325,182 | 96.64% | 89 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
455 Washington Avenue | South Media | 4 | 1.1 | $81,100 | $77,299 | 95.31% | 02/03/15 | 14 |
601 Vernon Street | South Media | 5 | 1.2 | $100,000 | $105,000 | 105.00% | 02/06/15 | 239 |
804 Harvey Road | 5 | 2.1 | $323,000 | $315,000 | 97.52% | 02/12/15 | 108 | |
412 Bickmore Drive | Scots Glen | 4 | 1.0 | $434,900 | $395,000 | 90.83% | 02/13/15 | 150 |
41 Medbury Lane | 3 | 1.0 | $195,000 | $190,000 | 97.44% | 02/18/15 | 120 | |
220 Canterbury Drive | Sproul Estates | 3 | 2.0 | $344,000 | $333,000 | 96.80% | 02/25/15 | 75 |
305 Somerset Place | Sproul Estates | 3 | 2.1 | $357,500 | $350,000 | 97.90% | 02/27/15 | 7 |
219 Stanford Drive | Sproul Estates | 4 | 1.1 | $259,900 | $256,500 | 98.69% | 02/27/15 | 119 |
120 Beech Road | Garden City | 3 | 1.0 | $200,000 | $201,000 | 100.50% | 02/27/15 | 125 |
605 Creekside Road | Creekside | 4 | 2.1 | $359,900 | $335,000 | 93.08% | 02/27/15 | 184 |
AVERAGE | $265,530 | $255,780 | 96.33% | 114 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
408 E Country Club Lane | 4 | 2.2 | $400,000 | $400,000 | 100.00% | 01/05/15 | 2 | |
216 Grandview Road | Summit | 3 | 2.0 | $425,000 | $410,000 | 96.47% | 01/06/15 | 8 |
412 W Rose Valley Road | 5 | 4.0 | $449,000 | $385,000 | 85.75% | 01/06/15 | 91 | |
305 Media Parkway | Garden City | 3 | 1.0 | $112,000 | $106,500 | 95.09% | 01/12/15 | 144 |
205 Sherwood Lane | Wallingford Hills | 4 | 2.1 | $589,900 | $570,000 | 96.63% | 01/15/15 | 58 |
339 Plush Mill Road | 2 | 1.1 | $328,000 | $312,000 | 95.12% | 01/15/15 | 41 | |
13 Waterville Road | Swarthmore Hills | 3 | 2.1 | $179,900 | $162,500 | 90.33% | 01/16/15 | 242 |
211 Canterbury Drive | Sproul Estates | 4 | 2.1 | $279,000 | $271,500 | 97.31% | 01/21/15 | 188 |
208 Pine Road | Garden City | 3 | 1.1 | $199,800 | $199,800 | 100.00% | 01/23/15 | 83 |
404 Nashville Court | Crum Creek Manor | 2 | 1.0 | $55,000 | $46,500 | 84.55% | 01/23/15 | 27 |
411 Albany Court | Crum Creek Manor | 2 | 1.0 | $99,900 | $98,000 | 98.10% | 01/23/15 | 73 |
AVERAGE | $283,409 | $269,255 | 95.01% | 87 |
LP = List Price, SP = Sold Price, DOM = Days On Market, CD = Closed Date
* Information deemed reliable but not guaranteed. Source: TREND. Not all sales made by S. Clark Kendus or D. Patrick Welsh Real Estate.