STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
232 Canterbury Drive | Sproul Estates | 3 | 2.0 | $343,000 | $343,000 | 100.00% | 12/02/16 | 119 |
101 Lombardy Drive | Sproul Estates | 3 | 2.0 | $289,900 | $280,000 | 96.59% | 12/02/16 | 36 |
210 Cedar Road | Garden City | 3 | 2.0 | $239,500 | $213,000 | 88.94% | 12/02/16 | 55 |
403 Denver Court | Crum Creek Manor | 1 | 1.0 | $75,000 | $65,000 | 86.67% | 12/09/16 | 25 |
602 E Wiltshire Drive | 3 | 2.2 | $240,000 | $220,000 | 91.67% | 12/12/16 | 40 | |
21 Walnut Road | Garden City | 3 | 2.0 | $244,900 | $244,900 | 100.00% | 12/15/16 | 6 |
217 Willow Road | Garden City | 3 | 1.1 | $199,900 | $191,000 | 95.55% | 12/16/16 | 108 |
915 Winding Lane | 3 | 2.1 | $522,500 | $500,000 | 95.69% | 12/16/16 | 122 | |
304 Hastings Avenue | 3 | 1.1 | $265,000 | $255,000 | 96.23% | 12/16/16 | 68 | |
220 W Rose Valley Road | 3 | 1.1 | $329,000 | $315,000 | 95.74% | 12/16/16 | 17 | |
622 Georgetown Road | 4 | 2.1 | $215,000 | $175,000 | 81.40% | 12/17/16 | 119 | |
505 Blakeley Road | Garden City | 4 | 2.1 | $244,900 | $235,000 | 95.96% | 12/19/16 | 31 |
209 Governors Drive | Sproul Estates | 3 | 1.1 | $350,000 | $348,000 | 99.43% | 12/19/16 | 5 |
508 Moylan Avenue | 3 | 1.1 | $319,900 | $315,000 | 95.96% | 12/21/16 | 55 | |
1003 Beech Road | 4 | 2.1 | $399,999 | $390,000 | 97.50% | 12/22/16 | 156 | |
701 Windsor Place | 3 | 1.1 | $230,000 | $215,000 | 93.48% | 12/23/16 | 204 | |
100 Moore Road | 3 | 1.0 | $130,000 | $122.500 | 94.23% | 12/27/16 | 5 | |
307 Ryanard Road | Garden City | 4 | 2.1 | $244,900 | $235,000 | 96.31% | 12/28/16 | 84 |
708A Beechwood Road | Garden City | 3 | 2.0 | $389,900 | $376,000 | 96.43% | 12/29/16 | 41 |
AVERAGE | $265,179 | $277,495 | 95.56% | 67 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
217 Stanford Drive | Sproul Estates | 3 | 2.0 | $349,900 | $350,000 | 100.03% | 11/01/16 | 10 |
413 E Country Club Lane | 3 | 2.1 | $399,900 | $399,900 | 100.00% | 11/04/16 | 4 | |
717 Pennsylvania Avenue | Crum Creek Manor | 3 | 1.0 | $134,900 | $134,900 | 100.00% | 11/15/16 | 68 |
835 Surrey Lane | 4 | 2.1 | $484,900 | $484,900 | 100.00% | 11/15/16 | 29 | |
823 W Georgetown Road | Scots Glen | 4 | 3.1 | $409,900 | $390,000 | 95.15% | 11/18/16 | 92 |
213 Wallingford Avenue | 4 | 3.0 | $449,500 | $440,000 | 97.89% | 11/18/16 | 44 | |
115 Maple Road | Garden City | 3 | 1.0 | $169,900 | $174,900 | 102.94% | 11/21/16 | 204 |
7 E Rose Valley Road | 3 | 2.1 | $354,900 | $360,000 | 101.44% | 11/23/16 | 224 | |
700 Oxford Lane | 4 | 3.1 | $434,900 | $420,000 | 96.57% | 11/23/16 | 203 | |
1008 Beech Road | 3 | 2.0 | $339,900 | $310,000 | 91.20% | 11/29/16 | 146 | |
1 Meadow Lane | 3 | 1.0 | $449,900 | $440,000 | 97.80% | 11/30/16 | 146 | |
505 Morris Lane | Scots Glen | 4 | 2.0 | $349,000 | $339,500 | 97.28% | 11/30/16 | 11 |
AVERAGE | $360,625 | $353,675 | 98.07% | 87 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
136 Wallingford Avenue | 3 | 1.0 | $149,900 | $110,000 | 73.38% | 10/05/16 | 75 | |
110 Cameron Drive | Sproul Estates | 5 | 2.1 | $369,000 | $350,000 | 94.85% | 10/11/16 | 147 |
744 Windsor Place | 4 | 2.1 | $389,000 | $385,000 | 98.97% | 10/13/16 | 29 | |
323 Prichard Place | 4 | 2.1 | $400,000 | $400,000 | 100.00% | 10/18/16 | 82 | |
700 Ryanard Road | Garden City | 3 | 2.0 | $249,900 | $245,000 | 98.04% | 10/20/16 | 55 |
900 Twyckenham Road | Bowling Green | 3 | 2.1 | $434,900 | $434,900 | 100.00% | 10/21/16 | 114 |
402 Christian Lane | 4 | 2.1 | $335,000 | $285,000 | 85.07% | 10/21/16 | 25 | |
506 Oakcrest Lane | 4 | 2.1 | $340,000 | $340,000 | 100.00% | 10/28/16 | 30 | |
707 Lansing Court | Crum Creek Manor | 3 | 2.0 | $149,900 | $149,900 | 100.00% | 10/28/16 | 11 |
114 Maple Road | Garden City | 3 | 1.0 | $149,900 | $149,900 | 100.00% | 10/28/16 | 142 |
229 Rogers Lane | 4 | 2.1 | $519,000 | $480,000 | 92.49% | 10/31/16 | 114 | |
AVERAGE | $321,964 | $307,709 | 95.57% | 75 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
15 Ridley Drive | 3 | 2.0 | $250,000 | $250,000 | 100.00% | 09/07/16 | 6 | |
409 Nashville Court | Crum Creek Manor | 3 | 1.0 | $89,500 | $77,000 | 86.03% | 09/09/16 | 9 |
107 Canterbury Drive | Sproul Estates | 5 | 2.1 | $399,900 | $390,000 | 97.52% | 09/09/16 | 15 |
207 Glendale Road | Scots Glen | 4 | 2.1 | $399,900 | $385,000 | 96.27% | 09/14/16 | 30 |
327 S Providence Road | 4 | 2.0 | $300,000 | $305,000 | 101.67% | 09/15/16 | 124 | |
105 Canterbury Drive | Sproul Estates | 3 | 1.1 | $250,000 | $225,000 | 90,00% | 09/15/16 | 24 |
13 Ridley Drive | 3 | 2.0 | $139,900 | $110,000 | 78.63% | 09/23/16 | 176 | |
434 Leiper Street | 2 | 1.0 | $86,900 | $78,000 | 89.76% | 09/28/16 | 142 | |
506 Maple Road | Garden City | 2 | 1.1 | $210,000 | $200,000 | 95.24% | 09/28/16 | 11 |
16 Willow Lane | 3 | 1.1 | $345,678 | $342,000 | 98.94% | 09/29/16 | 50 | |
839 Parkridge Drive | Parkridge | 3 | 2.0 | $309,900 | $290,000 | 93.58% | 09/30/16 | 78 |
AVERAGE | $252,080 | $241,091 | 95.34% | 62 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
3 Gladstone Road | 3 | 1.1 | $389,900 | $379,000 | 97.20% | 08/01/16 | 38 | |
30 Medbury Road | 3 | 2.0 | $323,000 | $323,000 | 100.00% | 08/05/16 | 4 | |
211 Ridley Drive | 3 | 2.0 | $219,000 | $225,000 | 102.74% | 08/05/16 | 4 | |
333 Meadow Lane | 4 | 2.1 | $369,000 | $369,000 | 100.00% | 08/05/16 | 6 | |
702 Hartford Court | Crum Creek Manor | 3 | 1.0 | $105,000 | $92,500 | 88.10% | 08/09/16 | 215 |
716 Beechwood Road | 3 | 2.1 | $389,000 | $389,000 | 100.23% | 08/12/16 | 3 | |
601 S Providence Road | 4 | 2.1 | $625,000 | $570,000 | 91.20% | 08/15/16 | 268 | |
1018 S Providence Road | 7 | 5.1 | $1,225,000 | $1,200,000 | 97.96% | 08/17/16 | 103 | |
204 Dogwood Lane | 3 | 2.0 | $444,000 | $432,000 | 97.30% | 08/17/16 | 15 | |
206 Highland Avenue | 4 | 2.1 | $534,900 | $534,900 | 100.00% | 08/24/16 | 9 | |
18 Chestnut Parkway | Garden City | 2 | 1.2 | $169,900 | $165,000 | 97.12% | 08/24/16 | 33 |
18 Willow Lane | 3 | 3.0 | $459,900 | $455,000 | 98.93% | 08/26/16 | 16 | |
507 Moylan Avenue | 5 | 2.1 | $549,000 | $525,000 | 95.63% | 08/30/16 | 83 | |
106 Maple Road | Garden City | 3 | 1.0 | $150,000 | $146,000 | 97.33% | 08/30/16 | 61 |
204 Ridgewood Road | Summit | 3 | 1.1 | $339,900 | $339,900 | 100.00% | 08/31/16 | 25 |
AVERAGE | $419,500 | $409,747 | 97.68% | 59 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
201 Westbury Road | 4 | 3.1 | $735,000 | $728,000 | 99.05% | 07/07/16 | 4 | |
719 Scott Lane | Scots Glen | 4 | 2.1 | $479,900 | $469,000 | 97.73% | 07/08/16 | 401 |
862 Parkridge Drive | Parkridge | 3 | 2.1 | $349,900 | $349,000 | 97.17% | 07/08/16 | 11 |
414 Golfview Road | 4 | 2.1 | $424,900 | $415,000 | 97.67% | 07/08/16 | 17 | |
109 Stratford Lane | Wallingford Hills | 4 | 2.1 | $610,000 | $590,000 | 96.72% | 07/12/16 | 20 |
116 Ash Road | Garden City | 3 | 1.0 | $118,400 | $111,074 | 93.81% | 07/14/16 | 51 |
122 Westminster Drive | Sproul Estates | 4 | 2.1 | $369,900 | $370,000 | 100.03% | 07/15/16 | 8 |
604 W Brookhaven Road | 5 | 2.1 | $429,000 | $418,000 | 97.44% | 07/22/16 | 61 | |
302 Leiper Street | 2 | 2.0 | $275,000 | $275,000 | 100.00% | 07/22/16 | 10 | |
500 Hastings Avenue | Garden City | 2 | 1.0 | $175,000 | $175,000 | 100.00% | 07/25/16 | 4 |
809 Parkridge Drive | Parkridge | 4 | 2.1 | $439,900 | $429,900 | 97.73% | 07/27/16 | 4 |
835 Parkridge Drive | Parkridge | 5 | 3.1 | $449,900 | $425,000 | 94.47% | 07/28/16 | 140 |
206 Dogwood Lane | 5 | 3.1 | $573,000 | $558,000 | 97.38% | 07/29/16 | 132 | |
15 Medbury Lane | 3 | 2.0 | $319,500 | $315,000 | 98.59% | 07/29/16 | 43 | |
300 Scott Lane | Scots Glen | 4 | 1.1 | $325,000 | $325,000 | 100.00% | 07/29/16 | 4 |
AVERAGE | $404,953 | $396,265 | 97.85% | 61 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
3 Chester Road | 3 | 1.0 | $254,990 | $254,000 | 99.61% | 06/01/16 | 8 | |
7 Oak Knoll Drive | Oak Knoll | 4 | 2.1 | $469,000 | $465,000 | 99.15% | 06/14/16 | 10 |
1 Oak Knoll Drive | Oak Knoll | 5 | 2.1 | $355,000 | $355,000 | 100.00% | 06/15/16 | 272 |
224 Fildes Lane | 4 | 2.0 | $424,900 | $424,900 | 100.00% | 06/15/16 | 125 | |
207 S Providence Road | 5 | 3.1 | $369,999 | $369,999 | 100.00% | 06/15/16 | 5 | |
909 Twyckenham Road | Bowling Green | 4 | 2.1 | $640,000 | $640,000 | 100.00% | 06/15/16 | 1 |
419 Palmers Lane | 3 | 2.1 | $389,900 | $370,000 | 97.39% | 06/16/16 | 206 | |
204 Grandview Road | Summit | 3 | 2.0 | $379,000 | $379,900 | 100.24% | 06/16/16 | 5 |
207 Ryanard Road | Garden City | 3 | 2.0 | $235,000 | $235,000 | 100.00% | 06/16/16 | 7 |
791 Pennsylvania Avenue | Crum Creek Manor | 2 | 1.0 | $110,000 | $95,000 | 100.00% | 06/17/16 | 231 |
732 Windsor Place | 4 | 2.1 | $349,000 | $349,000 | 100.00% | 06/17/16 | 7 | |
195 Woodward Road | 5 | 2.1 | $399,900 | $417,000 | 104.28% | 06/20/16 | 206 | |
1 Rose Valley Road | 3 | 2.1 | $379,900 | $379,900 | 100.00% | 06/20/16 | 18 | |
607 Morris Lane | Scots Glen | 3 | 2.1 | $340,000 | $340,000 | 100.00% | 06/20/16 | 8 |
750 Pennsylvania Avenue | Crum Creek Manor | 3 | 2.0 | $155,900 | $157,900 | 101.28% | 06/22/16 | 10 |
205 Media Parkway | Garden City | 3 | 1.1 | $219,000 | $210,000 | 95.89% | 06/23/16 | 253 |
203 Ridgewood Road | Summit | 3 | 2.0 | $369,900 | $370,000 | 100.03% | 06/23/16 | 7 |
130 Westminster Drive | Sproul Estates | 4 | 1.1 | $315,000 | $303,000 | 96.19% | 06/24/16 | 166 |
401 S Providence Road | 5 | 2.1 | $499,900 | $480,000 | 96.02% | 06/24/16 | 171 | |
14 Oak Knoll Drive | Oak Knoll | 4 | 2.1 | $449,000 | $435,000 | 96.88% | 06/24/16 | 29 |
605 Crum Creek Road | 4 | 2.2 | $485,000 | $490,000 | 101.03% | 06/24/16 | 26 | |
203 Martroy Lane | Sykes Estates | 4 | 2.0 | $509,900 | $510,000 | 100.02% | 06/24/16 | 5 |
506 Morris Lane | Scots Glen | 3 | 2.1 | $340,000 | $330,000 | 97.06% | 06/25/16 | 4 |
706 Oxford Lane | 5 | 2.1 | $499,900 | $495,000 | 99.02% | 06/28/16 | 12 | |
210 Sycamore Lane | 3 | 2.1 | $539,000 | $539,000 | 100.00% | 06/29/16 | 4 | |
300 Scott Lane | Scots Glen | 3 | 1.1 | $324,900 | $325,000 | 100.03% | 06/29/16 | 8 |
521 Vernon Street | 3 | 2.0 | $175,000 | $165,000 | 94.29% | 06/30/16 | 88 | |
24 Waterford Way | Scots Glen | 4 | 2.1 | $399,900 | $373,000 | 93.27% | 06/30/16 | 30 |
212 W Brookhaven Road | 2 | 1.1 | $248,000 | $235,000 | 94.76% | 06/30/16 | 40 | |
407 Emerald Street | 3 | 1.0 | $199,999 | $199,999 | 100.00% | 06/30/16 | 49 | |
AVERAGE | $360,063 | $356,420 | 98.99% | 67 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
15 Strathmore Court | Strathmore | 5 | 4.1 | $809,900 | $799,950 | 98.77% | 05/02/16 | 12 |
519 Wildflower Lane | Jordan Estates | 4 | 3.2 | $686,000 | $686,000 | 100.00% | 05/02/16 | 8 |
782 Pennsylvania Avenue | Crum Creek Manor | 1 | 1.0 | $66,000 | $66,000 | 100.00% | 05/03/16 | 2 |
621 Morris Lane | 3 | 2.1 | $319,000 | $315,000 | 98.75% | 05/04/16 | 15 | |
509 Beatty Road | 3 | 2.1 | $319,000 | $308,888 | 96.83% | 05/12/16 | 339 | |
103 Ronaldson Street | 3 | 1.0 | $144,900 | $150,000 | 103.52% | 05/12/16 | 13 | |
502 S Ridley Creek Road | 4 | 2.1 | $385,000 | $370,000 | 96.10% | 05/12/16 | 4 | |
208 Cedar Road | Garden City | 3 | 1.0 | $187,500 | $180,000 | 96.00% | 05/16/16 | 339 |
8 Laurie Lane | 4 | 2.1 | $384,000 | $374,000 | 97.40% | 05/16/16 | 21 | |
420 New Jersey Avenue | Crum Creek Manor | 3 | 1.0 | $152,500 | $137,600 | 90.23% | 05/17/16 | 141 |
210 Moylan Avenue | 4 | 2.1 | $672,500 | $672,500 | 100.00% | 05/17/16 | 4 | |
221 Moylan Avenue | 4 | 2.1 | $785,000 | $700,000 | 89.17% | 05/20/16 | 118 | |
110 Canterbury Drive | Sproul Estates | 3 | 1.1 | $309,000 | $323,000 | 104.53% | 05/20/16 | 5 |
629 W Wiltshire Drive | 3 | 3.1 | $219,000 | $225,000 | 102.32% | 05/20/16 | 207 | |
600 Wallingford Avenue | 3 | 2.1 | $244,900 | $244,900 | 100.00% | 05/20/16 | 237 | |
201 Beaumont Drive | Scots Glen | 5 | 2.1 | $389,900 | $358,000 | 91.82% | 05/23/16 | 352 |
707 Devon Lane | 4 | 2.2 | $349,900 | $360,000 | 102.89% | 05/24/16 | 23 | |
13 Chester Road | 3 | 1.0 | $224,900 | $215,000 | 95.60% | 05/25/16 | 44 | |
101 Beech Road | Garden City | 4 | 2.1 | $220,000 | $220,000 | 100.00% | 05/26/16 | 19 |
201 Cooper Drive | Scots Glen | 4 | 2.1 | $469,000 | $460,000 | 98.08% | 05/26/16 | 17 |
509 Wilder Road | Scots Glen | 4 | 2.2 | $460,000 | $440,000 | 95.65% | 05/27/16 | 6 |
1011 Beech Road | 4 | 2.1 | $364,900 | $364,000 | 99.75% | 05/31/16 | 565 | |
607 Bickmore Drive | 4 | 1.1 | $289,900 | $289,900 | 100.00% | 05/31/16 | 1 | |
AVERAGE | $367,548 | $359,119 | 97.71% | 108 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
205 Martroy Lane | 4 | 3.0 | $535,000 | $535,000 | 100.00% | 04/01/16 | 3 | |
810 Parkridge Drive | Parkridge | 3 | 2.1 | $339,400 | $325,000 | 95.76% | 04/07/16 | 298 |
406 Austin Court | Crum Creek Manor | 2 | 1.0 | $43,750 | $34,000 | 77.71% | 04/12/16 | 31 |
15 Brookside Road | 5 | 4.1 | $669,000 | $630,000 | 94.17% | 04/15/16 | 252 | |
109 Treetop Road | 2 | 1.0 | $135,000 | $135,500 | 100.37% | 04/15/16 | 45 | |
733 Hemlock Road | Pine Ridge | 4 | 4.1 | $699,000 | $696,500 | 99.64% | 04/20/16 | 6 |
630 Morris Lane | 3 | 2.1 | $336,000 | $337,500 | 100.45% | 04/28/16 | 166 | |
624 Georgetown Road | 4 | 1.2 | $250,000 | $235,000 | 94.00% | 04/28/16 | 10 | |
723 Windsor Place | 4 | 2.1 | $365,000 | $337,000 | 92.33% | 04/29/16 | 25 | |
110 Westminster Drive | Sproul Estates | 4 | 2.0 | $275,900 | $280,000 | 101.49% | 04/29/16 | 2 |
AVERAGE | $364,805 | $354,550 | 97.19% | 84 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
200 W Rose Valley Road | 4 | 2.1 | $359,000 | $340,000 | 94.71% | 03/01/16 | 84 | |
701 Manchester Avenue | 4 | 2.1 | $87,600 | $130,200 | 148.63% | 03/01/16 | 11 | |
909 Twyckenham Road | Bowling Green | 4 | 2.1 | $350,000 | $358,700 | 102.49% | 03/07/16 | 5 |
14 Walnut Road | Garden City | 3 | 1.1 | $131,000 | $113,000 | 86.26% | 03/08/16 | 249 |
715 Pine Ridge Road | Pine Ridge | 5 | 3.1 | $499,000 | $450,000 | 90.18% | 03/10/16 | 66 |
115 Cameron Drive | Sproul Estates | 4 | 2.1 | $359,900 | $355,000 | 98.64% | 03/10/16 | 8 |
300 Melanies Way | 4 | 4.1 | $625,100 | $630,000 | 98.64% | 03/10/16 | 253 | |
100 Emerald Street | 3 | 1.1 | $199,900 | $220,000 | 110.06% | 03/18/16 | 7 | |
408 Nashville Court | Crum Creek Manor | 3 | 1.0 | $69,700 | $61,299 | 87.95% | 03/21/16 | 96 |
219 Engle Drive | 3 | 2.1 | $389,000 | $399,000 | 102.57% | 03/31/16 | 6 | |
744 Windsor Place | 4 | 2.1 | $215,000 | $225,000 | 104.65% | 03/31/16 | 31 | |
AVERAGE | $298,655 | $298,382 | 99.91% | 74 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
606 Creekside Road | 4 | 3.1 | $354,900 | $348,500 | 98.20% | 02/10/16 | 20 | |
221 W Rose Valley Road | 4 | 2.0 | $375,000 | $375,000 | 100.00% | 02/12/16 | 5 | |
309 Beatty Road | 4 | 2.1 | $283,300 | $273,300 | 96.47% | 02/17/16 | 7 | |
506 Maple Road | Garden City | 2 | 1.1 | $95,000 | $85,000 | 89.47% | 02/26/16 | 22 |
105 Ronaldson Street | 3 | 1.0 | $137,600 | $137,600 | 100.00% | 02/29/16 | 216 | |
104 Chestnut Parkway | Garden City | 4 | 2.0 | $200,000 | $200,000 | 100.00% | 02/29/16 | 80 |
AVERAGE | $240,967 | $236,567 | 98.17% | 58 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
211 Sykes Lane | 4 | 2.0 | $345,000 | $360,000 | 104.35% | 01/06/16 | 4 | |
206 Cricket Lane | 4 | 2.1 | $389,000 | $389,000 | 100.00% | 01/12/16 | 4 | |
506 Moylan Avenue | 4 | 3.1 | $775,000 | $770,000 | 99.35% | 01/29/16 | 35 | |
739 Pine Ridge Road | Pine Ridge | 4 | 2.1 | $389,000 | $375,000 | 96.40% | 01/19/16 | 85 |
AVERAGE | $474,500 | $473,500 | 99.79% | 32 |
DOM** = Days On Market
* Information deemed reliable but not guaranteed. Source: TREND. Not all sales made by S. Clark Kendus or D. Patrick Welsh Real Estate.