STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
103 E Rose Valley Road | 3 | 2.0 | $225,000 | $252,500 | 112.22% | 12/02/19 | 4 | |
205 Fairfield Drive | 4 | 2.1 | $349,900 | $325,000 | 92.88% | 12/04/19 | 10 | |
412 Sheffield Drive | 3 | 1.1 | $399,900 | $392,500 | 98.15% | 12/06/19 | 10 | |
16 Chestnut Parkway | Garden City | 3 | 2.0 | $249,900 | $249,900 | 100.00% | 12/06/19 | 7 |
24 Green Valley Road | Heatherwold | 3 | 1.1 | $375,000 | $345,000 | 92.00% | 12/12/19 | 43 |
310 W Brookhaven Road | 2 | 1.0 | $255,000 | $210,000 | 82.35% | 12/13/19 | 27 | |
519 Scott Lane | 4 | 1.1 | $230,000 | $241,000 | 104.78% | 12/13/19 | 3 | |
108 Canterbury Drive | Sproul Estates | 4 | 3.1 | $524,900 | $490,000 | 93.35% | 12/20/19 | 17 |
205 Canterbury Drive | Sproul Estates | 4 | 1.1 | $349,000 | $355,000 | 101.72% | 12/23/19 | 3 |
402 Golfview Road | 4 | 2.0 | $299,900 | $312,500 | 104.20% | 12/30/19 | 3 | |
211 Ridley Drive | 3 | 2.0 | $260,000 | $242,000 | 93.08% | 12/30/19 | 4 | |
614 W Brookhaven Road | 5 | 2.1 | $339,000 | $324,000 | 95.58% | 12/30/19 | 71 | |
4 Putters Lane | 3 | 2.0 | $439,000 | $439,000 | 100.00% | 12/31/19 | 3 | |
AVERAGE | $330,500 | $321,415 | 97.25% | 16 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
719 Hemlock Road | Pine Ridge | 4 | 3.1 | $499,900 | $465,000 | 93.02% | 11/01/19 | 63 |
906 S Providence Road | 3 | 2.0 | $429,000 | $375,000 | 87.41% | 11/06/19 | 236 | |
10 Oak Knoll Drive | 4 | 2.2 | $569,900 | $535,000 | 93.88% | 11/07/19 | 35 | |
2 Chatham Place | 4 | 2.1 | $599,500 | $599,500 | 100.00% | 11/11/19 | 7 | |
603 Bickmore Drive | 4 | 2.0 | $350,000 | $350,000 | 100.00% | 11/12/19 | 7 | |
31 S Providence Road | 4 | 4.0 | $599,000 | $590,000 | 98.50% | 11/13/19 | 103 | |
907 S Providence Road | 5 | 3.1 | $489,000 | $470,000 | 96.11% | 11/14/19 | 21 | |
107 Wisteria Lane | Jordan Estates | 5 | 4.1 | $729,000 | $730,000 | 100.01% | 11/15/19 | 3 |
1004 Bent Road | 5 | 3.1 | $670,000 | $650,000 | 97.01% | 11/21/19 | 29 | |
9 Rose Valley Road | 5 | 2.1 | $425,000 | $378,100 | 88.96% | 11/22/19 | 12 | |
201 Winterloch Road | 4 | 2.1 | $329,000 | $329,000 | 100.00% | 11/22/19 | 23 | |
202 Engle Drive | 4 | 2.1 | $419,900 | $407,000 | 96.93% | 11/22/19 | 127 | |
224 W Rose Valley Road | 4 | 2.1 | $370,000 | $350,000 | 94.59% | 11/25/19 | 60 | |
AVERAGE | $498,469 | $479,123 | 96.12% | 56 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
405 Albany Court | 2 | 1.0 | $77,000 | $75,000 | 97.40% | 11/15/19 | 4 | |
AVERAGE | $77,000 | $75,000 | 97.40% | 4 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
215 Canterbury Drive | Sproul Estates | 3 | 1.1 | $349,000 | $340,000 | 97.42% | 10/02/19 | 27 |
409 Moreland Road | 3 | 2.0 | $355,000 | $345,000 | 97.18% | 10/28/19 | 150 | |
210 Martroy Lane | 4 | 2.0 | $449,000 | $470,000 | 104.68% | 10/31/19 | 3 | |
AVERAGE | $384,333 | $385,000 | 100.17% | 60 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
817 Beech Road | 3 | 1.1 | $214,900 | $210,000 | 97.72% | 10/15/19 | 36 | |
420 Washington Avenue | 3 | 2.1 | $285,000 | $285,000 | 100.00% | 10/18/19 | 6 | |
627 E Wiltshire Drive | 3 | 2.1 | $250,000 | $237,000 | 94.80% | 10/21/19 | 7 | |
208 Media Parkway | 3 | 1.1 | $240,000 | $240,000 | 100.00% | 10/25/19 | 54 | |
628 E Wiltshire Drive | 3 | 2.1 | $210,000 | $210,000 | 100.00% | 10/31/19 | 5 | |
AVERAGE | $239,980 | $236,400 | 98.51% | 22 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
907 Twyckenham Road | Bowling Green | 3 | 2.0 | $399,500 | $380,000 | 95.12% | 09/06/19 | 20 |
508 Bickmore Drive | 4 | 2.2 | $424,900 | $420,000 | 98.85% | 09/09/19 | 3 | |
813 Ridge Lane | 3 | 2.1 | $339,900 | $320,000 | 94.15% | 09/13/19 | 50 | |
227 Rogers Lane | 4 | 2.1 | $485,000 | $479,382 | 98.84% | 09/13/19 | 81 | |
7 Shepards Lane | 4 | 2.1 | $620,000 | $620,000 | 100.00% | 09/19/19 | 7 | |
25 Willow Road | Garden City | 3 | 2.1 | $292,900 | $290,000 | 99.01% | 09/25/19 | 20 |
809 S Providence Road | 3 | 2.1 | $315,000 | $315,000 | 100.00% | 09/26/19 | 19 | |
315 Copples Lane | 4 | 2.1 | $325,000 | $320,000 | 98.46% | 09/27/19 | 4 | |
2 Lindenshade Lane | 6 | 4.1 | $780,000 | $715,000 | 91.67% | 09/27/19 | 53 | |
916 Winding Lane | 4 | 3.2 | $599,000 | $565,000 | 94.32% | 09/27/19 | 150 | |
205 Willow Road | Garden City | 4 | 2.1 | $285,000 | $265,000 | 92.98% | 09/30/19 | 73 |
124 Locust Lane | 3 | 2.0 | $399,000 | $365,000 | 91.48% | 09/30/19 | 148 | |
AVERAGE | $438,767 | $421,199 | 96.00% | 52 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
614 W Wiltshire Drive | 3 | 2.1 | $222,000 | $222,000 | 100.00% | 09/16/19 | 3 | |
633 E Wiltshire Drive | 3 | 2.1 | $235,000 | $250,000 | 106.38% | 09/27/19 | 7 | |
AVERAGE | $228,500 | $236,000 | 103.28% | 5 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
506 Moylan Avenue | 4 | 3.1 | $830,000 | $830,000 | 100.00% | 08/05/19 | 40 | |
8 Brye Lane | 4 | 2.1 | $549,000 | $550,500 | 100.18% | 08/09/19 | 18 | |
404 Hidden Valley Lane | 5 | 3.2 | $665,000 | $625,000 | 93.98% | 08/09/19 | 136 | |
925 Winding Lane | 4 | 3.0 | $639,000 | $639,000 | 100.00% | 08/13/19 | 62 | |
114 Mulberry Lane | Bowling Green | 5 | 3.1 | $850,000 | $815,000 | 95.88% | 08/15/19 | 97 |
605 E Media Parkway | 4 | 2.0 | $165,000 | $153,000 | 92.73% | 08/19/19 | 93 | |
300 Melanies Way | 4 | 4.1 | $575,000 | $565,000 | 98.26% | 08/23/19 | 139 | |
102 Westminster Drive | Sproul Estates | 4 | 2.1 | $389,900 | $380,000 | 97.46% | 08/26/19 | 37 |
22 Medbury Lane | 3 | 1.0 | $299,900 | $292,500 | 97.53% | 08/28/19 | 72 | |
AVERAGE | $551,422 | $538,833 | 97.72% | 77 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
204 Martroy Lane | 4 | 2.1 | $459,900 | $481,000 | 104.59% | 07/01/19 | 19 | |
202 Woodcrest Road | 3 | 1.1 | $359,000 | $374,000 | 104.18% | 07/02/19 | 7 | |
412 Sheffield Drive | 3 | 1.1 | $299,900 | $258,000 | 86.03% | 07/08/19 | 5 | |
104 Brent Drive | 3 | 2.1 | $375,000 | $372,500 | 99.33% | 07/08/19 | 75 | |
711 Hemlock Road | Pine Ridge | 5 | 3.1 | $725,000 | $724,000 | 99.86% | 07/12/19 | 79 |
307 Rosewood Road | 4 | 2.1 | $590,000 | $575,000 | 97.46% | 07/12/19 | 58 | |
3 Harvey Road | 4 | 3.1 | $425,000 | $425,000 | 100.00% | 07/12/19 | 19 | |
301 Sykes Lane | 4 | 2.1 | $560,000 | $560,000 | 100.00% | 07/12/19 | 109 | |
607 W Georgetown Road | 3 | 1.1 | $310,000 | $300,000 | 96.77% | 07/15/19 | 7 | |
417 Oak Valley Road | 3 | 2.0 | $450,000 | $440,000 | 97.78% | 07/15/19 | 51 | |
8 Byre Lane | 3 | 1.0 | $320,000 | $320,000 | 100.00% | 07/19/19 | 64 | |
727 Hemlock Road | Pine Ridge | 4 | 2.1 | $495,000 | $480,000 | 96.97% | 07/19/19 | 64 |
717 Hemlock Road | Pine Ridge | 4 | 1.1 | $475,000 | $475,000 | 100.00% | 07/22/19 | 43 |
315 Henry Lane | 4 | 2.0 | $349,000 | $380,000 | 108.88% | 07/22/19 | 3 | |
503 Karen Lane | 4 | 2.1 | $445,000 | $440,000 | 98.99% | 07/30/19 | 15 | |
422 Oak Valley Road | 3 | 3.0 | $599,900 | $600,000 | 100.02% | 07/31/19 | 51 | |
219 Ridley Drive | 3 | 2.1 | $300,000 | $295,000 | 98.33% | 07/31/19 | 66 | |
AVERAGE | $443,365 | $441,147 | 99.50% | 41 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
207 Cedar Road | 3 | 2.0 | $240,000 | $240,000 | 100.00% | 06/03/19 | 77 | |
201 Governors Drive | Sproul Estates | 3 | 1.1 | $334,900 | $322,000 | 96.15% | 06/03/19 | 41 |
302 Scott Lane | Scots Glen | 3 | 1.1 | $349,000 | $324,000 | 92.84% | 06/03/19 | 263 |
202 Cooper Drive | 5 | 2.1 | $475,000 | $450,000 | 94.74% | 06/03/19 | 142 | |
401 Woodward Road | 4 | 3.1 | $530,000 | $500,000 | 93.34% | 06/04/19 | 242 | |
401 Sheffield Drive | 4 | 2.1 | $459,000 | $447,500 | 97.49% | 06/07/19 | 45 | |
107 Walnut Road | Garden City | 3 | 1.1 | $274,900 | $265,000 | 86.40% | 06/10/19 | 71 |
304 Governors Drive | Sproul Estates | 3 | 1.1 | $324,900 | $310,000 | 95.41% | 06/12/19 | 98 |
304 Rosewood Lane | 4 | 2.1 | $620,000 | $620,000 | 100.00% | 06/13/19 | 22 | |
228 Engle Drive | 4 | 3.1 | $574,999 | $575,000 | 100.00% | 06/13/19 | 63 | |
203 Elm Road | Garden City | 3 | 1.0 | $175,000 | $165,000 | 94.29% | 06/19/19 | 236 |
217 Beatty Road | 4 | 3.1 | $680,000 | $680,000 | 100.00% | 06/19/19 | 19 | |
25 Willow Road | Garden City | 3 | 2.1 | $279,500 | $273,000 | 97.67% | 06/20/19 | 64 |
7 Chestnut Parkway | Garden City | 3 | 1.0 | $225,000 | $222,500 | 98.89% | 06/20/19 | 30 |
16 E Possum Hollow Road | 3 | 3.0 | $450,000 | $322,500 | 71.67% | 06/21/19 | 81 | |
6 Sharpless Lane | 4 | 2.1 | $365,000 | $365,000 | 100.00% | 06/21/19 | 13 | |
6 Gearys Lane | 4 | 4.0 | $490,000 | $485,000 | 98.98% | 06/24/19 | 16 | |
36 Brookside Road | 5 | 5.1 | $829,900 | $825,000 | 99.41% | 06/25/19 | 3 | |
405 Blakeley Road | Garden City | 3 | 2.0 | $224,900 | $231,000 | 102.71% | 06/26/19 | 7 |
412 Hawthorne Road | 3 | 2.0 | $435,000 | $425,000 | 97.70% | 06/26/19 | 32 | |
309 Scott Lane | 4 | 1.1 | $259,900 | $260,000 | 100,04% | 06/27/19 | 3 | |
803 Springlawn Drive | 4 | 3.1 | $655,000 | $660,000 | 100.76% | 06/27/19 | 6 | |
5 Green Valley Road | Heatherwold | 3 | 2.0 | $399,000 | $415,000 | 104.01% | 06/27/19 | 21 |
26 Furness Lane | Heatherwold | 4 | 3.0 | $599,900 | $600,000 | 100.02% | 06/28/19 | 51 |
205 Walnut Road | 3 | 2.1 | $288,000 | $288,000 | 100.00% | 06/28/19 | 77 | |
AVERAGE | $416,088 | $405,519 | 97.46% | 69 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
609 Vernon Street | 3 | 2.1 | $414,900 | $406,000 | 97.85% | 06/05/19 | 54 | |
803 Washington Avenue | 2 | 1.0 | $99,999 | $99,000 | 99.00% | 06/07/19 | 40 | |
513 Vernon Street | 3 | 1.0 | $289,500 | $261,000 | 90.16% | 06/07/19 | 11 | |
107 Blakeley Road | Garden City | 3 | 2.0 | $208,900 | $208.900 | 100.00% | 06/25/19 | 33 |
AVERAGE | $253,325 | $243,725 | 96.21% | 35 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
703 Columbus Court | Crum Creek Manor | 3 | 1.0 | $109,000 | $115,000 | 105.50% | 06/12/19 | 1 |
AVERAGE | $109,000 | $115,000 | 105.50% | 1 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
204 Beaumont Drive | Scots Glen | 4 | 2.1 | $510,000 | $525,000 | 102.94% | 05/06/19 | 6 |
2 Purdy Lane | 5 | 2.1 | $665,000 | $655,000 | 98.50% | 05/10/19 | 36 | |
209 Ridgewood Road | 4 | 2.1 | $488,000 | $480,000 | 99.82% | 05/10/19 | 49 | |
701 Oxford Lane | 3 | 2.1 | $349,900 | $355,000 | 101.46% | 05/13/19 | 4 | |
106 Cedar Road | Garden City | 3 | 1.1 | $280,000 | $270,000 | 96.43% | 05/15/19 | 90 |
319 N Providence Road | 4 | 2.0 | $315,000 | $317,500 | 100.79% | 05/17/19 | 3 | |
34 Green Valley Road | Heatherwold | 3 | 2.0 | $445,000 | $410,000 | 92.13% | 05/22/19 | 14 |
804 S Providence Road | 3 | 1.1 | $257,500 | $257,000 | 99.81% | 05/23/19 | 31 | |
603 Creekside Road | 4 | 2.1 | $365,000 | $365,000 | 100.00% | 05/23/19 | 39 | |
611 Scott Lane | Scots Glen | 3 | 2.0 | $399,000 | $399,000 | 100.00% | 05/24/19 | 34 |
5 Chatham Place | 4 | 2.2 | $699,000 | $690,000 | 98.71% | 05/24/19 | 22 | |
407 Blakeley Road | Garden City | 4 | 2.0 | $234,900 | $234,900 | 100.00% | 05/29/19 | 28 |
214 Pine Road | Garden City | 3 | 1.0 | $165,000 | $165,000 | 100.00% | 05/29/19 | 202 |
200 Beaumont Drive | Scots Glen | 4 | 2.1 | $445,000 | $430,000 | 96.63% | 05/30/19 | 17 |
703 Oxford Lane | 4 | 2.1 | $359,000 | $359,500 | 100.00% | 05/30/19 | 85 | |
25 Waterford Way | 5 | 2.1 | $474,900 | $463,818 | 97.67% | 05/30/19 | 73 | |
411 Sheffield Drive | 5 | 3.0 | $459,900 | $460,000 | 100.02% | 05/31/19 | 18 | |
909 Twyckenham Road | Bowling Green | 4 | 2.1 | $675,000 | $675,000 | 100.00% | 05/31/19 | 47 |
503 S Providence Road | 3 | 2.1 | $419,000 | $419,000 | 100.00% | 05/31/19 | 54 | |
19 Brookside Road | 5 | 4.1 | $799,000 | $715,000 | 89.50% | 05/31/19 | 72 | |
AVERAGE | $436,927 | $432,601 | 99.00% | 46 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
701 Concord Court | Crum Creek Manor | 1 | 1.0 | $89,999 | $85,000 | 94.45% | 05/06/19 | 45 |
603 W Wiltshire Drive | 3 | 2.1 | $199,900 | $202,000 | 101.05% | 05/10/19 | 1 | |
AVERAGE | $144,950 | $143,500 | 99.00% | 23 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
720 Beechwood Road | 4 | 4.0 | $375,000 | $370,000 | 98.67% | 04/05/19 | 72 | |
414 Golfview Road | 4 | 2.1 | $475,000 | $470,000 | 98.95% | 04/11/19 | 48 | |
4 Putters Lane | 2 | 2.0 | $250,000 | $267,500 | 107.00% | 04/19/19 | 8 | |
209 Canterbury Drive | Sproul Estates | 3 | 2.1 | $359,900 | $360,000 | 100.03% | 04/19/19 | 29 |
614 Wallingford Avenue | 3 | 1.0 | $200,000 | $195,000 | 97.50% | 04/23/19 | 25 | |
303 Callender Lane | 4 | 2.1 | $562,500 | $562,500 | 100.00% | 04/23/19 | 44 | |
814 Pleasant Hill Road | 3 | 2.0 | $279,900 | $275,000 | 98.25% | 04/23/19 | 36 | |
403 Sheffield Drive | 4 | 2.1 | $439,500 | $422,500 | 96.13% | 04/24/19 | 14 | |
603 Georgetown Road | 4 | 2.1 | $394,900 | $385,000 | 97.72% | 04/25/19 | 19 | |
209 Pine Road | Garden City | 3 | 1.1 | $264,900 | $264,900 | 100.00% | 04/26/19 | 40 |
13 Berkshire Drive | 5 | 2.1 | $405,000 | $392,000 | 96.79% | 04/26/19 | 76 | |
20 Cedar Road | Garden City | 3 | 1.0 | $198,888 | $192,500 | 96.79% | 04/29/19 | 176 |
210 Plush Mill Road | 5 | 3.0 | $589,000 | $589,000 | 100.00% | 04/30/19 | 46 | |
305 Plush Mill Road | 3 | 2.1 | $450,000 | $450,000 | 100.00% | 04/30/19 | 48 | |
119 Meadow Lane | 2 | 1.0 | $236,000 | $236,000 | 100.00% | 04/30/19 | 241 | |
9 Leslie Lane | 4 | 2.1 | $395,000 | $405,000 | 102.53% | 04/30/19 | 241 | |
AVERAGE | $367,162 | $364,806 | 99.36% | 59 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
308 Media Parkway | 3 | 2.1 | $284,500 | $282,000 | 99.12% | 03/01/19 | 20 | |
10 Leslie Lane | 4 | 2.1 | $324,900 | $314,000 | 92.63% | 03/08/19 | 71 | |
224 Wallingford Avenue | 5 | 4.2 | $549,000 | $538,000 | 98.00% | 03/26/19 | 174 | |
411 Palmers Lane | 4 | 2.1 | $626,000 | $626,000 | 100.00% | 03/28/19 | 5 | |
604 School Lane | 4 | 2.0 | $349,900 | $349,900 | 100.00% | 03/28/19 | 35 | |
509 E Country Club Lane | 3 | 3.0 | $530,000 | $530,000 | 100.00% | 03/29/19 | 1 | |
AVERAGE | $444,050 | $439,983 | 99.08% | 51 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
707 Raleigh Court | 2 | 1.0 | $109,999 | $107,000 | 97.27% | 03/26/19 | 66 | |
420 Washington Avenue | 4 | 2.0 | $75,000 | $84,500 | 112.67% | 03/28/19 | 58 | |
AVERAGE | $92,500 | $95,750 | 103.51% | 62 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
718 Pennsylvania Avenue | Crum Creek Manor | 2 | 1.0 | $80,000 | $67,000 | 83.75% | 03/18/19 | 269 |
AVERAGE | $80,000 | $67,000 | 83.75% | 269 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
28 Furness Lane | 4 | 3.0 | $669,000 | $620,000 | 92.68% | 02/01/19 | 41 | |
215 Walnut Lane | Garden City | 3 | 1.1 | $269,900 | $253,000 | 93.74% | 02/07/19 | 62 |
514 W Brookhaven Road | 4 | 2.1 | $374,900 | $365,000 | 97.36% | 02/07/19 | 115 | |
404 Crumwald Lane | 4 | 3.1 | $650,000 | $615,000 | 94.62% | 02/15/19 | 149 | |
301 Woodridge Lane | Parkridge | 3 | 1.0 | $395,000 | $380,000 | 96.20% | 02/10/19 | 126 |
214 N Providence Road | 6 | 3.1 | $700,000 | $673,000 | 96.14% | 02/22/19 | 73 | |
329 N Providence Road | 4 | 2.0 | $315,000 | $300,000 | 95.24% | 02/25/19 | 65 | |
907 Surrey Road | Bowling Green | 3 | 3.0 | $389,000 | $360,000 | 92.54% | 02/26/19 | 42 |
304 Ryanard Road | Garden City | 3 | 2.0 | $209,900 | $200,000 | 95.28% | 02/26/19 | 118 |
503 Morris Lane | 4 | 2.0 | $369,000 | $340,000 | 92.14% | 02/27/19 | 96 | |
AVERAGE | $434,170 | $410,600 | 94.57% | 89 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
719 Hemlock Road | Pine Ridge | 3 | 2.1 | $385,000 | $375,000 | 97.40% | 01/07/19 | 141 |
446 Vernon Street | 3 | 1.0 | $215,000 | $212,000 | 98.60% | 01/09/19 | 25 | |
512 Hastings Avenue | Garden City | 3 | 1.0 | $259,000 | $253,000 | 98.60% | 01/17/19 | 48 |
609 School Lane | 4 | 1.1 | $299,900 | $290,000 | 96.70% | 01/17/19 | 239 | |
504 Scott Lane | Scots Glen | 5 | 2.1 | $429,000 | $423,000 | 94.02% | 01/18/19 | 190 |
616 Georgetown Road | 4 | 2.1 | $340,000 | $334,000 | 98.24% | 01/26/19 | 55 | |
833 Surrey Lane | 3 | 2.0 | $475,000 | $470,000 | 98.95% | 01/28/19 | 40 | |
418 Oak Valley Road | 3 | 2.1 | $424,900 | $400,000 | 94.14% | 01/30/19 | 60 | |
2 Bullens Lane | 4 | 4.1 | $675,000 | $617,500 | 91.48% | 01/31/19 | 301 | |
AVERAGE | $389,200 | $377,944 | 96.34% | 122 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
611 W Wiltshire Drive | 3 | 3.0 | $159,000 | $144,500 | 90.88% | 01/23/19 | 183 | |
501 Vernon Street | 4 | 1.0 | $249,000 | $245,000 | 98.39% | 01/28/19 | 60 | |
AVERAGE | $204,000 | $194,750 | 95.47% | 122 |
DOM** = Days On Market
* Information deemed reliable but not guaranteed. Source: BRIGHT MLS. Not all sales made by S. Clark Kendus or D. Patrick Welsh Real Estate.