STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
820 Pleasant Hill Road | 3 | 2.0 | $475,000 | $475,000 | 100.00% | 12/02/22 | 4 | |
104 Sackville Mills Lane | 3 | 2.1 | $489,000 | $489,000 | 100.00% | 12/06/22 | 6 | |
312 Media Parkway | Garden City | 3 | 2.0 | $329,900 | $310,000 | 94.08% | 12/08/22 | 10 |
310 Henry Lane | 4 | 2.0 | $549,000 | $610,000 | 111.11% | 12/14/22 | 6 | |
8 W Brookhaven Road | 4 | 3.0 | $675,000 | $675,000 | 100.00% | 12/15/22 | 25 | |
105 Ridley Drive | 3 | 1.1 | $349,900 | $330,000 | 94.31% | 12/22/22 | 125 | |
321 S Providence Road | 3 | 2.0 | $315,000 | $315,000 | 100.00% | 12/28/22 | 15 | |
114 Turner Road | 3 | 1.1 | $375,000 | $375,000 | 100.00% | 12/30/22 | 3 | |
AVERAGE | $455,188 | $447,375 | 100.61% | 24 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
622 Wiltshire Drive | 3 | 2.1 | $319,000 | $301,000 | 94.36% | 12/05/22 | 12 | |
124 Ronaldson Street | 3 | 2.1 | $370,000 | $370,000 | 100.00% | 12/21/22 | 66 | |
AVERAGE | $344,500 | $335,500 | 97.39% | 39 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
102 Cedar Road | Garden City | 3 | 1.0 | $319,900 | $319,900 | 100.00% | 11/01/22 | 4 |
444 Washington Avenue | 2 | 1.0 | $230,000 | $230,000 | 100.00% | 11/02/22 | 7 | |
205 Governors Drive | Sproul Estates | 4 | 3.1 | $474,900 | $443,000 | 93.28% | 11/03/22 | 64 |
28 Brookside Road | 4 | 3.1 | $875,000 | $800,000 | 91.43% | 11/03/22 | 56 | |
211 Engle Drive | 3 | 1.1 | $425,000 | $481,000 | 113.18% | 11/23/22 | 6 | |
109 Waterville Drive | 3 | 2.0 | $419,900 | $400,000 | 95.26% | 11/23/22 | 99 | |
606 Pine Ridge Road | Pine Ridge | 3 | 2.0 | $499,000 | $505,000 | 101.20% | 11/29/22 | 11 |
801 Pleasant Hill Road | 3 | 2.1 | $375,000 | $330,000 | 88.00% | 11/30/22 | 15 | |
AVERAGE | $452,358 | $438,613 | 96.97% | 33 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
780 Pennsylvania Avenue | Crum Creek Manor | 3 | 1.0 | $149,900 | $150,000 | 100.07% | 11/01/22 | 2 |
AVERAGE | $149,900 | $150,000 | 100.07% | 2 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
305 Henry Lane | 4 | 2.0 | $585,000 | $609,000 | 104.10% | 10/03/22 | 5 | |
113 Avonbrook Road | 3 | 2.1 | $699,000 | $800,000 | 114.45% | 10/05/22 | 2 | |
108 Canterbury Drive | Sproul Estates | 4 | 4.1 | $560,000 | $650,000 | 116.07% | 10/14/22 | 5 |
211 Martroy Lane | 4 | 2.1 | $670,000 | $660,000 | 98.51% | 10/14/22 | 48 | |
111 Harvey Road | 3 | 2.0 | $425,000 | $425,000 | 100.00% | 10/18/22 | 2 | |
AVERAGE | $587,800 | $628,800 | 106.98% | 12 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
107 Ronaldson Street | 3 | 1.0 | $374,900 | $340,000 | 90.69% | 10/14/22 | 48 | |
AVERAGE | $374,900 | $340,000 | 90.69% | 48 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
108 Brent Drive | 5 | 3.1 | $750,000 | $760,000 | 101.33% | 09/01/22 | 5 | |
204 Plush Mill Road | 5 | 3.1 | $740,000 | $690,000 | 93.24% | 09/01/22 | 7 | |
301 Crestview Circle | 3 | 2.1 | $525,000 | $515,000 | 98.10% | 09/02/22 | 7 | |
205 Turner Road | 4 | 2.2 | $549,900 | $550,000 | 100.02% | 09/07/22 | 9 | |
121 Willow Road | Garden City | 3 | 1.0 | $272,500 | $291,400 | 106.94% | 09/12/22 | 5 |
508 W Brookhaven Road | 5 | 2.1 | $469,000 | $469,000 | 100.00% | 09/14/22 | 90 | |
206 W Rose Valley Road | 3 | 1.1 | $365,000 | $375,000 | 102.74% | 09/15/22 | 3 | |
514 Georgetown Road | 5 | 3.1 | $645,000 | $680,000 | 105.43% | 09/22/22 | 6 | |
208 Hempstead Lane | 4 | 2.2 | $995,000 | $1,178,250 | 118.42% | 09/28/22 | 6 | |
223 Sykes Lane | 4 | 2.0 | $600,000 | $680,010 | 113.34% | 09/29/22 | 6 | |
611 School Lane | 3 | 1.0 | $319,900 | $335,000 | 104.72% | 09/29/22 | 5 | |
336 Crestview Circle | 5 | 3.1 | $545,000 | $605,000 | 111.01% | 09/30/22 | 5 | |
AVERAGE | $564,692 | $594,055 | 105.20% | 13 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
642 W Wiltshire Drive | 3 | 2.1 | $299,000 | $342,500 | 114.20% | 09/26/22 | 6 | |
AVERAGE | $299,000 | $342,500 | 114.20% | 6 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
16 Medbury Lane | 3 | 2.1 | $425,000 | $475,000 | 111.76% | 08/01/22 | 6 | |
7 E Brookhaven Road | 5 | 2.1 | $390,000 | $425,000 | 108.97% | 08/04/22 | 6 | |
18 Walnut Road | 3 | 1.0 | $295,000 | $285,000 | 96.61% | 08/05/22 | 9 | |
712 W Brookhaven Road | 5 | 3.0 | $620,000 | $620,000 | 100.00% | 08/05/22 | 7 | |
712 Barry Lane | 4 | 2.0 | $599,000 | $600,000 | 100.17% | 08/22/22 | 14 | |
908 Twyckenham Road | Bowling Green | 3 | 2.1 | $725,000 | $776,000 | 107.03% | 08/24/22 | 5 |
727 W Brookhaven Road | 4 | 1.1 | $295,000 | $295,000 | 100.00% | 08/29/22 | 5 | |
821 Meredith Drive | 3 | 2.0 | $545,000 | $644,000 | 118.17% | 08/30/22 | 6 | |
102 Luckie Lane | Bowling Green | 4 | 2.1 | $725,000 | $835,000 | 115.17% | 08/30/22 | 6 |
AVERAGE | $512,222 | $550,556 | 107.27% | 7 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1610 Vernon Street | 3 | 1.0 | $385,000 | $385,000 | 111.76% | 08/10/22 | 14 | |
701 Madison Court | Crum Creek Manor | 3 | 1.0 | $199,000 | $185,000 | 108.97% | 08/19/22 | 1 |
502 Vernon Street | 3 | 2.1 | $449,900 | $451,000 | 96.61% | 08/26/22 | 5 | |
AVERAGE | $348,300 | $340,333 | 100.01% | 7 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
46 Green Valley Road | Heatherwold | 3 | 1.1 | $485,000 | $560,000 | 115.46% | 07/01/22 | 6 |
916 Surrey Road | 4 | 2.1 | $686,000 | $686,000 | 100.00% | 07/01/22 | 6 | |
105 Westminster Drive | Sproul Estates | 4 | 3.0 | $485,000 | $480,000 | 98.97% | 07/01/22 | 6 |
411 Osborne Lane | 4 | 2.0 | $330,000 | $340,000 | 103.03% | 07/12/22 | 2 | |
823 Pleasant Hill Road | 3 | 2.1 | $427,000 | $485,000 | 113.58% | 07/12/22 | 3 | |
501 Blakeley Road | Garden City | 3 | 1.1 | $340,000 | $400,000 | 117.65% | 07/14/22 | 3 |
406 Briarwood Road | 4 | 2.1 | $600,000 | $742,500 | 123.75% | 07/15/22 | 7 | |
14 Berkshire Drive | 5 | 2.1 | $569,900 | $630,000 | 110.55% | 07/20/22 | 3 | |
5 Anderson Street | 4 | 2.1 | $535,000 | $535,000 | 100.00% | 07/22/22 | 5 | |
605 Bowers Lane | 3 | 2.0 | $425,000 | $400,000 | 94.12% | 07/26/22 | 21 | |
401 Christian Lane | 4 | 2.1 | $570,000 | $570,000 | 100.00% | 07/27/22 | 3 | |
2 Green Valley Road | Heatherwold | 3 | 2.1 | $300,000 | $335,000 | 111.67% | 07/27/22 | 2 |
117 Chestnut Parkway | Garden City | 3 | 1.1 | $295,000 | $315,000 | 106.78% | 07/28/22 | 20 |
AVERAGE | $465,223 | $498,346 | 107.12% | 7 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
313 Prichard Lane | 4 | 2.1 | $420,000 | $420,000 | 100.00% | 06/01/22 | 7 | |
227 Rogers Lane | 4 | 2.1 | $699,900 | $855,000 | 122.16% | 06/01/22 | 7 | |
504 Scott Lane | 5 | 2.1 | $525,000 | $540,000 | 102.86% | 06/02/22 | 58 | |
300 Scott Lane | 4 | 1.1 | $419,900 | $451,000 | 107.41% | 06/03/22 | 5 | |
606 School Lane | 3 | 1.1 | $429,000 | $435,500 | 101.52% | 06/15/22 | 4 | |
336 Crestview Circle | 3 | 2.1 | $449,000 | $380,000 | 84.63% | 06/16/22 | 27 | |
6 Sharpless Lane | 4 | 2.1 | $550,000 | $626,000 | 113.82% | 06/17/22 | 5 | |
29 Waterford Way | 5 | 2.1 | $625,000 | $700,000 | 112.00% | 06/21/22 | 6 | |
AVERAGE | $483,770 | $512,850 | 106.01% | 20 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
611 W Wiltshire Drive | 3 | 3.0 | $299,900 | $341,500 | 113.87% | 06/08/22 | 7 | |
200 Hillsboro Mills Lane | 3 | 2.2 | $500,000 | $500,000 | 100.00% | 06/30/22 | 6 | |
AVERAGE | $399,950 | $420,750 | 105.20% | 7 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
508 Oakcrest Lane | 4 | 3.1 | $525,000 | $512,000 | 97.52% | 05/02/22 | 11 | |
213 Ash Road | Garden City | 3 | 1.1 | $325,000 | $345,000 | 106.15% | 05/03/22 | 4 |
913 Penn Valley Road | 4 | 2.1 | $590,000 | $652,500 | 110.59% | 05/03/22 | 4 | |
203 Glendale Road | 4 | 2.1 | $559,000 | $550,000 | 98.39% | 05/06/22 | 11 | |
320 Cedar Lane | 4 | 3.0 | $725,00 | $730,000 | 100.69% | 05/06/22 | 3 | |
700 Scott Lane | 3 | 1.1 | $380,000 | $430,000 | 113.16% | 05/09/22 | 6 | |
206 Governors Drive | Sproul Estates | 4 | 2.1 | $550,000 | $555,000 | 100.91% | 05/20/22 | 8 |
307 Media Parkway | Garden City | 3 | 1.0 | $285,000 | $285,000 | 100.00% | 05/20/22 | 16 |
6 E Brookhaven Road | 5 | 4.1 | $1,150,000 | $1,085,000 | 94.35% | 05/24/22 | 41 | |
219 Woodward Road | 4 | 2.1 | $599,000 | $705,000 | 117.70% | 05/31/22 | 4 | |
514 Georgerown Road | 6 | 3.1 | $425,000 | $421,000 | 99.06% | 05/31/22 | 6 | |
AVERAGE | $555,727 | $570,045 | 102.58% | 10 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
619 W Wiltshire Drive | 3 | 2.1 | $299,000 | $338,500 | 113.21% | 05/20/22 | 4 | |
AVERAGE | $299,000 | $338,500 | 113.21% | 4 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
6 Fairhill Road | 4 | 2.1 | $599,900 | $727,500 | 121.27% | 04/07/22 | 6 | |
713 W Brookhaven Road | 3 | 1.1 | $329,000 | $329,000 | 100.00% | 04/14/22 | 23 | |
201 Woodward Road | 5 | 3.1 | $815,000 | $997,500 | 122.39% | 04/15/22 | 5 | |
104 Blackthorn Road | 3 | 1.1 | $560,000 | $560,000 | 100.00% | 04/19/22 | 0 | |
104 Plush Mill Road | 4 | 4.0 | $579,900 | $530,000 | 91.40% | 04/21/22 | 32 | |
901 S Providence Road | 3 | 1.1 | $550,000 | $550,000 | 100.00% | 04/22/22 | 6 | |
602 W Brookhaven Road | 5 | 2.2 | $600,000 | $600,000 | 100.00% | 04/26/22 | 8 | |
418 Oak Valley Road | 4 | 2.0 | $649,000 | $625,000 | 96.30% | 04/28/22 | 11 | |
206 Ridgewood Road | Summit | 3 | 1.1 | $479,000 | $525,000 | 109.60% | 04/28/22 | 3 |
215 W Roase Valley Road | 5 | 2.1 | $575,000 | $575,000 | 100.00% | 04/29/22 | 7 | |
AVERAGE | $573,680 | $601,900 | 104.92% | 10 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
609 W Wiltshire Drive | 3 | 2.1 | $250,000 | $290,000 | 116.00% | 04/11/22 | 4 | |
AVERAGE | $250,000 | $290,000 | 116.00% | 4 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
101 Emerald Street | 3 | 2.1 | $350,000 | $358,000 | 102.29% | 03/01/22 | 3 | |
100 Cedar Road | 4 | 3.0 | $434,900 | $440,000 | 101.17% | 03/01/22 | 12 | |
11 Single Lane | 4 | 2.1 | $769,500 | $769,500 | 100.00% | 03/03/22 | 79 | |
205 Linden Lane | 4 | 3.1 | 1,100,000 | $1,100,000 | 100.00% | 03/11/22 | 5 | |
803 Pleasant Hill Road | 3 | 2.0 | $399,900 | $385,000 | 96.27% | 03/11/22 | 131 | |
Willow Road Lot#1 | 3 | 2.1 | $499,900 | $499,900 | 100.00% | 03/11/22 | 48 | |
804 Pleasant Hill Road | 4 | 2.1 | $550,000 | $565,000 | 102.73% | 03/17/22 | 10 | |
516 Hastings Avenue | 3 | 1.0 | $259,000 | $255,000 | 98.46% | 03/21/22 | 5 | |
21 Waterford Way | 5 | 2.1 | $599,000 | $665,000 | 111.02% | 03/25/22 | 7 | |
Willow Road Lot#2 | 3 | 2.1 | $559,000 | $562,037 | 100.54% | 03/25/22 | 78 | |
119 Locust Lane | 5 | 2.1 | $575,000 | $595,000 | 103.48% | 03/29/22 | 33 | |
501 S Media Way Lot#7 | Media Walk | 3 | 2.1 | $579,200 | $579,200 | 100.00% | 03/29/22 | 133 |
612 W Brookhaven Road | 5 | 2.1 | $525,000 | $535,000 | 101.90% | 03/30/22 | 12 | |
112 Brent Drive | 3 | 2.1 | $549,000 | $525,000 | 95.63% | 03/30/22 | 74 | |
1002 Twyckenham Road | Bowling Green | 4 | 2.1 | $825,000 | $935,000 | 113.33% | 03/31/22 | 6 |
AVERAGE | $571,627 | $584,576 | 102.27% | 42 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
209 Willow Road | Garden City | 3 | 1.1 | $285,000 | $285,000 | 100.00% | 02/04/22 | 83 |
101 W Possum Hollow Road | 4 | 2.1 | $799,000 | $825,000 | 103.25% | 02/09/22 | 11 | |
4 Irving Road | 2 | 2.0 | $200,000 | $225,000 | 112.50% | 02/10/22 | 5 | |
508 Morris Lane | 3 | 2.0 | $400,000 | $402,000 | 100.50% | 02/10/22 | 9 | |
9 E Rose Valley Road | 3 | 1.1 | $350,000 | $290,000 | 82.86% | 02/11/22 | 37 | |
208 Willow Road | Garden City | 2 | 1.0 | $340,000 | $365,000 | 107.35% | 02/15/22 | 5 |
115 Beech Road | 3 | 2.0 | $399,900 | $396,000 | 99.02% | 02/24/22 | 43 | |
507 Moylan Road | 5 | 2.1 | $1,200,000 | $1,200,000 | 100.00% | 02/28/22 | 6 | |
310 Marlyn Lane | 4 | 3.0 | $574,000 | $585,000 | 101.92% | 02/28/22 | 3 | |
AVERAGE | $503,222 | $508,111 | 100.55% | 22 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
738 Pennsylvania Avenue | Crum Creek Manor | 2 | 1.0 | $169,999 | $160,000 | 94.12% | 02/16/22 | 89 |
704 Hartford Court | Crum Creek Manor | 3 | 1.0 | $179,999 | $172,000 | 95.56% | 02/25/22 | 25 |
712 Pennsylvania Avenue | Crum Creek Manor | 4 | 2.0 | $239,999 | $239,999 | 100.00% | 02/25/22 | 21 |
AVERAGE | $196,666 | $190,666 | 96.95% | 45 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
212 Maple Road | Garden City | 4 | 3.1 | $355,000 | $355,000 | 100.00% | 01/04/22 | 25 |
211 Canterbury Drive | Sproul Estates | 4 | 2.1 | $434,900 | $440,000 | 101.17% | 01/05/22 | 7 |
111 W Possum Hollow Road | 5 | 3.1 | $550,000 | $525,000 | 95.45% | 01/05/22 | 34 | |
802 Harvey Road | 5 | 3.1 | $799,000 | $725,000 | 90.74% | 01/06/22 | 66 | |
7 Church Road | 6 | 3.2 | $1,000,000 | $1,020,000 | 102.00% | 01/10/22 | 0 | |
308 Dogwood Lane | 5 | 3.2 | $679,000 | $725,000 | 106.77% | 01/21/22 | 89 | |
37 Medbury Lane | 4 | 2.2 | $475,000 | $435,000 | 91.58% | 01/27/22 | 166 | |
516 Hastings Avenue | Garden City | 2 | 1.0 | $215,000 | $216,000 | 100.05% | 01/30/22 | 3 |
AVERAGE | $563,600 | $555,125 | 98.5% | 49 |
DOM** = Days On Market
* Information deemed reliable but not guaranteed. Source: BRIGHT MLS. Not all sales made by S. Clark Kendus or Cavanagh Real Estate