STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
303 Highland Avenue | 3 | 2.0 | $425,000 | $415,000 | 97.65% | 12/07/23 | 6 | |
503 Media Parkway | Garden City | 3 | 1.0 | $319,000 | $345,000 | 108.15% | 12/08/23 | 7 |
1014 S Providence Road | 3 | 2.1 | $599,000 | $510,000 | 102.20% | 12/08/23 | 76 | |
403 Media Parkway | Garden City | 3 | 2.0 | $275,000 | $330,000 | 120.00% | 12/11/23 | 7 |
318 Highland Avenue | 4 | 2.0 | $439,000 | $431,000 | 98.18% | 12/13/23 | 36 | |
725 W Brookhaven Road | 3 | 2.1 | $549,900 | $505,000 | 97.30% | 12/21/23 | 126 | |
311 Chestnut Parkway | Garden City | 3 | 2.0 | $299,900 | $320,000 | 106.70% | 12/22/23 | 6 |
AVERAGE | $396,557 | $403,714 | 101.80% | 38 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
624 Morris Lane | 4 | 3.1 | $574,000 | $565,000 | 98.43% | 11/01/23 | 26 | |
124 Westminster Drive | Sproul Estates | 4 | 2.1 | $499,999 | $484,000 | 96.80% | 11/10/23 | 79 |
120 Turner Road | 3 | 2.1 | $849,999 | $1,000,000 | 117.65% | 11/22/23 | 0 | |
8 Waterford Way | 4 | 2.1 | $599,900 | $609,000 | 101.52% | 11/27/23 | 4 | |
110 Blackthorn Road | Heatherwold | 4 | 2.1 | $874,900 | $880,000 | 100.58% | 11/28/23 | 8 |
814 Pine Road | 3 | 2.0 | $445,000 | $425,000 | 95.51% | 11/29/23 | 28 | |
AVERAGE | $640,633 | $660,500 | 103.10% | 24 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
807 Washington Avenue | 3 | 1.1 | $359,900 | $370,900 | 103.06% | 11/03/23 | 68 | |
434 Vernon Street | 3 | 1.1 | $424,900 | $420,000 | 98.85% | 11/16/23 | 37 | |
615 E Wiltshire Drive | 3 | 2.1 | $355,000 | $355,000 | 100.00% | 11/20/23 | 5 | |
521 Vernon Street | 3 | 2.0 | $325,000 | $325,000 | 100.00% | 11/28/23 | 4 | |
432 Vernon Street | 3 | 1.1 | $424,900 | $420,000 | 98.85% | 11/30/23 | 53 | |
AVERAGE | $377,940 | $378,180 | 100.06% | 33 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
100 Sycamore Lane | 4 | 3.1 | $1,450,000 | $1,300,000 | 89.66% | 10/06/23 | 17 | |
240 Canterbury Drive | Sproul Estates | 4 | 2.1 | $549,900 | $555,900 | 96.68% | 10/10/23 | 14 |
25 Chester Road | 3 | 2.0 | $400,,000 | $400,000 | 100.00% | 10/13/23 | 4 | |
225 Sykes Lane | 4 | 2.1 | $699,,000 | $788,678 | 112.83% | 10/30/23 | 7 | |
747 Windsor Place | 4 | 2.1 | $650,,000 | $750,000 | 115.38% | 10/31/23 | 3 | |
AVERAGE | $749,780 | $758,916 | 101.22% | 9 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
616 E Wiltshire Drive | 3 | 2.1 | $240,000 | $265,000 | 110.42% | 10/31/23 | 4 | |
AVERAGE | $240,000 | $265,000 | 110.42% | 4 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
215 Moore Road | 3 | 1.1 | $450,000 | $490,000 | 108.89% | 09/05/23 | 6 | |
113 Westminster Drive | Sproul Estates | 4 | 3.0 | $549,900 | $575,000 | 104.56% | 09/12/23 | 5 |
705 Madison Court | 2 | 1.0 | $175,,000 | $190,000 | 108.57% | 09/13/23 | 5 | |
AVERAGE | $494,772 | $506,625 | 102.40% | 57 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
527 Washington Avenue | 3 | 1.1 | $310,000 | $310,000 | 100.00% | 09/04/23 | 6 | |
AVERAGE | $310,000 | $310,000 | 100.00% | 6 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
208 Governors Drive | Sproul Estates | 3 | 2.0 | $512,500 | $512,500 | 100.00% | 08/02/23 | 6 |
109 Chestnut Parkway | 5 | 2.2 | $550,000 | $536,250 | 97.50% | 08/03/23 | 14 | |
306 Rosewood Lane | 4 | 2.1 | $795,000 | $800,000 | 100.63% | 08/11/23 | 5 | |
315 Scott Lane | 3 | 2.0 | $200,000 | $418,000 | 209.00% | 08/14/23 | 29 | |
511 Moylan Avenue | 5 | 2.2 | $595,000 | $625,000 | 105.04% | 08/15/23 | 5 | |
500 Hastings Avenue | Garden City | 2 | 1.0 | $289,900 | $311,000 | 107.28% | 08/17/23 | 4 |
511 W Country Club Lane | 3 | 2.1 | $900,000 | $900,000 | 100.00% | 08/17/23 | 18 | |
202 Ridgewood Road | 3 | 2.0 | $660,000 | $660,000 | 100.00% | 08/18/23 | 4 | |
101 E Brookhaven Road | 5 | 3.1 | $1,898,000 | $1,825,000 | 96.15% | 08/21/23 | 198 | |
805 Ridge Lane | Ridgewood | 4 | 3.0 | $625,000 | $635,000 | 101.60% | 08/23/23 | 9 |
814 Ridge Lane | Ridgewood | 4 | 3.0 | $639,900 | $705,000 | 110.17% | 08/25/23 | 5 |
902 Heathdale Lane | 3 | 2.1 | $799,000 | $950,000 | 118.90% | 08/25/23 | 6 | |
AVERAGE | $705,358 | $739,813 | 104.88% | 25 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
617 E Wiltshire Drive | 3 | 2.0 | $340,000 | $350,000 | 102.94% | 08/03/23 | 5 | |
705 Lansing Court | 2 | 1.0 | $89,000 | $75,000 | 84.27% | 08/04/23 | 7 | |
417 New Jersey Avenue | Crum Creek Manor | 3 | 1.0 | $87,000 | $145,000 | 166.67% | 08/17/23 | 1 |
434 Leiper Street | 3 | 2.0 | $283,000 | $249,500 | 88.16% | 08/17/23 | 39 | |
422 Vernon Street | 2 | 1.0 | $295,000 | $265,000 | 89.83% | 08/17/23 | 97 | |
AVERAGE | $218,800 | $216,900 | 99.13% | 30 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
306 Prichard Lane | 3 | 1.1 | $435,000 | $437,000 | 115.24% | 07/12/23 | 5 | |
8 Leslie Lane | 2 | 2.0 | $465,000 | $535,321 | 96.32% | 07/14/23 | 5 | |
105 Canterbury Drive | Sproul Estates | 4 | 1.1 | $469,000 | $489,000 | 100.00% | 07/14/23 | 3 |
6A Copples Lane | 4 | 2.1 | $550,000 | $575,000 | 121.30% | 07/14/23 | 2 | |
394 Turner Road | 4 | 3.1 | $720,000 | $800,000 | 102.61% | 07/17/23 | 3 | |
611 Bickmore Drive | 3 | 1.1 | $425,000 | $455,000 | 107.06% | 07/25/23 | 3 | |
512 Hastings Avenue | Garden City | 2 | 1.1 | $315,000 | $300,000 | 95.24% | 07/26/23 | 20 |
410 Briarwood Road | 3 | 1.1 | $524,900 | $575,000 | 109.54% | 07/26/23 | 6 | |
801 Pleasant Hill Road | 5 | 3.0 | $650,000 | $665,000 | 102.31% | 07/27/23 | 73 | |
AVERAGE | $505,589 | $536,813 | 106.09% | 13 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
621 Morris Lane | 3 | 2.1 | $525,000 | $605,000 | 115.24% | 06/08/23 | 3 | |
41 S Providence Road | 5 | 3.0 | $975,000 | $915,000 | 96.32% | 06/08/23 | 143 | |
701 Hemlock Road | Pine Ridge | 4 | 1.0 | $499,900 | $499,900 | 100.00% | 06/09/23 | 20 |
215 E Rose Valley Road | 3 | 2.0 | $575,000 | $697,500 | 121.30% | 06/15/23 | 5 | |
213 E Rose Valley Road | 4 | 2.1 | $575,000 | $590,000 | 102.61% | 06/20/23 | 11 | |
503 Oakcrest Lane | 5 | 2.0 | $585,000 | $620,000 | 105.98% | 06/20/23 | 9 | |
524 South Media Way | Media Walk | 3 | 2.1 | $735,535 | $735,535 | 100.00% | 06/22/23 | 20 |
209 Pine Road | Garden City | 3 | 1.0 | $375,000 | $386,000 | 102.93% | 06/26/23 | 2 |
14 Walnut Road | Garden City | 3 | 2.0 | $350,000 | $380,000 | 108.57% | 06/29/23 | 4 |
128 Wallingford Avenue | 3 | 1.1 | $485,000 | $450,000 | 94.74% | 06/29/23 | 49 | |
117 Waterville Road | 5 | 2.1 | $499,900 | $400,000 | 80.02% | 06/30/23 | 3 | |
AVERAGE | $558,667 | $570,811 | 102.17% | 24 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
510 Washington Avenue | 5 | 1.0 | $200,000 | $165,000 | 82.50% | 06/05/23 | 1 | |
621 Manchester Avenue | 3 | 1.1 | $364,900 | $365,000 | 100.03% | 06/27/23 | 5 | |
AVERAGE | $282,450 | $265,000 | 93.82% | 3 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
8 Hickory Lane | 4 | 2.0 | $670,000 | $670,000 | 100.00% | 05/01/23 | 1 | |
700 Pine Ridge Road | Pine Ridge | 3 | 2.1 | $675,000 | $740,000 | 109.63% | 05/02/23 | 2 |
506 Media Parkway | Garden City | 3 | 1.0 | $355,000 | $335,000 | 95.74% | 05/03/23 | 32 |
411 Marie Drive | 4 | 5.1 | $1,050,000 | $900,000 | 85.71% | 05/08/23 | 52 | |
706 Blakeley Road | 4 | 5.1 | $326,500 | $320,000 | 98.01% | 05/10/23 | 205 | |
412 Briarwood Road | Garden City | 3 | 1.10 | $485,000 | $535,000 | 110.31% | 05/11/23 | 7 |
338 Callendar Lane | 4 | 2.0 | $589,000 | $590,000 | 100.17% | 05/15/23 | 135 | |
309 Woodward Road | 5 | 4.1 | $875,900 | $875,000 | 100.00% | 05/16/23 | 5 | |
709 Washington Avenue | 3 | 2.1 | $395,000 | $395,000 | 92.94% | 05/18/23 | 4 | |
11 W Possum Hollow Road | 3 | 2.1 | $699,900 | $680,000 | 97.16% | 05/19/23 | 56 | |
215 Wisteria Lane | Jordan Estates | 5 | 3.1 | $900,000 | $1,115,000 | 123.89% | 05/24/23 | 7 |
228 Ridgewood Road | Summit | 3 | 1.1 | $474,900 | $550,000 | 115.81% | 05/24/23 | 2 |
437 Manchester Avenue | 4 | 1.1 | $350,000 | $365,000 | 104.29% | 05/25/23 | 5 | |
209 Hastings Avenue | 5 | 2.0 | $535,000 | $535,000 | 100.00% | 05/30/23 | 37 | |
404 Golfview Road | 4 | 2.0 | $625,000 | $700,000 | 112.00% | 05/31/23 | 1 | |
AVERAGE | $576,980 | $653,000 | 113.18% | 37 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
704 Atlanta Court | Crum Creek Manor | 2 | 1.0 | $65,000 | $82,000 | 126.15% | 05/30/23 | 4 |
AVERAGE | $65,000 | $82,000 | 126.25% | 4 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
597 Manchester Avenue | 3 | 1.1 | $300,000 | $317,000 | 105.67% | 04/11/23 | 4 | |
6 Arthur Court | 3 | 2.1 | $674,900 | $667,500 | 98.90% | 04/14/23 | 15 | |
913 Surrey Lane | Bowling Green | 5 | 2.1 | $619,000 | $680,000 | 109.85% | 04/14/23 | 6 |
322 Cedar Lane | 4 | 1.1 | $500,000 | $451,000 | 90.20% | 04/14/23 | 46 | |
301 N Providence Road | 3 | 2.0 | $399,900 | $399,000 | 99.77% | 04/17/23 | 56 | |
114 Blackthorn Road | Heatherwold | 3 | 3.1 | $619,000 | $755,000 | 121.97% | 04/25/23 | 6 |
716 Hemlock Road | Pine Ridge | 3 | 2.0 | $399,900 | $410,000 | 102.53% | 04/28/23 | 4 |
AVERAGE | $501,814 | $525,643 | 104.75% | 20 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
506 Maple Road | Garden City | 2 | 1.1 | $299,500 | $288,000 | 96.16% | 03/01/23 | 11 |
7 Sharpless Lane | 4 | 2.1 | $500,000 | $535,000 | 107.00% | 03/09/23 | 4 | |
117 Waterville Road | 4 | 2.1 | $350,000 | $250,000 | 71.43% | 03/10/23 | 230 | |
215 Moore Road | 3 | 1.1 | $299,900 | $290,000 | 97.70% | 03/15/23 | 89 | |
21 Walnut Road | Garden City | 3 | 2.0 | $355,000 | $356,000 | 100.28% | 03/17/23 | 10 |
306 Colonial Drive | 6 | 3.1 | $799,000 | $831,000 | 104.01% | 03/29/23 | 10 | |
AVERAGE | $433,900 | $425,000 | 97.95% | 59 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
432 Leiper Street | 2 | 1.0 | $255,000 | $250,000 | 98.04% | 03/14/23 | 250 | |
797 Pennsylvania Avenue | 1 | 1.0 | $129,900 | $128,302 | 98.77% | 03/31/23 | 6 | |
AVERAGE | $192,450 | $189,151 | 98.29% | 128 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
403 Crumwald Lane | 4 | 3.1 | $725,000 | $780,000 | 107.59% | 02/01/23 | 4 | |
709 Washington Avenue | 3 | 1.1 | $249,000 | $230,000 | 92.37% | 02/13/23 | 9 | |
805 S Providence Road | 3 | 2.0 | $395,970 | $339,000 | 96.86% | 02/15/23 | 125 | |
110 Cedar Road | 4 | 2.1 | $475,000 | $415,000 | 97.65% | 02/22/23 | 5 | |
113 Brent Drive | 4 | 2.1 | $625,000 | $650,000 | 104.00% | 02/23/23 | 3 | |
AVERAGE | $493,994 | $474,800 | 101.68% | 29 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
216 Emerald Lane | 3 | 1.1 | $339,900 | $345,000 | 101.50% | 02/23/23 | 3 | |
AVERAGE | $339,900 | $345,000 | 101.50% | 3 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
861 Parkridge Drive | Parkridge | 4 | 2.1 | $649,000 | $605,000 | 93.22% | 01/05/23 | 126 |
10 W Possum Hollow Road | 4 | 2.1 | $689,000 | $689,000 | 100.00% | 01/06/23 | 7 | |
302 E Rose Valley Road | 4 | 2.1 | $535,900 | $530,000 | 98.90% | 01/10/23 | 25 | |
102 Westminster Drive | Sproul Estates | 4 | 2.1 | $480,000 | $490,000 | 102.08% | 01/11/23 | 8 |
209 Cedar Road | Garden City | 3 | 1.0 | $265,000 | $265,000 | 100.00% | 01/20/23 | 101 |
614 Wallingford Avenue | 3 | 1.0 | $167,500 | $167,500 | 93.06% | 01/25/23 | 7 | |
AVERAGE | $466,483 | $457,750 | 98.13% | 46 |
DOM** = Days On Market
* Information deemed reliable but not guaranteed. Source: BRIGHT MLS. Not all sales made by S. Clark Kendus or Cavanagh Real Estate