STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
130 Dundee Mills Lane | Mills At Rose Valley | 3 | 3.1 | $396,900 | $358,000 | 90.20% | 12/20/11 | 73 |
AVG | $396,900 | $358,000 | 90.20% | 73 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
700 Avondale Road #7G | Crum Creek Valley | 2 | 2.0 | $119,900 | $110,000 | 91.74% | 11/28/11 | 121 |
1070 Putnam Blvd | Putnam Village | 3 | 2.2 | $205,000 | $200,000 | 97.56% | 11/30/11 | 1 |
AVG | $162,450 | $155,000 | 95.41% | 61 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
652 Niblick Lane | Avondale Springs | 3 | 2.1 | $285,000 | $280,000 | 98.25% | 10/11/11 | 149 |
901 Putnam Blvd | Putnam Village | 3 | 2.1 | $203,000 | $195,000 | 96.06% | 10/26/11 | 278 |
AVG | $244,000 | $237,500 | 97.34% | 214 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
1014 Putnam Blvd | Weston Village | 3 | 2.1 | $198,500 | $194,000 | 97.73% | 09/14/11 | 25 |
714B Putnam Blvd | Danbury Village | 2 | 1.0 | $139,000 | $130,000 | 93.53% | 09/16/11 | 152 |
999 Putnam Blvd | Putnam Vilage | 3 | 2.1 | $219,900 | $209,000 | 95.04% | 09/26/11 | 83 |
800 Avondale Road #7E | Crum Creek Valley | 1 | 1.0 | $118,900 | $106,000 | 89.15% | 09/27/11 | 69 |
AVG | $169,075 | $159,750 | 94.48% | 82 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
601 Rockbourne Mills Court | Mills @ Rose Valley | 3 | 2.1 | $400,000 | $380,000 | 95.00% | 08/19/11 | 64 |
856A Putnam Blvd | Putnam Village | 2 | 1.0 | $129,900 | $118,500 | 91.22% | 08/26/11 | 179 |
AVG | $264,950 | $249,250 | 94.07% | 122 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
1113 Putnam Blvd | Putnam Village | 3 | 2.1 | $215,000 | $205,000 | 95.35% | 07/13/11 | 42 |
1044 Putnam Blvd | Weston Village | 2 | 2.1 | $204,900 | $204,900 | 100.00% | 07/29/11 | 38 |
AVG | $209,950 | $204,950 | 97.62% | 40 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
832B Putnam Blvd | Putnam Village | 2 | 1.0 | $124,900 | $120,000 | 96.08% | 06/01/11 | 59 |
AVG | $124,900 | $120,000 | 96.08% | 59 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
800 Avondale Road #6Q | Crum Creek Valley | 1 | 1.0 | $104,500 | $103,500 | 99.04% | 04/15/11 | 41 |
1013 Putnam Blvd | Putnam Village | 3 | 3.1 | $199,900 | $189,900 | 95.00% | 04/29/11 | 2 |
AVG | $152,200 | $146,700 | 96.39% | 22 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
800 Avondale Road #2A | Crum Creek Valley | 1 | 1.0 | $109,900 | $106,000 | 96.45% | 03/30/11 | 267 |
AVG | $109,900 | $106,000 | 96.45% | 267 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
700 Avondale Road #7C | Crum Creek Valley | 2 | 2.0 | $154,000 | $152,000 | 98.70% | 02/24/11 | 337 |
AVG | $154,000 | $152,000 | 98.70% | 337 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
1386 Putnam Blvd | Weston Village | 3 | 2.1 | $205,000 | $200,000 | 97.56% | 01/20/11 | 66 |
AVG | $205,000 | $200,000 | 97.56% | 66 |
LP = List Price, SP = Sold Price, DOM = days on market, CD = closed date.
* Information deemed reliable but not guaranteed. Source: TREND. Not all sales made by S. Clark Kendus or D. Patrick Welsh Real Estate.