STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
1090 Putnam Blvd | Putnam Village | 2 | 2.1 | $159,000 | $152,000 | 95.60% | 12/18/12 | 20 |
843A Putnam Blvd | Danbury Village | 2 | 1.0 | $120,000 | $109,000 | 90.83% | 12/20/12 | 212 |
AVG | $139,500 | $130,500 | 93.55% | 116 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
604 Rockbourne Mills Court | Mills At Rose Valley | 4 | 3.5 | $384,900 | $360,000 | 93.53% | 11/01/12 | 69 |
969 Putnam Blvd | Putnam Village | 2 | 2.1 | $149,000 | $137,000 | 91.95% | 11/09/12 | 36 |
846B Putnam Blvd | Putnam Village | 2 | 1.0 | $115,000 | $105,000 | 91.30% | 11/15/12 | 13 |
800 Avondale Rd – PH16 | Crum Creek Valley | 1 | 1.0 | $110,000 | $110,000 | 100.00% | 11/16/12 | 140 |
1027 Putnam Blvd | Putnam Village | 2 | 2.1 | $180,000 | $170,000 | 94.44% | 11/30/12 | 64 |
AVG | $187,780 | $176,400 | 93.94% | 64 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
1342 Putnam Blvd | Weston Village | 2 | 2.1 | $175,000 | $166,500 | 95.14% | 10/03/12 | 7 |
610 Columbia Mills Court | Mills At Rose Valley | 3 | 2.2 | $350,000 | $332,500 | 95.00% | 10/09/12 | 28 |
1314 Putnam Blvd | Weston Village | 2 | 2.1 | $129,900 | $129,900 | 100.00% | 10/10/12 | 155 |
800 Avondale Rd #PH17 | Crum Creek Valley | 1 | 1.0 | $126,999 | $106,000 | 83.47% | 10/15/12 | 112 |
1175 Putnam Blvd | Putnam Village | 2 | 2.1 | $158,900 | $153,000 | 96.29% | 10/17/12 | 154 |
AVG | $188,160 | $177,580 | 94.38% | 91 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
No Solds | ||||||||
AVG |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
No Solds | ||||||||
AVG |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
800 Avondale Road #4G | Crum Creek Valley | 2 | 2.0 | $119,900 | $115,000 | 95.91% | 08/31/12 | 256 |
1010 Putnam Blvd | Weston Village | 2 | 2.1 | $170,000 | $161,000 | 94.71% | 08/10/12 | 164 |
1019 Putnam Blvd | Putnam Village | 2 | 2.1 | $190,000 | $178,000 | 93.68% | 08/15/12 | 4 |
AVG | $159,967 | $151,333 | 94.60% | 141 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
1052 Putnam Blvd | Weston Village | 2 | 2.1 | $164,800 | $157,000 | 95.27% | 07/31/12 | 9 |
AVG | $164,800 | $157,000 | 95.27% | 9 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
5 Mallard Mill Road | Mallard Mill Run | 3 | 2.2 | $269,000 | $251,000 | 93.31% | 06/04/12 | 78 |
711 Kincaid Mills Lane | Mills @ Rose Valley | 3 | 3.5 | $439,900 | $420,000 | 95.48% | 06/20/12 | 65 |
1109 Putnam Blvd | Putnam Village | 3 | 2.1 | $219,000 | $210,000 | 95.89% | 06/29/12 | 1 |
AVG | $309,300 | $293,667 | 94.95% | 48 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
700 Avondale Road #4G | Crum Creek Valley | 2 | 2.0 | $129,900 | $120,000 | 92.38% | 05/08/12 | 140 |
800 Avondale Road #7L | Crum Creek Valley | 3 | 2.0 | $164,000 | $145,000 | 88.41% | 05/14/12 | 176 |
1115 Putnam Blvd | Putnam Village | 2 | 2.1 | $179,000 | $156,000 | 87.15% | 05/15/12 | 254 |
1382 Putnam Blvd | Weston Village | 2 | 2.1 | $159,000 | $152,500 | 95.91% | 05/18/12 | 418 |
AVG | $157,975 | $143,375 | 90.76% | 247 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
1059 Putnam Blvd | Putnam Village | 2 | 2.1 | $159,700 | $153,500 | 96.12% | 4/10/12 | 485 |
800 Avondale Road #6J | Crum Creek Valley | 3 | 2.0 | $155,500 | $138,000 | 88.75% | 4/23/12 | 205 |
1302 Putnam Blvd | Weston Village | 3 | 2.1 | $219,600 | $210,000 | 95.63% | 4/26/12 | 324 |
AVG | $178,267 | $167,167 | 93.77% | 338 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
No Solds | ||||||||
AVG |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
No Solds | ||||||||
AVG |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
700 Avondale Road #6I | Crum Creek Valley | 2 | 2.0 | $118,900 | $110,000 | 92.51% | 01/16/12 | 50 |
AVG | $118,900 | $110,000 | 92.51% | 50 |
LP = List Price, SP = Sold Price, DOM = days on market, CD = closed date.
* Information deemed reliable but not guaranteed. Source: TREND. Not all sales made by S. Clark Kendus or D. Patrick Welsh Real Estate.