STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
1000 Putnam Blvd #405 | Plymouth Colony | 2 | 2.0 | $145,000 | $142,000 | 97.93% | 12/03/14 | 15 |
614 Rockbourne Mills Court | Mills @ Rose Valley | 3 | 3.1 | $469,000 | $448,000 | 95.52% | 12/12/14 | 124 |
1162 Putnam Blvd | Weston Village | 3 | 2.1 | $209,900 | $204,500 | 97.43% | 12/19/14 | 43 |
407 Saybrook Lane | Weston Village | 2 | 2.1 | $169,900 | $153,500 | 90.35% | 12/22/14 | 57 |
AVG | $248,450 | $237,000 | 95.39% | 60 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
421 Saybrook Lane | Weston Village | 2 | 2.2 | $220,000 | $205,000 | 93.18% | 11/20/14 | 14 |
208 Hillsboro Mills Lane | Mills @ Rose Valley | 4 | 3.1 | $424,900 | $410,000 | 96.49% | 11/20/14 | 203 |
AVG | $322,450 | $307,500 | 95.36% | 109 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
350A Saybrook Lane | Saybrook Village | 2 | 1.0 | $110,000 | $97,000 | 88.18% | 10/01/14 | 101 |
700 Avondale Road #6G | Crum Creek Valley | 2 | 2.0 | $119,900 | $110,000 | 91.74% | 10/17/14 | 21 |
AVG | $114,950 | $103,500 | 90.04% | 61 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
613 Niblick Lane | Avondale Springs | 2 | 2.1 | $289,900 | $280,000 | 96.59% | 09/18/14 | 47 |
128 Dundee Mills Lane | Mills @ Rose Valley | 3 | 2.1 | $419,800 | $399,000 | 95.05% | 09/22/14 | 163 |
26 Mallard Mill Run | Mallard Mill Run | 3 | 3.1 | $295,000 | $270,000 | 91.53% | 09/26/14 | 64 |
730A Putnam Blvd | Danbury Village | 2 | 1.0 | $119,900 | $117,500 | 98.00% | 09/30/14 | 6 |
AVG | $281,150 | $266,625 | 94.83% | 70 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
601 Rockbourne Mills Court | Mills At Rose Valley | 3 | 2.1 | $389,500 | $376,900 | 96.77% | 08/01/14 | 491 |
700 Avondale Road #3C | Crum Creek Valley | 2 | 2.2 | $86,500 | $80,000 | 92.49% | 08/22/14 | 48 |
AVG | $238,000 | $228,450 | 95.99% | 270 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
1000 Putnam Blvd #307 | Plymouth Colony | 1 | 1.0 | $119,900 | $108,500 | 90.49% | 07/01/14 | 91 |
AVG | $119,900 | $108,500 | 90.49% | 91 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
1236 Putnam Blvd | Weston Village | 2 | 2.1 | $214,500 | $210,000 | 97.90% | 06/19/14 | 15 |
1123 Putnam Blvd | Putnam Village | 2 | 2.1 | $199,400 | $190,000 | 95.29% | 06/19/14 | 93 |
844B Putnam Blvd | Putnam Village | 2 | 1.0 | $115,000 | $107,000 | 93.04% | 06/23/14 | 10 |
732B Putnam Blvd | Putnam Village | 2 | 1.0 | $105,000 | $84,500 | 80.48% | 06/24/14 | 171 |
713 Kincaid Mills Lane | Mills @ Rose Valley | 3 | 2.1 | $424,900 | $425,000 | 100.02% | 06/27/14 | 7 |
750B Putnam Blvd | Putnam Village | 2 | 1.0 | $124,900 | $115,000 | 92.07% | 06/27/14 | 148 |
834B Puthan Blvd | Putnam Village | 2 | 1.0 | $113,900 | $105,000 | 92.19% | 06/30/14 | 18 |
AVG | $185,371 | $176,643 | 95.29% | 66 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
635 Niblick Lane | Avondale Springs | 2 | 2.1 | $279,000 | $255,000 | 91.40% | 05/23/14 | 146 |
862B Putnam Blvd | Putnam Village | 2 | 1.0 | $79,900 | $80,000 | 100.13% | 05/23/14 | 17 |
700 Avondale Rd PH1 | Crum Creek Valley | 2 | 2.0 | $146,000 | $142,000 | 97.26% | 05/29/14 | 216 |
718A Putnam Blvd | Putnam Village | 2 | 1.0 | $110,000 | $100,000 | 90.91% | 05/29/14 | 344 |
1045 Putnam Blvd | Putnam Village | 3 | 2.1 | $196,500 | $190,000 | 96.69% | 05/29/14 | 33 |
AVG | $162,280 | $153,400 | 94.53% | 151 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
1020 Putnam Blvd | Weston Village | 3 | 2.1 | $239,000 | $235,500 | 98.54% | 04/01/14 | 14 |
925 Putnam Blvd | Putnam Village | 3 | 2.2 | $201,900 | $189,000 | 93.61% | 04/30/14 | 36 |
AVG | $220,450 | $212,250 | 96.28% | 25 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
983 Putnam Blvd | Putnam Village | 3 | 2.1 | $219,000 | $209,500 | 95.66% | 03/14/14 | 16 |
441 Saybrook Lane | Weston Village | 2 | 2.1 | $162,000 | $152,000 | 93.83% | 03/21/14 | 144 |
843A Putnam Blvd | Danbury Village | 2 | 2.0 | $74,500 | $74,500 | 100.00% | 02/14/14 | 183 |
AVG | $151,833 | $145,333 | 95.72% | 114 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
1000 Putnam Blvd #302 | Plymouth Colony | 3 | 2.0 | $154,900 | $147,500 | 95.22% | 02/05/14 | 79 |
1000 Putnam Blvd #201 | Plymouth Colony | 2 | 2.0 | $110,000 | $105,000 | 95.45% | 02/07/14 | 831 |
1149 Putnam Blvd | Putnam Village | 2 | 2.1 | $169,900 | $155,000 | 91.23% | 02/14/14 | 183 |
709 Kincaid Mills Lane | Mills @ Rose Valley | 4 | 3.1 | $449,000 | $440,000 | 98.00% | 02/27/14 | 106 |
6 Mallard Mill Lane | Mallard Mill Run | 2 | 2.0 | $267,000 | $258,000 | 96.63% | 02/28/14 | 291 |
660 Niblick Lane | Avondale Springs | 4 | 2.1 | $309,500 | $293,500 | 94.83% | 02/28/14 | 24 |
AVG | $243,383 | $233,167 | 95.80% | 252 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
1015 Putnam Blvd | Putnam Village | 3 | 2.1 | $209,000 | $197,500 | 94.50% | 01/10/14 | 25 |
AVG | $209,000 | $197,500 | 94.50% | 25 |
LP = List Price, SP = Sold Price, DOM = days on market, CD = closed date.
* Information deemed reliable but not guaranteed. Source: TREND. Not all sales made by S. Clark Kendus or D. Patrick Welsh Real Estate.