STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
993 Putnam Blvd | Putnam Village | 2 | 2.1 | $157,500 | $150,000 | 95.24% | 12/09/16 | 155 |
700 Avondale Road #6D | Crum Creek Valley | 2 | 2.0 | $104,000 | $86,000 | 82.69% | 12/28/16 | 434 |
1366 Putnam Blvd | Weston Village | 2 | 2.1 | $144,900 | $144,900 | 100.00% | 12/29/16 | 21 |
AVERAGE | $135,467 | $126,967 | 93.73% | 203 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
732A Putnam Blvd | Danbury Village | 2 | 1.0 | $99,900 | $95,900 | 96.00% | 11/03/16 | 28 |
1066 Putnam Blvd | Weston Village | 2 | 2.1 | $161,999 | $144,000 | 88.89% | 11/18/16 | 112 |
700 Avondale Road #7K | Crum Creek Valley | 1 | 1.0 | $72,500 | $65,750 | 90.69% | 11/29/16 | 12 |
1140 Putnam Blvd | Weston Village | 2 | 2.1 | $180,000 | $174,000 | 96.67% | 11/30/16 | 58 |
AVERAGE | $128,600 | $119,913 | 93.24% | 53 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
318 Saybrook Lane | Saybrook Village | 2 | 1.0 | $107,000 | $96,000 | 89.72% | 10/03/16 | 9 |
609 Niblick Lane | Avondale Springs | 3 | 2.1 | $299,900 | $299,900 | 100.00% | 10/20/16 | 12 |
1107 Putnam Blvd | Putnam Village | 2 | 2.1 | $179,000 | $174,000 | 97.21% | 10/28/16 | 132 |
AVERAGE | $195,300 | $189,967 | 97.27% | 51 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1013 Putnam Blvd | Putnam Village | 3 | 3.1 | $209,000 | $215,000 | 102.43% | 09/16/16 | 42 |
800 Avondale Road #4H | Crum Creek Valley | 1 | 1.0 | $88,900 | $88,900 | 100.00% | 09/30/16 | 396 |
AVERAGE | $148,950 | $151,950 | 102.01% | 219 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
345 Saybrook Lane | Weston Village | 2 | 2.1 | $199,500 | $188,000 | 94.24% | 08/12/16 | 25 |
800 Avondale Road #6O | Crum Creek Valley | 2 | 2.0 | $123,900 | $123,000 | 99.27% | 08/26/16 | 5 |
700 Avondale Road #3G | Crum Creek Valley | 2 | 2.0 | $89,900 | $87,000 | 96.77% | 08/29/16 | 111 |
800 Avondale Road #4D | Crum Creek Valley | 2 | 2.0 | $119,900 | $117,500 | 98.00% | 08/31/16 | 10 |
AVERAGE | $133,300 | $128,875 | 96.68% | 38 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1220 Putnam Blvd | Weston Village | 2 | 2.1 | $179,900 | $167,000 | 93.30% | 07/15/16 | 499 |
800 Avondale Road #6H | Crum Creek Valley | 1 | 1.0 | $59,900 | $52,500 | 87.65% | 07/19/16 | 172 |
1000 Putnam Blvd #406 | Plymouth Colony | 1 | 1.0 | $104,977 | $100,000 | 95.26% | 07/21/16 | 244 |
800 Avondale Road #PH10 | Crum Creek Valley | 3 | 2.0 | $234,900 | $215,000 | 91.53% | 07/25/16 | 55 |
931 Putnam Blvd | Putnam Village | 2 | 2.1 | $174,900 | $170,000 | 97.20% | 07/29/16 | 90 |
1300 Putnam Blvd | Weston Village | 3 | 2.1 | $239,000 | $250,000 | 104.60% | 07/29/16 | 4 |
AVERAGE | $165,446 | $159,083 | 96.15% | 177 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1354 Putnam Blvd | Weston Village | 3 | 2.1 | $230,000 | $215,000 | 93.48% | 06/10/16 | 89 |
1380 Putnam Blvd | Weston Village | 2 | 2.1 | $169,900 | $165,000 | 97.12% | 06/10/16 | 222 |
1117 Putnam Blvd | Putnam Village | 2 | 2.1 | $175,000 | $175,000 | 100.00% | 06/27/16 | 64 |
800 Avondale Road #6G | Crum Creek Valley | 2 | 2.0 | $109,000 | $95,000 | 87.16% | 06/29/16 | 125 |
AVERAGE | $170,975 | $162,500 | 95.04% | 125 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
7 Mallard Mill Run | Mallard Mill Run | 3 | 3.0 | $283,900 | $272,000 | 95.81% | 05/02/16 | 220 |
1000 Putnam Blvd #501 | Plymouth Colony | 2 | 2.0 | $125,000 | $120,000 | 96.00% | 05/03/16 | 194 |
671 Niblick Lane | Avondale Springs | 4 | 4.0 | $365,000 | $350,000 | 95.89% | 05/12/16 | 144 |
963 Putnam Blvd | Putnam Village | 2 | 2.1 | $179,900 | $165,000 | 91.72% | 05/20/16 | 137 |
657 Niblick Lane | Avondale Springs | 3 | 2.1 | $279,900 | $269,000 | 96.11% | 05/24/16 | 52 |
212 Hillsboro Mills Lane | Mills @ Rose Valley | 4 | 3.1 | $425,000 | $425,000 | 100.00% | 05/24/16 | 26 |
700 Avondale Road #2I | Crum Creek Valley | 2 | 2.1 | $114,000 | $108,000 | 94.74% | 05/31/16 | 22 |
AVERAGE | $253,243 | $244,143 | 96.41% | 114 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1024 Putnam Blvd | Weston Village | 2 | 2.1 | $159,900 | $157,000 | 98.19% | 04/01/16 | 72 |
1000 Putnam Blvd #507 | Plymouth Colony | 1 | 1.0 | $80,000 | $82,000 | 102.50% | 04/14/16 | 313 |
1310 Putnam Blvd | Weston Village | 2 | 2.1 | $159,900 | $159,500 | 99.75% | 04/15/16 | 205 |
1096 Putnam Blvd | Weston Village | 3 | 2.1 | $192,500 | $182,000 | 94.55% | 04/28/16 | 29 |
AVERAGE | $148,075 | $145,125 | 98.01% | 155 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
719 Kincaid Mills Lane | Mills @ Rose Valley | 3 | 2.1 | $389,600 | $378,000 | 97.02% | 03/04/16 | 128 |
1000 Putnam Blvd #202 | Plymouth Colony | 3 | 2.0 | $199,900 | $193,000 | 96.55% | 03/15/16 | 101 |
1000 Putnam Blvd #303 | Plymouth Colony | 2 | 2.0 | $169,900 | $160,000 | 94.17% | 03/28/16 | 135 |
AVERAGE | $253,133 | $243,667 | 96.26% | 121 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1000 Putnam Blvd #403 | Plymouth Colony | 2 | 2.0 | $179,900 | $172,500 | 96.37% | 02/08/16 | 249 |
334B Saybrook Lane | Saybrook Village | 2 | 1.0 | $99,900 | $90,700 | 90.79% | 02/26/16 | 151 |
AVERAGE | $139,450 | $131,600 | 94.37% | 200 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
128 Dundee Mills Lane | Mills @ Rose Valley | 3 | 2.1 | $385,000 | $370,000 | 96.10% | 01/13/16 | 71 |
340B Saybrook Lane | Saybrook Village | 2 | 1.0 | $99,900 | $96,000 | 96.10% | 01/22/16 | 18 |
700 Avondale Road #2E | Crum Creek Valley | 2 | 2.0 | $115,000 | $115,000 | 100.00% | 01/26/16 | 15 |
985 Putnam Blvd | Putnam Village | 3 | 2.1 | $217,500 | $203,000 | 100.00% | 01/29/16 | 142 |
AVERAGE | $204,350 | $196,000 | 95.92% | 62 |
DOM** = Days On Market
* Information deemed reliable but not guaranteed. Source: TREND. Not all sales made by S. Clark Kendus or D. Patrick Welsh Real Estate.